Crossbow: Difference between revisions
Jump to navigation
Jump to search
VinoVeritas (talk | contribs) m (15 revisions imported) |
|||
(13 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{FoCW Header|Ranging|Crossbow}} | |||
== Crossbow == | == Crossbow == | ||
[[ | [[File:Crossbow.png]] | ||
=== Description === | === Description === | ||
Shoots with greater accuracy than the cheap [[Ranging#Bows|bows,]] but also considerably slower. Crossbow bolts are only 1 EMU, whereas arrows are 2 EMU. | |||
=== Statistics === | === Statistics === | ||
Line 9: | Line 11: | ||
Stackable: No<br /> | Stackable: No<br /> | ||
Storeable: Yes<br /> | Storeable: Yes<br /> | ||
Missile Accuracy: 8<br /> | |||
=== Places to Buy === | === Places to Buy === | ||
* [[ | * [[Arcus]] | ||
* [[ | * [[Bower]] | ||
Price: 8000 gold coins. | |||
=== See also === | |||
* [[Marksman's Crossbow]] | |||
{{Archery/Nav}} | |||
[[Category:Bows]] | |||
[[Category:Weapons]] |
Latest revision as of 10:39, 8 August 2021
Ranging
Crossbow
Crossbow[edit]
Description[edit]
Shoots with greater accuracy than the cheap bows, but also considerably slower. Crossbow bolts are only 1 EMU, whereas arrows are 2 EMU.
Statistics[edit]
Weight: 7 EMU
Stackable: No
Storeable: Yes
Missile Accuracy: 8
Places to Buy[edit]
Price: 8000 gold coins.
See also[edit]
|