Damaged Black Dragon Mail: Difference between revisions
Jump to navigation
Jump to search
(Created page with '{{FoCW Header|Damaged Black Dragon Mail|Armor}} {| align="right" | __TOC__ |} Results from Black Dragon Mail === Statistics === {{Armour/StatsTB |arm=+14 |heat=+3 |magprot…') |
VinoVeritas (talk | contribs) m (5 revisions imported) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{FoCW Header|Damaged Black Dragon Mail| | {{FoCW Header|Damaged Black Dragon Mail|Armour}} | ||
{| align="right" | {| align="right" | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
[[File:Black Dragon Mail.png|thumb|right|Damaged Black Dragon Mail]] | |||
=== Statistics === | |||
14 Armor <br /> | |||
+3 Heat Protection <br /> | |||
+3 Magic Protection <br /> | |||
+3 Magic Resistence <br /> | |||
Required Nexus to use: Human 7<br /> | |||
Weight: 8 EMU<br /> | |||
Stackable: No<br /> | |||
Storeable: Yes<br /> | |||
=== | === Comparison === | ||
{ | {|style="border:1px solid grey; border-right: none" cellpadding="3" cellspacing="0" align = "center" class="rightbordergrey" | ||
| | || | ||
| | !align="center"|Armour | ||
| | !align="center" title="Defense"|Def | ||
| | !align="center" title="Accuracy"|Acc | ||
| | !align="center" title="Critical To Hit"|Crit | ||
| | !align="center" title="Cold Protection"|Cold | ||
!align="center" title="Heat Protection"|Heat | |||
!align="center" title="Radiation Protection"|Rad | |||
!align="center" title="Magic Protection"|Mag Prot | |||
!align="center" title="Magic Resistance"|Mag Res | |||
!align="center" title="Weight"|EMU | |||
!align="center" title="Nexus needed to wear"|Human | |||
|-style="background:#efefef;" | |||
!align="left"|[[Black Dragon Mail]] | |||
|align="center"|15 | |||
|align="center"| | |||
|align="center"| | |||
|align="center"| | |||
|align="center"| | |||
|align="center"|+4 | |||
|align="center"|+1 | |||
|align="center"|+3 | |||
|align="center"|+3 | |||
|align="center"|8 | |||
|align="center"|7 | |||
|- | |||
!align="left"|[[Damaged Black Dragon Mail]] | |||
|align="center"|14 | |||
|align="center"| | |||
|align="center"| | |||
|align="center"| | |||
|align="center"| | |||
|align="center"|+3 | |||
|align="center"|0 | |||
|align="center"|+3 | |||
|align="center"|+3 | |||
|align="center"|8 | |||
|align="center"|7 | |||
|- | |||
|} | |||
=== Repairing === | |||
This item can not be repaired. | |||
[[Category:Armour]] | |||
[[ |
Latest revision as of 10:44, 8 August 2021
Damaged Black Dragon Mail
Armour
Statistics[edit]
14 Armor
+3 Heat Protection
+3 Magic Protection
+3 Magic Resistence
Required Nexus to use: Human 7
Weight: 8 EMU
Stackable: No
Storeable: Yes
Comparison[edit]
Armour | Def | Acc | Crit | Cold | Heat | Rad | Mag Prot | Mag Res | EMU | Human | |
---|---|---|---|---|---|---|---|---|---|---|---|
Black Dragon Mail | 15 | +4 | +1 | +3 | +3 | 8 | 7 | ||||
Damaged Black Dragon Mail | 14 | +3 | 0 | +3 | +3 | 8 | 7 |
Repairing[edit]
This item can not be repaired.