Enriched Death Essence: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
VinoVeritas (talk | contribs) m (24 revisions imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
Made by chance when making [[Death Essence]]s. | Made by chance when making [[Death Essence]]s. | ||
=== Other Information === | |||
* Final Product Weight: 1 EMU | |||
* Stackable: Yes | |||
* Storage: Normal | |||
=== Uses === | === Uses === | ||
Line 18: | Line 23: | ||
* [[:Category:Summoning Stones|Summoning Stones ]] | * [[:Category:Summoning Stones|Summoning Stones ]] | ||
** [[File:Phantom Warrior Summoning Stone.png|25px]] [[Phantom Warrior Summoning Stone]] | ** [[File:Phantom Warrior Summoning Stone.png|25px]] [[Phantom Warrior Summoning Stone]] | ||
* <!--[[File:Phoenix Glyph.png|25px]]--> [[Phoenix Glyph]] | |||
===== [[:Category:Stones|Stones]] ===== | ===== [[:Category:Stones|Stones]] ===== |
Latest revision as of 11:10, 8 August 2021
Enriched Death Essence
Alchemy - Essences
Made by chance when making Death Essences.
Other Information[edit]
- Final Product Weight: 1 EMU
- Stackable: Yes
- Storage: Normal
Uses[edit]
Manufacturing[edit]
Summoning[edit]
Stones[edit]
|