Food: Difference between revisions
Jump to navigation
Jump to search
VinoVeritas (talk | contribs) m (18 revisions imported) |
|||
(14 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{FoCW Header|Food|A Culinary Guide}} | ||
= | {|align="center" style="border-top:1px solid grey;border-bottom:1px solid grey;border-left:1px solid grey;border-right:none;" cellpadding="2" cellspacing="0" | ||
|- | |||
!style="border-right:1px solid grey;" align="center"|Food | |||
!style="border-right:1px solid grey;" align="center"|Weight (EMU) | |||
!style="border-right:1px solid grey;" align="center"|Stackable | |||
!style="border-right:1px solid grey;" align="center"|Storable | |||
!style="border-right:1px solid grey;" align="center"|Food Points | |||
!style="border-right:1px solid grey;" align="center"|[[Cooldown]] | |||
!style="border-right:1px solid grey;" align="center"|Note | |||
|-style="background:#efefef;" | |||
!style="border-right:1px solid grey;" align="left"|[[File:Bread.png|25px]] [[Bread]] | |||
|style="border-right:1px solid grey;" align="center"|2 EMU | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|10 | |||
|style="border-right:1px solid grey;" align="center"|20 seconds | |||
|style="border-right:1px solid grey;" align="center"| | |||
|- | |||
!style="border-right:1px solid grey;" align="left"|[[File:Toadstool.png|25px]] [[Toadstool]] | |||
|style="border-right:1px solid grey;" align="center"|2 EMU | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|10 | |||
|style="border-right:1px solid grey;" align="center"|- | |||
|style="border-right:1px solid grey;" align="center"|5% chance of [[poison]]ing | |||
|-style="background:#efefef;" | |||
!style="border-right:1px solid grey;" align="left"|[[File:Bones.png|25px]] [[Bones]] | |||
|style="border-right:1px solid grey;" align="center"|1 EMU | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|10 | |||
|style="border-right:1px solid grey;" align="center"|- | |||
|style="border-right:1px solid grey;" align="center"|Requires the [[I Eat Dead People]] perk | |||
|- | |||
!style="border-right:1px solid grey;" align="left"|[[File:Vegetables.png|25px]] [[Vegetables]] | |||
|style="border-right:1px solid grey;" align="center"|1 EMU | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|15 | |||
|style="border-right:1px solid grey;" align="center"|50 seconds | |||
|style="border-right:1px solid grey;" align="center"| | |||
|-style="background:#efefef;" | |||
!style="border-right:1px solid grey;" align="left"|[[File:Fruits.png|25px]] [[Fruits]] | |||
|style="border-right:1px solid grey;" align="center"|1 EMU | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|20 | |||
|style="border-right:1px solid grey;" align="center"|60 seconds | |||
|style="border-right:1px solid grey;" align="center"| | |||
|- | |||
!style="border-right:1px solid grey;" align="left"|[[File:Cooked Meat.png|25px]] [[Cooked Meat]] | |||
|style="border-right:1px solid grey;" align="center"|1 EMU | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|25 | |||
|style="border-right:1px solid grey;" align="center"|15 seconds | |||
|style="border-right:1px solid grey;" align="center"| | |||
|-style="background:#efefef;" | |||
!style="border-right:1px solid grey;" align="left"|[[File:Potion of Feasting.png|25px]] [[Potion of Feasting]] | |||
|style="border-right:1px solid grey;" align="center"|5 EMU | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|50 | |||
|style="border-right:1px solid grey;" align="center"|10 seconds | |||
|style="border-right:1px solid grey;" align="center"| | |||
|- | |||
!style="border-right:1px solid grey;" align="left"|[[File:Rabbit_Token.png|25px]] [[Rabbit Token]] | |||
|style="border-right:1px solid grey;" align="center"|1 EMU | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|yes | |||
|style="border-right:1px solid grey;" align="center"|39-63 | |||
|style="border-right:1px solid grey;" align="center"|- | |||
|style="border-right:1px solid grey;" align="center"|Reusable a few times, can be used on any day. | |||
|-style="background:#efefef;" | |||
|} | |||
[[Category:Food|*Index]] |
Latest revision as of 11:20, 8 August 2021
Food
A Culinary Guide
Food | Weight (EMU) | Stackable | Storable | Food Points | Cooldown | Note |
---|---|---|---|---|---|---|
Bread | 2 EMU | yes | yes | 10 | 20 seconds | |
Toadstool | 2 EMU | yes | yes | 10 | - | 5% chance of poisoning |
Bones | 1 EMU | yes | yes | 10 | - | Requires the I Eat Dead People perk |
Vegetables | 1 EMU | yes | yes | 15 | 50 seconds | |
Fruits | 1 EMU | yes | yes | 20 | 60 seconds | |
Cooked Meat | 1 EMU | yes | yes | 25 | 15 seconds | |
Potion of Feasting | 5 EMU | yes | yes | 50 | 10 seconds | |
Rabbit Token | 1 EMU | yes | yes | 39-63 | - | Reusable a few times, can be used on any day. |