Life Essence: Difference between revisions
Jump to navigation
Jump to search
VinoVeritas (talk | contribs) m (35 revisions imported) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{FoCW Header|Life Essence|Alchemy - Essences}} | ||
{| align="right" | {| align="right" | ||
| __TOC__ | | __TOC__ | ||
Line 12: | Line 12: | ||
|bookpic = Black Book | |bookpic = Black Book | ||
|ing1 = Silver Ore | |ing1 = Silver Ore | ||
|ing1amount = 1 | |||
|ing2 = Sunflower | |ing2 = Sunflower | ||
|ing2amount= 2 | |ing2amount= 2 | ||
}} | }} | ||
===Other information=== | |||
Weight: 1 EMU | === Other information === | ||
Stackable: Yes | * Final Product Weight: 1 EMU | ||
* Ingredients Weight: 4 EMU | |||
* Stackable: Yes | |||
* Storeable: Yes | |||
* Seller: [[:Category:Magic shop NPCs|Magic shops]] request 10 [[gold coins]] each. | |||
* Buyer: [[:Category:Magic shop NPCs|Magic shops]] pay 3.34 [[gold coins]] each. | |||
=== Uses === | === Uses === | ||
===== [[:Category:Alchemy|Alchemy]] ===== | ===== [[:Category:Alchemy|Alchemy]] ===== | ||
* [[:Category:Essences|Essences]] | * [[:Category:Essences|Essences]] | ||
** [[ | ** [[File:Enriched Life Essence.png|25px]] [[Enriched Life Essence]] | ||
===== [[:Category:Magic|Magic]] ===== | ===== [[:Category:Magic|Magic]] ===== | ||
*[[ | * [[File:Heal Summoned Spell.png|25px]] [[Heal Summoned Spell|Heal Summoned]] | ||
*[[ | * [[File:Life Drain Spell.png|25px]] [[Life Drain Spell|Life Drain]] | ||
===== [[:Category:Summoning|Summoning]] ===== | ===== [[:Category:Summoning|Summoning]] ===== | ||
* [[:Category:Summons|Creatures]] | * [[:Category:Summons|Creatures]] | ||
** [[ | ** [[File:Armed Female Orc 25px.png]] [[Armed Female Orc#Summoning|Armed Female Orc]] | ||
** [[ | ** [[File:Armed Goblin 25px.png]] [[Armed Goblin#Summoning|Armed Goblin]] | ||
**[[ | ** [[File:Armed Male Orc 25px.png]] [[Armed Male Orc#Summoning|Armed Male Orc]] | ||
**[[ | ** [[File:Beaver 25px.png]] [[Beaver#Summoning|Beaver]] | ||
**[[ | ** [[File:Black Bear 25px.png]] [[Black Bear#Summoning|Black Bear]] | ||
**[[ | ** [[File:Boar 25px.png]] [[Boar#Summoning|Boar]] | ||
**[[ | ** [[File:Brown Rabbit 25px.png]] [[Brown Rabbit#Summoning|Brown Rabbit]] | ||
**[[ | ** [[File:Brown Snake 25px.png]] [[Brown Snake#Summoning|Brown Snake]] | ||
**[[ | ** [[File:Cyclops 25px.png]] [[Cyclops#Summoning|Cyclops]] | ||
**[[ | ** [[File:Deer 25px.png]] [[Deer#Summoning|Deer]] | ||
**[[ | ** [[File:Female Goblin 25px.png]] [[Female Goblin#Summoning|Female Goblin]] | ||
**[[ | ** [[File:Female Orc 25px.png]] [[Female Orc#Summoning|Female Orc]] | ||
**[[ | ** [[File:Fox 25px.png]] [[Fox#Summoning|Fox]] | ||
**[[ | ** [[File:Green Snake 25px.png]] [[Green Snake#Summoning|Green Snake]] | ||
**[[ | ** [[File:Male Orc 25px.png]] [[Male Orc#Summoning|Male Orc]] | ||
**[[ | ** [[File:Medium Gargoyle 25px.png]] [[Medium Gargoyle#Summoning|Medium Gargoyle]] | ||
**[[ | ** [[File:Phantom Warrior 25px.png]] [[Phantom Warrior#Summoning|Phantom Warrior]] | ||
**[[ | ** [[File:Polar Bear 25px.png]] [[Polar Bear#Summoning|Polar Bear]] | ||
**[[ | ** [[File:Puma 25px.png]] [[Puma#Summoning|Puma]] | ||
**[[ | ** [[File:Racoon 25px.png]] [[Racoon#Summoning|Racoon]] | ||
**[[ | ** [[File:Rat 25px.png]] [[Rat#Summoning|Rat]] | ||
**[[ | ** [[File:Red Snake 25px.png]] [[Red Snake#Summoning|Red Snake]] | ||
**[[ | ** [[File:Skeleton 25px.png]] [[Skeleton#Summoning|Skeleton]] | ||
**[[ | ** [[File:Skunk 25px.png]] [[Skunk#Summoning|Skunk]] | ||
**[[ | ** [[File:Small Gargoyle 25px.png]] [[Small Gargoyle#Summoning|Small Gargoyle]] | ||
**[[ | ** [[File:Sslessar 25px.png]] [[Sslessar#Summoning|Sslessar]] | ||
**[[ | ** [[File:Tall Gargoyle 25px.png]] [[Tall Gargoyle#Summoning|Tall Gargoyle]] | ||
**[[ | ** [[File:Creature tankrabbit.png|25px]] [[Tank Rabbit#Summoning|Tank Rabbit]] | ||
**[[ | ** [[File:Wolf 25px.png]] [[Wolf#Summoning|Wolf]] | ||
* [[:Category:Summoning Stones|Summoning Stones]] | * [[:Category:Summoning Stones|Summoning Stones]] | ||
**[[ | ** [[File:Armed Orc Summoning Stone.png|25px]] [[Armed Orc Summoning Stone]] | ||
**[[ | ** [[File:Bear Summoning Stone.png|25px]] [[Bear Summoning Stone]] | ||
**[[ | ** [[File:Giant Summoning Stone.png|25px]] [[Giant Summoning Stone]] | ||
**[[ | ** [[File:Tiger Summoning Stone.png|25px]] [[Tiger Summoning Stone]] | ||
{{Alchemy/Nav}} | |||
[[Category:Essences|Life Essence]] | [[Category:Essences|Life Essence]] |
Latest revision as of 12:41, 8 August 2021
Life Essence
Alchemy - Essences
Ingredients
- 1 Silver Ore
- 2 Sunflower
Manufacturing information[edit]
Recommended Alchemy level: 14
Base Alchemy experience given: 50
Required tools:
- None
Knowledge required:
Required nexus:
- None
Food subtracted: 7
Other information[edit]
- Final Product Weight: 1 EMU
- Ingredients Weight: 4 EMU
- Stackable: Yes
- Storeable: Yes
- Seller: Magic shops request 10 gold coins each.
- Buyer: Magic shops pay 3.34 gold coins each.
Uses[edit]
Alchemy[edit]
Magic[edit]
Summoning[edit]
|