Matter Essence: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
m (33 revisions imported)
 
(31 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{FoCW_Header|Alchemy|Matter Essence}}
{{FoCW Header|Matter Essence|Alchemy - Essences}}
Back to the [[Alchemy/Index|Alchemy List]]
{| align="right"
| __TOC__
|}
{{ManuInfo
|skill = Alchemy
|item = Matter Essence
|lvl = 10
|exp = 40
|food = 5
|ing1 = Blue Quartz
|ing1amount = 1
|ing2 = Iron Ore
|ing2amount = 1
|ing3 = Quartz
|ing3amount = 1
|ing4 = Rose Quartz
|ing4amount = 1
}}


== Matter Essence ==
=== Other information ===
* Final Product Weight: 1 EMU
* Ingredients Weight: 10 EMU
* Stackable: Yes
* Storeable: Yes
* Seller: [[:Category:Magic shop NPCs|Magic shops]] request 12 [[gold coins]] each.
* Buyer:  [[:Category:Magic shop NPCs|Magic shops]] pay 4 [[gold coins]] each.


=== Uses ===
=== Uses ===
[[Magic/Bones to Gold|Bones to Gold]]<br/>
[[Magic/Cold Shield|Cold Shield]]<br/>
[[Magic/Heat Shield|Heat Shield]]<br/>
[[Magic/Intercontinental Teleport to Portals Room|Intercontinental Teleport to Portals Room]]<br/>
[[Magic/Invisibility|Invisibility]]<br/>
[[Alchemy/Matter Conglomerate|Matter Conglomerate]]<br/>
[[Magic/Radiation Shield|Radiation Shield]]<br/>
[[Magic/Shield|Shield]]<br/>
[[Magic/Smite Summoned|Smite Summoned]]<br/>
Summon [[Creature/Gargoyle|Small Gargoyle]]<br/>
Summon [[Creature/Gargoyle|Medium Gargoyle]]<br/>
Summon [[Creature/Gargoyle|Tall Gargoyle]]<br/>
[[Magic/Teleport to Portals Room|Teleport to Portals Room]]<br/>
[[Magic/Teleport to Range|Teleport to Range]]<br/>


=== Ingredients ===
===== [[:Category:Alchemy|Alchemy]] =====
1 [[Harvestables/Blue Quartz|Blue Quartz]]<br />
* [[File:Matter Conglomerate.png|25px]] [[Matter Conglomerate]]
1 [[Harvestables/Iron Ore|Iron Ore]]<br/>
1 [[Harvestables/Quartz|Quartz]]<br/>
1 [[Harvestables/Rose Quartz|Rose Quartz]]<br/>


===== [[:Category:Engineering|Engineering]] =====
* [[:Category:Astrology Predictors|Astrology Predictors]]
** [[File:Failure Predictor.png|25px]] [[Failure Predictor]]
* [[:Category:Mines and Wards|Mines &amp; Wards]]
** [[File:RC Mine Detonator.png|25px]] [[RC Mine Detonator]]


Recommended Alchemy Level: 10<br />
===== [[:Category:Magic|Magic]] =====
Research Required: None<br />
* [[File:Bones to Gold Spell.png|25px]] [[Bones to Gold Spell|Bones to Gold]]
Weight: 1 EMU<br />
* [[File:Cold Shield Spell.png|25px]] [[Cold Shield Spell|Cold Shield]]
Stackable: Yes<br />
* [[File:Heat Shield Spell.png|25px]] [[Heat Shield Spell|Heat Shield]]
Food Cost: 5<br />
* [[File:Intercontinental Teleport to Portals Room Spell.png|25px]] [[Intercontinental Teleport to Portals Room Spell|Intercontinental Teleport to Portals Room]]
Base Experience Given: 40<br />
* [[File:Invisibility Spell.png|25px]] [[Invisibility Spell|Invisibility]]
Required Tools: None<br />
* [[File:Radiation Shield Spell.png|25px]] [[Radiation Shield Spell|Radiation Shield]]
* [[File:Shield Spell.png|25px]] [[Shield Spell|Shield]]
* [[File:Smite Summoned Spell.png|25px]] [[Smite Summoned Spell|Smite Summoned]]
* [[File:Teleport to Portals Room Spell.png|25px]] [[Teleport to Portals Room Spell|Teleport to Portals Room]]
* [[File:Teleport to Range Spell.png|25px]] [[Teleport to Range Spell|Teleport to Range]]
 
===== [[:Category:Summoning|Summoning]] =====
* [[:Category:Summons|Creatures]]
** [[File:Medium Gargoyle 25px.png]] [[Medium Gargoyle#Summoning|Medium Gargoyle]]
** [[File:Small Gargoyle 25px.png]] [[Small Gargoyle#Summoning|Small Gargoyle]]
** [[File:Tall Gargoyle 25px.png]] [[Tall Gargoyle#Summoning|Tall Gargoyle]]
 
{{Alchemy/Nav}}
 
[[Category:Essences|Matter Essence]]

Latest revision as of 14:13, 8 August 2021