Potion comparison table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(45 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
=== | {{FoCW Header|Potion comparison table|Potion}} | ||
[[Potion|''See also: Potions Index'']] | |||
{{SkillTableHeader | |||
|Knowledge=Yes | |||
|Nexus=Yes | |||
|Food=Yes | |||
|Ing=Yes | |||
|Tools=Yes | |||
|Stackable=Yes | |||
|Sell=Yes | |||
|Buy=Yes | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Mana | |||
|Knowledge=No | |||
|Level=0 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 0 | |||
|EMU=1 | |||
|Food=1 | |||
|Exp=5 | |||
|Tool= | |||
|Stack=No | |||
|Sell=8 | |||
|Buy=3 | |||
|Ing=1 [[Vial]]<br>1 [[Wine]]<br>1 [[Blue Lupine]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Minor Healing | |||
|Knowledge=No | |||
|Level=2 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 0 | |||
|EMU=1 | |||
|Food=1 | |||
|Exp=9 | |||
|Tool= | |||
|Stack=Yes | |||
|Sell=8 | |||
|Buy=4 | |||
|Ing=1 [[Vial]]<br>1 [[Wine]]<br>1 [[Sunflower]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Reasoning | |||
|Knowledge=No | |||
|Level=4 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 1 | |||
|EMU=1 | |||
|Food=1 | |||
|Exp=15 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell=30 | |||
|Buy=15 | |||
|Ing=1 [[Vial]]<br>3 [[Bone Powder]]<br>1 [[Vegetables|Vegetable]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Physique | |||
|Knowledge=Yes | |||
|Level=6 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 1 | |||
|EMU=1 | |||
|Food=2 | |||
|Exp=20 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell=35 | |||
|Buy=17.5 | |||
|Ing=1 [[Vial]]<br>3 [[Bone Powder]]<br>3 [[Raw Meat]]<br>1 [[Mead]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Defense | |||
|Knowledge=No | |||
|Level=8 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 2 | |||
|EMU=1 | |||
|Food=3 | |||
|Exp=25 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell=28 | |||
|Buy=14 | |||
|Ing=1 [[Vial]]<br>2 [[Beaver Fur]]<br>2 [[Silver Ore]]<br>4 [[Swamp Candles]]<br>1 [[Bone Powder]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Coordination | |||
|Knowledge=Yes | |||
|Level=10 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 2 | |||
|EMU=1 | |||
|Food=4 | |||
|Exp=30 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell=22 | |||
|Buy=11 | |||
|Ing=1 [[Vial]]<br>1 [[Cactus]]<br>1 [[Deer Fur]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Wildness | |||
|Knowledge=Yes | |||
|Level=12 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 3 | |||
|EMU=1 | |||
|Food=5 | |||
|Exp=35 | |||
|Tool= | |||
|Stack=Yes | |||
|Sell=28 | |||
|Buy=14 | |||
|Ing=1 [[Vial]]<br>1 [[Ale]]<br>1 [[Wolf Fur]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Will | |||
|Knowledge=Yes | |||
|Level=14 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 3 | |||
|EMU=1 | |||
|Food=6 | |||
|Exp=45 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell=24 | |||
|Buy=12 | |||
|Ing=1 [[Vial]]<br>3 [[Bone Powder]]<br>2 [[Silver Ore]]<br>1 [[Yellow Rose]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Vitality | |||
|Knowledge=Yes | |||
|Level=16 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 3 | |||
|EMU=1 | |||
|Food=7 | |||
|Exp=50 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell=25 | |||
|Buy=12.5 | |||
|Ing=1 [[Vial]]<br>1 [[Cactus]]<br>1 [[Puma Fur]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Attack | |||
|Knowledge=No | |||
|Level=18 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 4 | |||
|EMU=1 | |||
|Food=8 | |||
|Exp=55 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell=30 | |||
|Buy=15 | |||
|Ing=1 [[Vial]]<br>1 [[Gold Ore]]<br>1 [[Bear Fur]]<br>1 [[Tiger Lilly]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Spirit Restoration | |||
|Knowledge=No | |||
|Level=20 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 4 | |||
|EMU=5 | |||
|Food=9 | |||
|Exp=65 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell=26 | |||
|Buy=13 | |||
|Ing=1 [[Vial]]<br>1 [[Wine]]<br>2 [[Blue Star Flower]]<br>1 [[Blue Quartz]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Feasting | |||
|Knowledge=Yes | |||
|Level=22 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 4 | |||
|EMU=5 | |||
|Food=10 | |||
|Exp=70 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell=12 | |||
|Buy=6 | |||
|Ing=1 [[Vial]]<br>1 [[Wine]]<br>1 [[Raw Meat]]<br>1 [[Vegetables|Vegetable]]<br>1 [[Fruit]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Body Restoration | |||
|Knowledge=Yes | |||
|Level=24 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 4 | |||
|EMU=1 | |||
|Food=11 | |||
|Exp=75 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell=30 | |||
|Buy=15 | |||
|Ing=1 [[Vial]]<br>1 [[Wine]]<br>2 [[Sunflower]]<br>1 [[Rose Quartz]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Harvesting | |||
|Knowledge=No | |||
|Level=26 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=12 | |||
|Exp=90 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>2 [[White Rabbit Fur]]<br>3 [[Lilac]]s | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Manufacturing | |||
|Knowledge=Yes | |||
|Level=28 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=13 | |||
|Exp=95 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=No | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>2 [[Iron Ore]]<br>1 [[Silver Ore]]<br>1 [[Sunflower]]<br>1 [[Chrysanthemum]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Summoning | |||
|Knowledge=Yes | |||
|Level=30 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=14 | |||
|Exp=105 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=No | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>1 [[Silver Bar]]<br>1 [[Deer Antlers]]<br>4 [[White Asiatic Lilly]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Crafting | |||
|Knowledge=Yes | |||
|Level=35 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=20 | |||
|Exp=100 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=No | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>1 [[Titanium Bar]]<br>2 [[Blue Quartz]]<br>1 [[Mead]]<br>1 [[Mercury]] | |||
}} | |||
{{SkillTable | |||
|ImageName=Magic Potion | |||
|Name=Potion of Magic | |||
|Knowledge=Yes | |||
|Level=40 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=30 | |||
|Exp=120 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=No | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>1 [[Polished Ruby]]<br>2 [[Black Rose]]<br>1 [[Ale]]<br>1 [[Rat Tail]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Extra Mana | |||
|Knowledge=No | |||
|Level=36 | |||
|Nexus=[[Magic Nexus{{!}}Magic]] 4 | |||
|EMU=10 | |||
|Food=30 | |||
|Exp=500 | |||
|Tool= | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Binding Stone]]<br>2 [[SR]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Extra Mana | |||
|Knowledge=No | |||
|Level=36 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 6 | |||
|EMU=10 | |||
|Food=60 | |||
|Exp=500 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=30 [[Ogre Toes]]<br>15 [[SR]]<br>10 [[Magic Essence]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Great Healing | |||
|Knowledge=No | |||
|Level=40 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=5 | |||
|Food=30 | |||
|Exp=500 | |||
|Tool= | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Binding Stone]]<br>2 [[Potion of Body Restoration]] | |||
}} | |||
{{SkillTable | |||
|ImageName=True Sight Potion | |||
|Name=Potion of True Sight | |||
|Knowledge=Yes | |||
|Level=42 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=4 | |||
|Food=25 | |||
|Exp=140 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell=120 | |||
|Buy=60 | |||
|Ing=1 [[Vial]]<br>9 [[Wormwood]]<br>7 [[Toadstool]]<br>2 [[Mead]]<br>1 [[Deer Antlers]] | |||
}} | |||
{{SkillTable | |||
|Name=Poison Antidote | |||
|Knowledge=Yes | |||
|Level=40 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=5 | |||
|Food=25 | |||
|Exp=125 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>3 [[Rue]]<br>10 [[Yarrow]]<br>3 [[Poppies]]<br>4 [[Ale]] | |||
}} | |||
{{SkillTable | |||
|ImageName=Invisibility Potion | |||
|Name=Potion of Invisibility | |||
|Knowledge=Yes | |||
|Level=44 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=10 | |||
|Food=30 | |||
|Exp=150 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=No | |||
|Sell=210 | |||
|Buy=105 | |||
|Ing=1 [[Vial]]<br>2 [[Snow Leopard Fur]]<br>7 [[Wormwood]]<br>5 [[Daffodils]]<br>6 [[Mullein]]<br>2 [[Ale]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Evasion | |||
|Knowledge=Yes | |||
|Level=48 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=5 | |||
|Food=35 | |||
|Exp=170 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=No | |||
|Sell=100 | |||
|Buy=50 | |||
|Ing=1 [[Vial]]<br>10 [[Mullein]]<br>10 [[Yarrow]]<br>4 [[Racoon Fur]]<br>1 [[Ale]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Accuracy | |||
|Knowledge=Yes | |||
|Level=46 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=5 | |||
|Food=32 | |||
|Exp=160 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=No | |||
|Sell=100 | |||
|Buy=50 | |||
|Ing=1 [[Vial]]<br>3 [[Skunk Fur]]<br>5 [[Valerian]]<br>15 [[Dandelion]]<br>1 [[Ale]] | |||
}} | |||
{{SkillTable | |||
|Name=Yarrow-Wormwood-Tulip Extract | |||
|Knowledge=No | |||
|Level=35 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=25 | |||
|Exp=450 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>40 [[Yarrow]]<br>40 [[Wormwood]]<br>40 [[Tulips]]<br>2 [[Gypsum]] | |||
}} | |||
{{SkillTable | |||
|Name=Nightshade-Mullein-Dandelion Extract | |||
|Knowledge=No | |||
|Level=37 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=25 | |||
|Exp=470 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>40 [[Nightshade]]<br>40 [[Mullein]]<br>40 [[Dandelions]]<br>2 [[Gypsum]] | |||
}} | |||
{{SkillTable | |||
|Name=Poison Ivy-Henbane-Poppies Extract | |||
|Knowledge=No | |||
|Level=39 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=25 | |||
|Exp=550 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>40 [[Poison Ivy]]<br>40 [[Henbane]]<br>40 [[Poppies]]<br>2 [[Gypsum]] | |||
}} | |||
{{SkillTable | |||
|Name=Red Currents-Blue Berries-Rue Extract | |||
|Knowledge=No | |||
|Level=41 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=25 | |||
|Exp=600 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>40 [[Red Currents]]<br>40 [[Blue Berries]]<br>40 [[Rue]]<br>2 [[Gypsum]] | |||
}} | |||
{{SkillTable | |||
|Name=White Chanterelle-Ogre Toes-Tree Mushroom Extract | |||
|Knowledge=No | |||
|Level=43 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=25 | |||
|Exp=620 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>40 [[White Chanterelle]]<br>40 [[Ogre Toes]]<br>40 [[Tree Mushroom]]<br>2 [[Gypsum]] | |||
}} | |||
{{SkillTable | |||
|Name=Wheat-Valerian-Mugwort Extract | |||
|Knowledge=No | |||
|Level=45 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=25 | |||
|Exp=640 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>40 [[Wheat]]<br>40 [[Valerian]]<br>40 [[Mugwort]]<br>2 [[Gypsum]] | |||
}} | |||
{{SkillTable | |||
|Name=Wheat-Daffodils-Feran Horn Extract | |||
|Knowledge=No | |||
|Level=47 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=25 | |||
|Exp=660 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>40 [[Wheat]]<br>40 [[Daffodils]]<br>4 [[Feran Horn]]<br>2 [[Gypsum]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Alchemy | |||
|Knowledge=Yes | |||
|Level=50 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=35 | |||
|Exp=190 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell=202 | |||
|Buy=100 | |||
|Ing=1 [[Vial]]<br>3 [[Feran Horn]]<br>3 [[Mercury]]<br>1 [[Wine]]<br>5 [[Daffodils]] | |||
}} | |||
{{SkillTable | |||
|Name=Refined Vegetal Mixture | |||
|Knowledge=No | |||
|Level=51 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 6 | |||
|EMU=1 | |||
|Food=25 | |||
|Exp=1200 | |||
|Tool= | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=5 [[Nightshade-Mullein-Dandelion Extract]]<br>5 [[Poison Ivy-Henbane-Poppies Extract]]<br>5 [[Red Currents-Blue Berries-Rue Extract]]<br>5 [[Yarrow-Wormwood-Tulip Extract]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Potion | |||
|Knowledge=Yes | |||
|Level=52 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=32 | |||
|Exp=210 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell=82 | |||
|Buy=40 | |||
|Ing=1 [[Vial]]<br>2 [[Feran Horn]]<br>4 [[Nightshade]]<br>5 [[Rue]]<br>1 [[Wine]]<br>7 [[Dandelions]] | |||
}} | |||
{{SkillTable | |||
|Name=Mixture of Power | |||
|Knowledge=No | |||
|Level=53 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 6 | |||
|EMU=1 | |||
|Food=25 | |||
|Exp=1200 | |||
|Tool= | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=5 [[Wheat-Daffodils-Feran Horn Extract]]<br>5 [[Wheat-Valerian-Mugwort Extract]]<br>5 [[White Chanterelle-Ogre Toes-Tree Mushroom Extract]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Cold Protection | |||
|Knowledge=Yes | |||
|Level=56 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=35 | |||
|Exp=210 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>5 [[Polar Bear Fur]]<br>5 [[Ruby]]<br>8 [[Wine]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Heat Protection | |||
|Knowledge=Yes | |||
|Level=56 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=35 | |||
|Exp=230 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>5 [[Turquoise]]<br>8 [[Water Essence]]<br>8 [[Air Essence]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Engineering | |||
|Knowledge=Yes | |||
|Level=60 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=35 | |||
|Exp=510 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>2 [[Falcon Feather]]<br>2 [[Hawk Feather]]<br>2 [[Polar Bear Fur]]<br>3 [[Mead]]<br>5 [[Wheat]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Radiation Protection | |||
|Knowledge=Yes | |||
|Level=62 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=35 | |||
|Exp=250 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>8 [[Energy Essence]]<br>8 [[Emerald]]<br>8 [[Air Essence]] | |||
}} | |||
{{SkillTable | |||
|Name=Creature food | |||
|Knowledge=Yes | |||
|Level=64 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 5 | |||
|EMU=1 | |||
|Food=35 | |||
|Exp=450 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=1 [[Vial]]<br>1 [[Refined Vegetal Mixture]]<br>15 [[Raw Meat]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Speed Hax | |||
|Knowledge=Yes | |||
|Level=70 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 6 | |||
|EMU=5 | |||
|Food=35 | |||
|Exp=550 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=12 [[Vial]]<br>1 [[Mixture of Power]]<br>1 [[Leonard fur]]<br>24 [[Air Essence]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Attack Reduction | |||
|Knowledge=Yes | |||
|Level=73 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 6 | |||
|EMU=5 | |||
|Food=35 | |||
|Exp=950 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=12 [[Vial]]<br>1 [[Red Dragon Scale]]<br>12 [[Ale]]<br>12 [[Wine]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Defense Reduction | |||
|Knowledge=Yes | |||
|Level=76 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 6 | |||
|EMU=5 | |||
|Food=35 | |||
|Exp=950 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=12 [[Vial]]<br>1 [[Black Dragon Scale]]<br>12 [[Ale]]<br>12 [[Wine]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Action Points | |||
|Knowledge=Yes | |||
|Level=79 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 6 | |||
|EMU=5 | |||
|Food=35 | |||
|Exp=5550 | |||
|Tool=[[Mortar and Pestle]] | |||
|Stack=Yes | |||
|Sell= | |||
|Buy= | |||
|Ing=50 [[Vial]]<br>1 [[Orange]]<br>1 [[Pear]]<br>1 [[Grapes]] | |||
}} | |||
{{SkillTable | |||
|Name=Potion of Archery AP | |||
|Knowledge=No | |||
|Level=999 | |||
|Nexus=[[Vegetal Nexus{{!}}Vegetal]] 999 | |||
|EMU=5 | |||
|Food= | |||
|Exp= | |||
|Tool= | |||
|Stack=Yes | |||
|Sell=15000 | |||
|Buy= | |||
|Ing=Currently can only be bought from Tanta. | |||
}} | |||
|} | |} | ||
[[Category:Potion| Comparison table]] | |||
[[Category:Tables]] |
Latest revision as of 17:40, 14 April 2022
Potion comparison table
Potion