Binding Stone: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
No edit summary
 
m (24 revisions imported)
 
(23 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{FoCW_Header|Binding Stone|Stones}}
{{FoCW Header|Binding Stone|Stones}}
{| align="right"
| __TOC__
|}
[[File:Binding Stone.png]]


[[Image:BindingStone.png]]
Found by chance while harvesting minerals and ores.<br/>
 
Binding Stones are available for $2 each or 6 for $10 in the [http://www.eternal-lands.com/page/shop.php EL shop].
Found by chance while harvesting minerals and ores.


=== Statistics ===
=== Statistics ===
Line 11: Line 14:


=== Uses ===
=== Uses ===
===== Manufacturing =====
* Armour
**[[Armour/Red_Dragon_Torso_Armor|Red Dragon Torso Armor]] <br />
**[[Armour/Steel_Helm|Steel Helm]] <br />
**[[Armour/Titanium_Helm|Titanium Helm]] <br />
**[[Armour/Red_Dragon_Helm|Red Dragon Helm]] <br />
**[[Armour/Titanium_Shield|Titanium Shield]] <br />
**[[Armour/Bronze_Shield|Bronze Shield]] <br />
**[[Armour/Red_Dragon_Cuisses|Red Dragon Cuisses]] <br />
**[[Armour/Red_Dragon_Greaves|Red Dragon Greaves]] <br />
*  Enchanted Swords
**[[Weapons/Iron Sword of Fire|Iron Sword of Fire]]<br />
**[[Weapons/Iron Broad Sword of Fire|Iron Broad Sword of Fire]]<br />
**[[Weapons/Steel Long Sword of Fire|Steel Long Sword of Fire]]<br />
**[[Weapons/Two Edged Steel Sword of Fire|Two Edged Steel Sword of Fire]]<br />
**[[Weapons/Iron Broad Sword of Ice|Iron Broad Sword of Ice]]<br />
**[[Weapons/Steel Long Sword of Ice|Steel Long Sword of Ice]]<br />
**[[Weapons/Two Edged Steel Sword of Ice|Two Edged Steel Sword of Ice]]<br />
**[[Weapons/Steel Long Sword of Magic|Steel Long Sword of Magic]]<br />
**[[Weapons/Two Edged Steel Sword of Magic|Two Edged Steel Sword of Magic]]<br />
**[[Weapons/Two Edged Steel Sword of Thermal|Two Edged Steel Sword of Thermal]]<br />
*  Great Swords
**[[Weapons/Emerald Claymore|Emerald Claymore]]
**[[Weapons/Cutlass|Cutlass]]
**[[Weapons/Sunbreaker|Sunbreaker]]
**[[Weapons/Orc Slayer|Orc Slayer]]
**[[Weapons/Eagle Wing|Eagle Wing]]
**[[Weapons/Rapier|Rapier]]
**[[Weapons/Jagged Saber|Jagged Saber]]


===== Summoning =====
===== [[:Category:Manufacturing|Manufacturing]] =====
* Stones
* [[:Category:Armour|Armour]]
**[[Summoning/Arctic_Chimeran_Summoning_Stone|Arctic Chimeran Summoning Stone]]
** [[File:Steel Helm.png|25px]] [[Steel Helm]]
**[[Summoning/Giant_Summoning_Stone|Giant Summoning Stone]]
** [[File:Titanium Helm.png|25px]] [[Titanium Helm]]
**[[Summoning/Yeti_Summoning_Stone|Yeti Summoning Stone]]
** [[File:Titanium Shield.png|25px]] [[Titanium Shield]]
** [[File:Bronze Shield.png|25px]] [[Bronze Shield]]
** [[File:Red Dragon Helm.png|25px]] [[Red Dragon Helm]]
** [[File:Red Dragon Mail.png|25px]] [[Red Dragon Mail]]
** [[File:Red Dragon Cuisses.png|25px]] [[Red Dragon Cuisses]]
** [[File:Red Dragon Greaves.png|25px]] [[Red Dragon Greaves]]
** [[File:Black Dragon Helm.png|25px]] [[Black Dragon Helm]]
** [[File:Black Dragon Mail.png|25px]] [[Black Dragon Mail]]
** [[File:Black Dragon Cuisses.png|25px]] [[Black Dragon Cuisses]]
** [[File:Black Dragon Greaves.png|25px]] [[Black Dragon Greaves]]
** [[File:Ice Dragon Helm.png|25px]] [[Ice Dragon Helm]]
** [[File:Ice Dragon Mail.png|25px]] [[Ice Dragon Mail]]
** [[File:Ice Dragon Cuisses.png|25px]] [[Ice Dragon Cuisses]]
** [[File:Ice Dragon Greaves.png|25px]] [[Ice Dragon Greaves]]
** [[File:Blue Dragon Helm.png|25px]] [[Blue Dragon Helm]]
** [[File:Blue Dragon Shield.png|25px]] [[Blue Dragon Shield]]
** [[File:Blue Dragon Mail.png|25px]] [[Blue Dragon Mail]]
** [[File:Blue Dragon Cuisses.png|25px]] [[Blue Dragon Cuisses]]
** [[File:Blue Dragon Greaves.png|25px]] [[Blue Dragon Greaves]]
 
 
*  [[:Category:Enchanted Weapons|Enchanted Weapons]]
** [[File:Iron Sword of Fire.png|25px]] [[Iron Sword of Fire]]
** [[File:Iron Broad Sword of Fire.png|25px]] [[Iron Broad Sword of Fire]]
** [[File:Steel Long Sword of Fire.png|25px]] [[Steel Long Sword of Fire]]
** [[File:Steel Two Edged Sword of Fire.png|25px]] [[Steel Two Edged Sword of Fire]]
** [[File:Titanium Short Sword of Fire.png|25px]] [[Titanium Short Sword of Fire]]
** [[File:Iron Broad Sword of Ice.png|25px]] [[Iron Broad Sword of Ice]]
** [[File:Steel Long Sword of Ice.png|25px]] [[Steel Long Sword of Ice]]
** [[File:Steel Two Edged Sword of Ice.png|25px]] [[Steel Two Edged Sword of Ice]]
** [[File:Titanium Short Sword of Ice.png|25px]] [[Titanium Short Sword of Ice]]
** [[File:Steel Long Sword of Magic.png|25px]] [[Steel Long Sword of Magic]]
** [[File:Steel Two Edged Sword of Magic.png|25px]] [[Steel Two Edged Sword of Magic]]
** [[File:Titanium Short Sword of Magic.png|25px]] [[Titanium Short Sword of Magic]]
** [[File:Steel Two Edged Sword of Thermal.png|25px]] [[Steel Two Edged Sword of Thermal]]
** [[File:Titanium Short Sword of Thermal.png|25px]] [[Titanium Short Sword of Thermal]]
 
* [[:Category:Great Swords|Great Swords]]
** [[File:Emerald Claymore.png|25px]] [[Emerald Claymore]]
** [[File:Cutlass.png|25px]] [[Cutlass]]
** [[File:Sunbreaker.png|25px]] [[Sunbreaker]]
** [[File:Orc Slayer.png|25px]] [[Orc Slayer]]
** [[File:Eagle Wing.png|25px]] [[Eagle Wing]]
** [[File:Rapier.png|25px]] [[Rapier]]
** [[File:Jagged Saber.png|25px]] [[Jagged Saber]]
** [[File:Blue Dragon Sword.png|25px]] [[Blue Dragon Sword]]
 
===== [[:Category:Potion|Potions]] =====
* [[File:Potion of Extra Mana.png|25px]] [[Potion of Extra Mana]]
* [[File:Potion of Great Healing.png|25px]] [[Potion of Great Healing]]
 
===== [[:Category:Engineering|Engineering]] =====
* [[File:Night Visor.png|25px]] [[Night Visor]]
 
===== [[:Category:Crafting|Crafting]] =====
* [[File:Crown of Life.png|25px]] [[Crown of Life]]
* [[File:Crown of Mana.png|25px]] [[Crown of Mana]]
* [[File:Ring of Power.png|25px]] [[Ring of Power]]


===== Potions =====
===== [[:Category:Tailoring|Tailoring]] =====
*[[Potions/Extra_Mana|Potion Of Extra Mana]]
* [[File:Cape of No More Warlock.png|25px]] [[Cape of No More Warlock]]
*[[Potions/Greater_Healing|Potion Of Great Healing]]
* [[File:Black Tunic.png|25px]] [[Tunic of the Ninja]]
* [[File:Universal Hood.png|25px]] [[Universal Hood]]
* [[File:Santa Hat.png|25px]] [[Santa Hat]]


===== Engineering =====
===== [[:Category:Stones|Stones]] =====  
* [[Engineering/Night_Visor|Night Visor]]
* [[:Category:Stones|Day Stones]]
** [[File:Special Day Stone.png|25px]] [[Sun Tzu Day Stone]]


{{Stones/Nav}}
{{Stones/Nav}}
[[Category:Stones|Binding Stone]]
 
[[Category:Stones]]

Latest revision as of 09:16, 8 August 2021

Found by chance while harvesting minerals and ores.
Binding Stones are available for $2 each or 6 for $10 in the EL shop.

Statistics[edit]

Weight: 3 EMU
Stackable: Yes
Storeable: Yes

Uses[edit]

Manufacturing[edit]


Potions[edit]
Engineering[edit]
Crafting[edit]
Tailoring[edit]
Stones[edit]