Blue Robe: Difference between revisions
Jump to navigation
Jump to search
m (fixed booklink) |
VinoVeritas (talk | contribs) m (9 revisions imported) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{FoCW Header|Blue Robe|Tailoring}} | ||
{{ManuInfo | {{ManuInfo | ||
|item = Blue Robe | |item = Blue Robe | ||
|skill = Tailoring | |skill = Tailoring | ||
|know = Book of Robe | |know = Book of Robe | ||
|bookpic = Red Book | |||
|tool = Scissors | |tool = Scissors | ||
|exp = 330 | |exp = 330 | ||
Line 21: | Line 22: | ||
|ing4amount = 2 | |ing4amount = 2 | ||
}} | }} | ||
===Other information=== | |||
=== Other information === | |||
Weight: 3 EMU<br /> | Weight: 3 EMU<br /> | ||
Stackable: No<br /> | Stackable: No<br /> | ||
{{Tailoring/Nav}} | {{Tailoring/Nav}} | ||
[[Category:Robe shirts|Blue Robe]] | [[Category:Robe shirts|Blue Robe]] |
Latest revision as of 09:27, 8 August 2021
Blue Robe
Tailoring
Ingredients
- 28 Blue Fabric
- 20 Thread
- 2 Needle
- 2 Gold Bar
Manufacturing information[edit]
Recommended Tailoring level: 58
Base Tailoring experience given: 330
Required tools:
Knowledge required:
Required nexus:
- None
Food subtracted: 25
Other information[edit]
Weight: 3 EMU
Stackable: No
|