Iron Bar: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
mNo edit summary
m (32 revisions imported)
 
(10 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{FoCW_Header|Iron Bar|Alchemy - Bars}}
{{FoCW Header|Iron Bar|Alchemy - Bars}}
{| align="right"
{| align="right"
  | __TOC__
  | __TOC__
Line 9: Line 9:
|food = 11
|food = 11
|exp = 120
|exp = 120
|know = Iron Smelting
|know = Book of Iron Smelting
|bookpic = Brown Book
|ing1 = Coal
|ing1 = Coal
|ing1amount = 3
|ing1amount = 3
|ing2 = Fire Essence
|ing2 = Fire Essence
|ing2amount = 2
|ing2amount = 2
|ing2sec = Alchemy
|ing3 = Iron Ore
|ing3 = Iron Ore
|ing3amount = 7
|ing3amount = 7
}}
}}
===Other information===
 
Weight: 2 EMU<br />
=== Other information ===
Stackable: Yes<br />
* Final Product Weight: 2 EMU
* Ingredients Weight: 36 EMU
* Stackable: Yes
* Storeable: Normal
* Seller: [[Iancu Jianu]] in [[Melinis]] requests 50 [[gold coins]] each.
* Buyer:  [[Iancu Jianu]] in [[Melinis]] pays 25 [[gold coins]] each.


=== Uses ===
=== Uses ===
===== [[:Category:Engineering|Engineering]] =====
* [[:Category:Arrows and Bolts|Arrows and Bolts]]
** [[File:Arrow bolt head.png|25px]] [[Arrow/bolt head]]
*  [[:Category:Mines and Wards|Mines and Wards]]
** [[File:Caltrop.png|25px]] [[Caltrop]]
** [[File:High Explosive Mine.png|25px]] [[High Explosive Mine]]
** [[File:Medium Mine.png|25px]] [[Medium Mine]]
** [[File:Poisoned Caltrop.png|25px]] [[Poisoned Caltrop]]
** [[File:Small Mine.png|25px]] [[Small Mine]]
** [[File:Snare.png|25px]] [[Snare]]
* [[File:Nail.png|25px]] [[Nail]]
===== [[:Category:Manufacturing|Manufacturing]] =====
===== [[:Category:Manufacturing|Manufacturing]] =====
* [[:Category:Armour|Armor]]
* [[:Category:Armour|Armor]]
** [[Image:Augmented Leather Armor.png|25px]] [[Augmented_Leather_Armor|Augmented Leather Armor]]
** [[File:Augmented Leather Armor.png|25px]] [[Augmented Leather Armor]]
** [[Image:Augmented Leather Pants.png|25px]] [[Augmented_Leather_Pants|Augmented Leather Pants]]
** [[File:Augmented Leather Pants.png|25px]] [[Augmented Leather Pants]]
** [[Image:Fur Boots.png|25px]] [[Fur_Boots|Fur Boots]]
** [[File:Fur Boots.png|25px]] [[Fur Boots]]
** [[Image:Fur Torso.png|25px]] [[Fur_Torso|Fur Torso]]
** [[File:Fur Torso.png|25px]] [[Fur Torso]]
** [[Image:Iron Chain Mail.png|25px]] [[Iron_Chain Mail|Iron Chain Mail]]
** [[File:Iron Chain Mail.png|25px]] [[Iron Chain Mail]]
** [[Image:Iron Cuisses.png|25px]] [[Iron_Cuisses|Iron Cuisses]]
** [[File:Iron Cuisses.png|25px]] [[Iron Cuisses]]
** [[Image:Iron Greaves.png|25px]] [[Iron_Greaves|Iron Greaves]]
** [[File:Iron Greaves.png|25px]] [[Iron Greaves]]
** [[Image:Iron Helm.png|25px]] [[Iron_Helm|Iron Helm]]
** [[File:Iron Helm.png|25px]] [[Iron Helm]]
** [[Image:Iron Plate Mail.png|25px]] [[Iron_Plate_Mail|Iron Plate]]
** [[File:Iron Plate Mail.png|25px]] [[Iron Plate Mail]]
** [[Image:Iron Shield.png|25px]] [[Iron_Shield|Iron Shield]]
** [[File:Iron Shield.png|25px]] [[Iron Shield]]
** [[Image:Padded Leather Armor.png|25px]] [[Padded Leather Armor|Padded Leather Armor]]
** [[File:Leather Boots.png|25px]] [[Leather Boots]]
** [[Image:Leather Boots.png|25px]] [[Leather_Boots|Leather Boots]]
** [[File:Padded Leather Armor.png|25px]] [[Padded Leather Armor]]
** [[Image:Steel Shield.png|25px]] [[Steel_Shield|Steel Shield]]
** [[File:Steel Shield.png|25px]] [[Steel Shield]]
* [[:Category:Weapons|Weapons]]
* [[:Category:Weapons|Weapons]]
** [[Image:Iron Axe.png|25px]] [[Iron_Axe|Iron Axe]]
** [[File:Frying Pan.png|25px]] [[Frying Pan]]
** [[Image:Iron Broad Sword.png|25px]] [[Iron_Broad_Sword|Iron Broad Sword]]
** [[File:Iron Axe.png|25px]] [[Iron Axe]]
** [[Image:Iron Sword.png|25px]] [[Iron_Sword|Iron Sword]]
** [[File:Iron Broad Sword.png|25px]] [[Iron Broad Sword]]
** [[Image:Steel Long Sword.png|25px]] [[Steel_Long_Sword|Steel Long Sword]]
** [[File:Iron Sword.png|25px]] [[Iron Sword]]
** [[Image:Steel Two Edged Sword.png|25px]] [[Steel Two_Edged_Sword|Steel Two Edged Sword]]
** [[File:Steel Long Sword.png|25px]] [[Steel Long Sword]]
** [[Image:Titanium Long Sword.png|25px]] [[Titanium_Long_Sword|Titanium Long Sword]]
** [[File:Steel Two Edged Sword.png|25px]] [[Steel Two Edged Sword]]
** [[File:Titanium Long Sword.png|25px]] [[Titanium Long Sword]]


===== [[:Category:Engineering|Engineering]] =====
{{Alchemy/Nav}}
* [[Image:Nail.png|25px]] [[Nail|Nail]]
*  [[:Category:Mines and Wards|Mines and Wards]]
** [[Image:Snare.png|25px]] [[Snare|Snare]]
** [[Image:Caltrop.png|25px]] [[Caltrop|Caltrop]]
** [[Image:Poisoned Caltrop.png|25px]] [[Poisoned_Caltrop|Poisoned Caltrop]]
** [[Image:Small Mine.png|25px]] [[Small_Mine|Small Mine]]
** [[Image:Medium Mine.png|25px]] [[Medium_Mine|Medium Mine]]
** [[Image:High Explosive Mine.png|25px]] [[High_Explosive_Mine|High Explosive Mine]]
* Bows and Arrows/Bolts
**[[Image:Arrow-Bolt Head.png|25px]] [[Arrow/bolt_head|Arrow/Bolt head]]


{{Alchemy/Nav}}
[[Category:Metal bars]]
[[Category:Metal bars|Iron Bar]]

Latest revision as of 12:20, 8 August 2021

Ingredients

Manufacturing information[edit]

Recommended Alchemy level: 22
Base Alchemy experience given: 120
Required tools:

  • None

Knowledge required:

Required nexus:

  • None

Food subtracted: 11

Other information[edit]

Uses[edit]

Engineering[edit]
Manufacturing[edit]