Spell comparison table: Difference between revisions
Jump to navigation
Jump to search
m (Standardized opening line.) |
VinoVeritas (talk | contribs) m (17 revisions imported) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<noinclude> | |||
{{FoCW Header|Spell comparison table|Spells}} | {{FoCW Header|Spell comparison table|Spells}} | ||
[[Magic|''See also: Magic Spells Index'']] | [[Magic|''See also: Magic Spells Index'']] | ||
</noinclude> | |||
{{SkillTableHeader | |||
|Mana=Yes | |||
|Essences=Yes | |||
|Sigils=Yes | |||
|Use=Yes | |||
|No_EMU=Yes | |||
}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Heal | |||
|Mana=5 | |||
|Level=0 | |||
|Exp=5 | |||
|Ess1Num=1 | |||
|Essence1=Health | |||
|Sigil1=Health | |||
|Sigil2=Increase | |||
|Notes=Restores 10 Material Points to you.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Remote Heal | |||
|Mana=8 | |||
|Level=4 | |||
|Exp=15 | |||
|Ess1Num=2 | |||
|Essence1=Health | |||
|Ess2Num=1 | |||
|Essence2=Magic | |||
|Sigil1=Global | |||
|Sigil2=Health | |||
|Sigil3=Increase | |||
|Notes=Heals a target's Material Points (health) based on the level of the caster.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Magic Protection | |||
|Mana=10 | |||
|Level=6 | |||
|Exp=30 | |||
|Ess1Num=1 | |||
|Essence1=Energy | |||
|Ess2Num=1 | |||
|Essence2=Magic | |||
|Sigil1=Create | |||
|Sigil2=Magic | |||
|Sigil3=Protection | |||
|Notes=Increases Magic resistance +8 for 3 minutes}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Shield | |||
|Mana=11 | |||
|Level=9 | |||
|Exp=40 | |||
|Ess1Num=1 | |||
|Essence1=Matter | |||
|Sigil1=Create | |||
|Sigil2=Matter | |||
|Sigil3=Protection | |||
|Notes=Raises Armor by 3 for 128 seconds}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Poison | |||
|Mana=14 | |||
|Level=12 | |||
|Exp=50 | |||
|Ess1Num=2 | |||
|Essence1=Death | |||
|Sigil1=Decrease | |||
|Sigil2=Life | |||
|Sigil3=Temporary | |||
|Notes=Poisons your opponent an amount based upon your magic level. <br>'''Note:''' Does not stack like other poisonings.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Teleport to Range | |||
|Mana=15 | |||
|Level=15 | |||
|Exp=65 | |||
|Ess1Num=1 | |||
|Essence1=Energy | |||
|Ess2Num=1 | |||
|Essence2=Matter | |||
|Ess3Num=1 | |||
|Essence3=Spirit | |||
|Sigil1=Change | |||
|Sigil2=Local | |||
|Sigil3=Move | |||
|Sigil4=Space | |||
|Notes=Teleports you to an onscreen location}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Harm | |||
|Mana=25 | |||
|Level=20 | |||
|Exp=80 | |||
|Ess1Num=3 | |||
|Essence1=Death | |||
|Ess2Num=5 | |||
|Essence2=Health | |||
|Sigil1=Health | |||
|Sigil2=Remove | |||
|Notes=Damages (harms) your opponent based on your Magic level and rationality.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Restoration | |||
|Mana=25 | |||
|Level=21 | |||
|Exp=95 | |||
|Ess1Num=4 | |||
|Essence1=Health | |||
|Sigil1=Life | |||
|Sigil2=Restore | |||
|Notes=Powerful healing spell! Amount of Material Points Restored ==> (2 * Magic level) + (5 * Rationality)}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Bones to Gold | |||
|Mana=30 | |||
|Level=23 | |||
|Exp=100 | |||
|Ess1Num=1 | |||
|Essence1=Energy | |||
|Ess2Num=2 | |||
|Essence2=Matter | |||
|Sigil1=Change | |||
|Sigil2=Matter | |||
|Sigil3=Permanent | |||
|Notes=Transforms Bones in your inventory to gold. <br>'''Note:''' Requires Alchemy level 20 to cast. <br>'''Note:''' You will get the XP even without having any Bones in your inventory. <br>'''Note:''' Gives 50 Alchemy XP '''and''' 100 Magic XP.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Teleport to Portals Room | |||
|Mana=20 | |||
|Level=24 | |||
|Exp=105 | |||
|Ess1Num=5 | |||
|Essence1=Energy | |||
|Ess2Num=1 | |||
|Essence2=Matter | |||
|Ess3Num=1 | |||
|Essence3=Spirit | |||
|Sigil1=Change | |||
|Sigil2=Global | |||
|Sigil3=Move | |||
|Sigil4=Space | |||
|Notes=Sends you to the Portals Room where you can directly access various maps.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Life Drain | |||
|Mana=20 | |||
|Level=27 | |||
|Exp=120 | |||
|Ess1Num=3 | |||
|Essence1=Life | |||
|Sigil1=Change | |||
|Sigil2=Life | |||
|Sigil3=Move | |||
|Notes=Transfers Material Points from the target to you. Amount of Material Points Transferred ==> 10 + (Magic Level/4) + (Rationality/2) - Target Magic Resistance. }} | |||
{{SkillTable|Spell=Yes | |||
|Name=Magic Immunity | |||
|Mana=30 | |||
|Level=30 | |||
|Exp=140 | |||
|Ess1Num=1 | |||
|Essence1=Energy | |||
|Ess2Num=2 | |||
|Essence2=Magic | |||
|Sigil1=Create | |||
|Sigil2=Increase | |||
|Sigil3=Magic | |||
|Sigil4= Protection | |||
|Notes=Makes you '''almost''' immune to offensive spells and creature special effects for 90 seconds.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Heal Summoned | |||
|Mana=25 | |||
|Level=33 | |||
|Exp=110 | |||
|Ess1Num=2 | |||
|Essence1=Health | |||
|Ess2Num=2 | |||
|Essence2=Life | |||
|Ess3Num=2 | |||
|Essence3=Spirit | |||
|Sigil1=Health | |||
|Sigil2=Local | |||
|Sigil3=Space | |||
|Sigil4= Spirit | |||
|Notes=Restores Material Points to your Summons within a 16X16 grid around you.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Smite Summoned | |||
|Mana=30 | |||
|Level=36 | |||
|Exp=120 | |||
|Ess1Num=3 | |||
|Essence1=Death | |||
|Ess2Num=2 | |||
|Essence2=Matter | |||
|Ess3Num=2 | |||
|Essence3=Spirit | |||
|Sigil1=Life | |||
|Sigil2=Local | |||
|Sigil3=Remove | |||
|Sigil4= Space | |||
|Notes=Removes Material Points from enemy Summons within a 16x16 grid around you.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Heat Shield | |||
|Mana=25 | |||
|Level=37 | |||
|Exp=200 | |||
|Ess1Num=3 | |||
|Essence1=Energy | |||
|Ess2Num=3 | |||
|Essence2=Matter | |||
|Ess3Num=4 | |||
|Essence3=Water | |||
|Sigil1=Create | |||
|Sigil2=Fire | |||
|Sigil3=Protection | |||
|Notes=Protects you from heat damage for 120 seconds. <br>'''Note:''' Same as Potion of Heat Protection.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Cold Shield | |||
|Mana=27 | |||
|Level=38 | |||
|Exp=230 | |||
|Ess1Num=3 | |||
|Essence1=Energy | |||
|Ess2Num=4 | |||
|Essence2=Fire | |||
|Ess3Num=3 | |||
|Essence3=Matter | |||
|Sigil1=Create | |||
|Sigil2=Protection | |||
|Sigil3=Water | |||
|Notes=Protects you from cold damage for 120 seconds. <br>'''Note:''' Same as Potion of Cold Protection.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Radiation Shield | |||
|Mana=30 | |||
|Level=39 | |||
|Exp=260 | |||
|Ess1Num=3 | |||
|Essence1=Energy | |||
|Ess2Num=4 | |||
|Essence2=Magic | |||
|Ess3Num=3 | |||
|Essence3=Matter | |||
|Sigil1=Create | |||
|Sigil2=Energy | |||
|Sigil3=Matter | |||
|Sigil4= Protection | |||
|Notes=Protects you from radiation damage for 150 seconds. <br>'''Note:''' Same as Potion of Radiation Protection.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Mana Drain | |||
|Mana=20 | |||
|Level=40 | |||
|Exp=200 | |||
|Ess1Num=6 | |||
|Essence1=Air | |||
|Sigil1=Change | |||
|Sigil2=Magic | |||
|Sigil3=Move | |||
|Notes=Transfer Ethereal Points from creature to you.}} | |||
{{SkillTable|Spell=Yes | |||
|ImageName=Remote_Heal | |||
|Name=Heal Allies | |||
|Mana=24 | |||
|Level=40 | |||
|Exp=120 | |||
|Ess1Num=3 | |||
|Essence1=Health | |||
|Ess2Num=2 | |||
|Essence2=Magic | |||
|Sigil1=Increase | |||
|Sigil2=Local | |||
|Sigil3=Health | |||
|Notes=Heals up to 4 members of the same guild in your immediate vicinity.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=True Sight | |||
|Mana=20 | |||
|Level=45 | |||
|Exp=300 | |||
|Ess1Num=4 | |||
|Essence1=Energy | |||
|Ess2Num=4 | |||
|Essence2=Magic | |||
|Ess3Num=4 | |||
|Essence3=Spirit | |||
|Sigil1=Create | |||
|Sigil2=Knowledge | |||
|Sigil3=Matter | |||
|Notes=Allows you to see invisible players and creatures for 60 seconds. <br>'''Note:''' Same as True Sight Potion.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Intercontinental Teleport to Portals Room | |||
|Mana=40 | |||
|Level=50 | |||
|Exp=220 | |||
|Ess1Num=10 | |||
|Essence1=Energy | |||
|Ess2Num=4 | |||
|Essence2=Matter | |||
|Ess3Num=12 | |||
|Essence3=Spirit | |||
|Sigil1=Change | |||
|Sigil2=Global | |||
|Sigil3=Space | |||
|Notes=Takes you to the Portals Room on the opposite continent.}} | |||
{{SkillTable|Spell=Yes | |||
|Name=Invisibility | |||
|Mana=30 | |||
|Level=50 | |||
|Exp=400 | |||
|Ess1Num=10 | |||
|Essence1=Air | |||
|Ess2Num=10 | |||
|Essence2=Energy | |||
|Ess3Num=10 | |||
|Essence3=Matter | |||
|Sigil1=Knowledge | |||
|Sigil2=Matter | |||
|Sigil3=Remove | |||
|Notes=Makes you invisible for 30 seconds, except to those with True Sight <br>'''Note:''' Same as Invisibility Potion without chance of poisoning.}} | |||
|} | |} | ||
[[Category:Spells|*]] | [[Category:Spells|*]] | ||
[[Category:Tables]] | [[Category:Tables]] |
Latest revision as of 13:15, 8 August 2021
Spell comparison table
Spells
Image | Name | Level | Base Exp |
Mana Used |
Essences | Sigils | Uses |
---|---|---|---|---|---|---|---|
Heal | 0 | 5 | 5 |
1 Health |
Health Increase |
Restores 10 Material Points to you. | |
Remote Heal | 4 | 15 | 8 | Global Health Increase |
Heals a target's Material Points (health) based on the level of the caster. | ||
Magic Protection | 6 | 30 | 10 | Create Magic Protection |
Increases Magic resistance +8 for 3 minutes | ||
Shield | 9 | 40 | 11 |
1 Matter |
Create Matter Protection |
Raises Armor by 3 for 128 seconds | |
Poison | 12 | 50 | 14 |
2 Death |
Decrease Life Temporary |
Poisons your opponent an amount based upon your magic level. Note: Does not stack like other poisonings. | |
Teleport to Range | 15 | 65 | 15 | Change Local Move Space |
Teleports you to an onscreen location | ||
Harm | 20 | 80 | 25 | Health Remove |
Damages (harms) your opponent based on your Magic level and rationality. | ||
Restoration | 21 | 95 | 25 |
4 Health |
Life Restore |
Powerful healing spell! Amount of Material Points Restored ==> (2 * Magic level) + (5 * Rationality) | |
Bones to Gold | 23 | 100 | 30 | Change Matter Permanent |
Transforms Bones in your inventory to gold. Note: Requires Alchemy level 20 to cast. Note: You will get the XP even without having any Bones in your inventory. Note: Gives 50 Alchemy XP and 100 Magic XP. | ||
Teleport to Portals Room | 24 | 105 | 20 | Change Global Move Space |
Sends you to the Portals Room where you can directly access various maps. | ||
Life Drain | 27 | 120 | 20 |
3 Life |
Change Life Move |
Transfers Material Points from the target to you. Amount of Material Points Transferred ==> 10 + (Magic Level/4) + (Rationality/2) - Target Magic Resistance. | |
Magic Immunity | 30 | 140 | 30 | Create Increase Magic Protection |
Makes you almost immune to offensive spells and creature special effects for 90 seconds. | ||
Heal Summoned | 33 | 110 | 25 | Health Local Space Spirit |
Restores Material Points to your Summons within a 16X16 grid around you. | ||
Smite Summoned | 36 | 120 | 30 | Life Local Remove Space |
Removes Material Points from enemy Summons within a 16x16 grid around you. | ||
Heat Shield | 37 | 200 | 25 | Create Fire Protection |
Protects you from heat damage for 120 seconds. Note: Same as Potion of Heat Protection. | ||
Cold Shield | 38 | 230 | 27 | Create Protection Water |
Protects you from cold damage for 120 seconds. Note: Same as Potion of Cold Protection. | ||
Radiation Shield | 39 | 260 | 30 | Create Energy Matter Protection |
Protects you from radiation damage for 150 seconds. Note: Same as Potion of Radiation Protection. | ||
Mana Drain | 40 | 200 | 20 |
6 Air |
Change Magic Move |
Transfer Ethereal Points from creature to you. | |
Heal Allies | 40 | 120 | 24 | Increase Local Health |
Heals up to 4 members of the same guild in your immediate vicinity. | ||
True Sight | 45 | 300 | 20 | Create Knowledge Matter |
Allows you to see invisible players and creatures for 60 seconds. Note: Same as True Sight Potion. | ||
Intercontinental Teleport to Portals Room | 50 | 220 | 40 | Change Global Space |
Takes you to the Portals Room on the opposite continent. | ||
Invisibility | 50 | 400 | 30 | Knowledge Matter Remove |
Makes you invisible for 30 seconds, except to those with True Sight Note: Same as Invisibility Potion without chance of poisoning. |