Red Currants-Blue Berries-Rue Extract: Difference between revisions
Jump to navigation
Jump to search
(see edits of other extracts today) |
VinoVeritas (talk | contribs) m (9 revisions imported) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{FoCW Header|Red Currants-Blue Berries-Rue Extract|Potions}} | ||
{| align="right" | |||
| __TOC__ | |||
|} | |||
{{ManuInfo | |||
|item = Red Currants-Blue Berries-Rue Extract | |||
|desc = | |||
|skill = Potions | |||
|lvl = 41 | |||
|exp = 600 | |||
|food = 25 | |||
|tool = Mortar & Pestle | |||
|know = | |||
|bookpic = | |||
|ing1 = Red Currants | |||
|ing1amount= 40 | |||
|ing2 = Blue Berries | |||
|ing2amount= 40 | |||
|ing3 = Rue | |||
|ing3amount= 40 | |||
|ing4 = Empty Vial | |||
|ing4amount= 1 | |||
|ing5 = Gypsum | |||
|ing5amount= 2 | |||
|nexus = Vegetal | |||
|nexuslvl = 5 | |||
}} | |||
== | === Other information === | ||
== | |||
Weight: 1 EMU<br /> | Weight: 1 EMU<br /> | ||
Stackable: yes<br /> | Stackable: yes<br /> | ||
===Uses=== | === Uses === | ||
===== Potions ===== | ===== Potions ===== | ||
* [[ | * [[File:Refined Vegetal Mixture.png|25px]] [[Refined Vegetal Mixture]] | ||
{{Potions/Nav}} | {{Potions/Nav}} | ||
[[Category:Potion Extracts|Red | |||
[[Category:Potion Extracts|Red Currants-Blue Berries-Rue Extract]] |
Latest revision as of 16:55, 8 August 2021
Red Currants-Blue Berries-Rue Extract
Potions
Ingredients
- 40 Red Currants
- 40 Blue Berries
- 40 Rue
- 1 Empty Vial
- 2 Gypsum
Manufacturing information[edit]
Recommended Potions level: 41
Base Potions experience given: 600
Required tools:
Knowledge required:
- None
Required nexus:
Food subtracted: 25
Other information[edit]
Weight: 1 EMU
Stackable: yes
Uses[edit]
Potions[edit]
|