|
|
(4 intermediate revisions by 2 users not shown) |
Line 3: |
Line 3: |
|
| |
|
| == Profession == | | == Profession == |
| [[Magic shop]] keeper on Immemor Island, [[Isle of the Forgotten]] at [84,94]. She trades all of the [[:Category:Irilion Rings|Irilion rings]]: | | [[Magic shop]] keeper on Immemor Island, [[Isle of the Forgotten]] at [84,94]. She now only sells [[Port Anitora]] rings, for 350 gc. [http://www.eternal-lands.com/forum/index.php?showtopic=60681 Update May 7 2017]. She will still buy all [[:Category:Irilion Rings|Irilion rings]] rings for 175 gc. |
| | |
| {| class="wikitable sortable" cellpadding="3" cellspacing="0"
| |
| |-
| |
| !scope="col" | Item
| |
| !scope="col" | You can "Buy item" for
| |
| !scope="col" | You can "Sell item" for
| |
| |-
| |
| |scope="row" | [[File:Ring of Anitora.png|25px]] [[Ring of Anitora]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Idaloran.png|25px]] [[Ring of Idaloran]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Bethel.png|25px]] [[Ring of Bethel]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Sedicolis.png|25px]] [[Ring of Sedicolis]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Palon Vertas.png|25px]] [[Ring of Palon Vertas]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Kusamura.png|25px]] [[Ring of Kusamura]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Egratia.png|25px]] [[Ring of Egratia]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Iscarlith.png|25px]] [[Ring of Iscarlith]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Irinveron.png|25px]] [[Ring of Irinveron]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Hulda.png|25px]] [[Ring of Hulda]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Trassian.png|25px]] [[Ring of Trassian]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Isle of the Forgotten.png|25px]] [[Ring of Isle of the Forgotten]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Imbroglio Islands.png|25px]] [[Ring of Imbroglio Islands]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Hurquin.png|25px]] [[Ring of Hurquin]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Glacmor.png|25px]] [[Ring of Glacmor]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |-
| |
| |scope="row" | [[File:Ring of Emerald Valley.png|25px]] [[Ring of Emerald Valley]]
| |
| |style="text-align:right;" | 350
| |
| |style="text-align:right;" | 175
| |
| |- class="sortbottom"
| |
| |style="text-align:center;" colspan="3" | Prices are measured in [[File:Gold Coins.png|25px]] [[gold coins]] (gc).
| |
| |}
| |
|
| |
|
| [[Category:Isle of the Forgotten NPCs]] | | [[Category:Isle of the Forgotten NPCs]] |
| [[Category:Irilion magic shop NPCs]] | | [[Category:Irilion magic shop NPCs]] |
| [[Category:Magic shop NPCs]] | | [[Category:Magic shop NPCs]] |