Summoning comparison table: Difference between revisions
Jump to navigation
Jump to search
(Fix Yeti, Giant and AC Stone's formula) |
VinoVeritas (talk | contribs) m (15 revisions imported) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{FoCW Header|Summoning comparison table|Eternal Lands Wiki}} | {{FoCW Header|Summoning comparison table|Eternal Lands Wiki}} | ||
[[Summoning|''See also: Summoning Index'']] | [[Summoning|''See also: Summoning Index'']], [[Summoning stone comparison table]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!class="unsortable"|Picture | !class="unsortable"|Picture | ||
Line 25: | Line 25: | ||
5 [[Bones]], | 5 [[Bones]], | ||
5 [[Raw Meat]] | 5 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Monster aforc.png|50px]] | |[[File:Monster aforc.png|50px]] | ||
Line 82: | Line 67: | ||
2 [[Life Essence]], | 2 [[Life Essence]], | ||
3 [[Raw Meat]] | 3 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Monster skeleton armed.png|50px]] | |[[File:Monster skeleton armed.png|50px]] | ||
Line 108: | Line 79: | ||
1 [[Steel Long Sword]], | 1 [[Steel Long Sword]], | ||
8 [[Bones]] | 8 [[Bones]] | ||
|- | |- | ||
|[[File:Creature Beaver.png|50px]] | |[[File:Creature Beaver.png|50px]] | ||
Line 290: | Line 247: | ||
1 [[Bones]], | 1 [[Bones]], | ||
1 [[Raw Meat]] | 1 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Creature fox.png|50px]] | |[[File:Creature fox.png|50px]] | ||
Line 331: | Line 275: | ||
5 [[Bones]], | 5 [[Bones]], | ||
5 [[Raw Meat]] | 5 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Creature GreenSnake.jpg|50px]] | |[[File:Creature GreenSnake.jpg|50px]] | ||
Line 399: | Line 315: | ||
3 [[Bones]], | 3 [[Bones]], | ||
2 [[Life Essence]], | 2 [[Life Essence]], | ||
3 [[Raw Meat]] | 3 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Monster large gargoyle.png|50px]] | |[[File:Monster large gargoyle.png|50px]] | ||
Line 455: | Line 371: | ||
10 [[Life Essence]] | 10 [[Life Essence]] | ||
|- | |- | ||
|[[File: | |[[File:Phoenix Glyph.png|50px]] | ||
|[[ | |[[Phoenix Glyph]] | ||
| | |Glyph | ||
| | |No | ||
| | |90 | ||
|5 | |5 | ||
| | |30 Food | ||
| | |8000 | ||
| | | | ||
1 [[Enriched Life Essence]], | |||
1 [[Enriched Death Essence]], | 1 [[Enriched Death Essence]], | ||
1 [[Mixture of Power]], | |||
3 [[Phoenix Feather]] | |||
|- | |- | ||
|[[File:Creature PolarBear.png|50px]] | |[[File:Creature PolarBear.png|50px]] | ||
Line 533: | Line 450: | ||
|12000 | |12000 | ||
| | | | ||
5 [[Enriched Fire Essence]], | |||
5 [[Enriched Life Essence]], | 5 [[Enriched Life Essence]], | ||
1 [[Mixture of Power]], | 1 [[Mixture of Power]], | ||
6 [[Serpent Stone]], | |||
15 [[Bones]] | 15 [[Bones]] | ||
|- | |- | ||
Line 550: | Line 467: | ||
1 [[Red Snake Skin]], | 1 [[Red Snake Skin]], | ||
1 [[Life Essence]], | 1 [[Life Essence]], | ||
1 [[Raw Meat]] | 1 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Monster skeleton.png|50px]] | |[[File:Monster skeleton.png|50px]] | ||
Line 602: | Line 519: | ||
|2000 | |2000 | ||
| | | | ||
1 [[Serpent Stone]] | 1 [[Serpent Stone]], | ||
20 [[Death Essence]], | 20 [[Death Essence]], | ||
10 [[Life Essence]] | 10 [[Life Essence]] | ||
|- | |- | ||
|[[File:Monster medium gargoyle.png|50px]] | |[[File:Monster medium gargoyle.png|50px]] | ||
Line 642: | Line 546: | ||
|200 | |200 | ||
| | | | ||
1 [[Titanium Bar]] | 1 [[Titanium Bar]], | ||
1 [[Brown Rabbit Fur]], | 1 [[Brown Rabbit Fur]], | ||
1 [[Life Essence]], | 1 [[Life Essence]], | ||
1 [[Bones]], | 1 [[Bones]], | ||
1 [[Raw Meat | 1 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Creature Wolf.png|50px]] | |[[File:Creature Wolf.png|50px]] | ||
Line 674: | Line 564: | ||
2 [[Life Essence]], | 2 [[Life Essence]], | ||
3 [[Bones]], | 3 [[Bones]], | ||
2 [[Raw Meat]] | 2 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Creature Yeti.png|50px]] | |[[File:Creature Yeti.png|50px]] | ||
Line 689: | Line 579: | ||
5 [[Bones]], | 5 [[Bones]], | ||
5 [[Raw Meat]] | 5 [[Raw Meat]] | ||
|- | |- | ||
|} | |} | ||
[[Category:Summoning]] | [[Category:Summoning]] | ||
[[Category:Tables]] | [[Category:Tables]] |
Latest revision as of 17:35, 8 August 2021
Summoning comparison table
Eternal Lands Wiki
See also: Summoning Index, Summoning stone comparison table