Tailoring comparison table: Difference between revisions
Jump to navigation
Jump to search
VinoVeritas (talk | contribs) m (30 revisions imported) |
|||
(14 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{FoCW Header|Tailoring comparison table|Tailoring}} | {{FoCW Header|Tailoring comparison table|Tailoring}} | ||
[[Tailoring|''See also: Tailoring Index'']] | |||
{| class="wikitable sortable" cellpadding="3" cellspacing="0" | {| class="wikitable sortable" cellpadding="3" cellspacing="0" | ||
Line 45: | Line 44: | ||
|45 | |45 | ||
|1 [[Orange Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] | |1 [[Orange Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] | ||
| | |needed to kill [[Badaran]] | ||
|- | |- | ||
Line 486: | Line 485: | ||
|28 [[Black Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | |28 [[Black Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | ||
| | | | ||
|- | |- | ||
Line 530: | Line 528: | ||
|350 | |350 | ||
|28 [[Yellow Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | |28 [[Yellow Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | ||
| | |||
|- | |||
|scope="row" | [[File:Purple Robe Skirt.png|50px]] | |||
|[[Purple Robe Skirt]] | |||
|Legwear | |||
|[[Book of Robe Skirts|Yes]] | |||
|61 | |||
|25 | |||
|360 | |||
|28 [[Purple Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Green Robe Skirt.png|50px]] | |||
|[[Green Robe Skirt]] | |||
|Legwear | |||
|[[Book of Robe Skirts|Yes]] | |||
|61 | |||
|25 | |||
|360 | |||
|28 [[Green Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Light Blue Robe Skirt.png|50px]] | |||
|[[Light Blue Robe Skirt]] | |||
|Legwear | |||
|[[Book of Robe Skirts|Yes]] | |||
|62 | |||
|25 | |||
|370 | |||
|14 [[Blue Fabric]], 14 [[White Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:White Robe Skirt.png|50px]] | |||
|[[White Robe Skirt]] | |||
|Legwear | |||
|[[Book of Robe Skirts|Yes]] | |||
|62 | |||
|25 | |||
|370 | |||
|28 [[White Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Blue Robe Skirt.png|50px]] | |||
|[[Blue Robe Skirt]] | |||
|Legwear | |||
|[[Book of Robe Skirts|Yes]] | |||
|63 | |||
|25 | |||
|380 | |||
|28 [[Blue Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Black Robe Skirt.png|50px]] | |||
|[[Black Robe Skirt]] | |||
|Legwear | |||
|[[Book of Robe Skirts|Yes]] | |||
|63 | |||
|25 | |||
|380 | |||
|28 [[Black Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Gray Robe Skirt.png|50px]] | |||
|[[Gray Robe Skirt]] | |||
|Legwear | |||
|[[Book of Robe Skirts|Yes]] | |||
|64 | |||
|25 | |||
|390 | |||
|28 [[Gray Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Brown Robe Skirt.png|50px]] | |||
|[[Brown Robe Skirt]] | |||
|Legwear | |||
|[[Book of Robe Skirts|Yes]] | |||
|64 | |||
|25 | |||
|390 | |||
|28 [[Brown Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Red Robe Skirt.png|50px]] | |||
|[[Red Robe Skirt]] | |||
|Legwear | |||
|[[Book of Robe Skirts|Yes]] | |||
|65 | |||
|25 | |||
|400 | |||
|28 [[Red Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Yellow Robe Skirt.png|50px]] | |||
|[[Yellow Robe Skirt]] | |||
|Legwear | |||
|[[Book of Robe Skirts|Yes]] | |||
|65 | |||
|25 | |||
|400 | |||
|28 [[Yellow Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Brown Tunic.png|50px]] | |||
|[[Brown Tunic]] | |||
|Torso | |||
|[[Book of Tunic|Yes]] | |||
|66 | |||
|30 | |||
|410 | |||
|30 [[Brown Fabric]], 4 [[Blue Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Lavender Tunic.png|50px]] | |||
|[[Lavender Tunic]] | |||
|Torso | |||
|[[Book of Tunic|Yes]] | |||
|66 | |||
|30 | |||
|410 | |||
|16 [[Purple Fabric]], 18 [[White Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Green Tunic.png|50px]] | |||
|[[Green Tunic]] | |||
|Torso | |||
|[[Book of Tunic|Yes]] | |||
|67 | |||
|30 | |||
|420 | |||
|30 [[Green Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Black Tunic.png|50px]] | |||
|[[Black Tunic]] | |||
|Torso | |||
|[[Book of Tunic|Yes]] | |||
|67 | |||
|30 | |||
|420 | |||
|30 [[Black Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Red Tunic.png|50px]] | |||
|[[Red Tunic]] | |||
|Torso | |||
|[[Book of Tunic|Yes]] | |||
|68 | |||
|30 | |||
|430 | |||
|30 [[Red Fabric]], 4 [[Brown Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Blue Tunic.png|50px]] | |||
|[[Blue Tunic]] | |||
|Torso | |||
|[[Book of Tunic|Yes]] | |||
|68 | |||
|30 | |||
|430 | |||
|30 [[Blue Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:White Tunic.png|50px]] | |||
|[[White Tunic]] | |||
|Torso | |||
|[[Book of Tunic|Yes]] | |||
|68 | |||
|30 | |||
|430 | |||
|30 [[White Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Black Tunic.png|50px]] | |||
|[[Tunic of the Ninja]] | |||
|Torso | |||
|[[Book of Tunic of the Ninja|Yes]] | |||
|74 | |||
|30 | |||
|2000 | |||
|1 [[Enriched Magic Essence|EMagE]], 2 [[Black Tunic]], 1 [[Binding Stone]], 3 [[Needle]] | |||
|Provides additional camouflage; gives you the [[Ninja Perk]]. | |||
|- | |||
|scope="row" | [[File:Red Tunic White Shirt.png|50px]] | |||
|[[Red Tunic White Shirt]] | |||
|Torso | |||
|[[Book of Tunic/Shirt|Yes]] | |||
|69 | |||
|30 | |||
|440 | |||
|20 [[Red Fabric]], 30 [[White Fabric]], 4 [[Brown Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Blue Tunic White Shirt.png|50px]] | |||
|[[Blue Tunic White Shirt]] | |||
|Torso | |||
|[[Book of Tunic/Shirt|Yes]] | |||
|69 | |||
|30 | |||
|440 | |||
|20 [[Blue Fabric]], 30 [[White Fabric]], 4 [[Brown Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Brown Tunic White Shirt.png|50px]] | |||
|[[Brown Tunic White Shirt]] | |||
|Torso | |||
|[[Book of Tunic/Shirt|Yes]] | |||
|70 | |||
|30 | |||
|450 | |||
|20 [[Brown Fabric]], 30 [[White Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Black Tunic White Shirt.png|50px]] | |||
|[[Black Tunic White Shirt]] | |||
|Torso | |||
|[[Book of Tunic/Shirt|Yes]] | |||
|70 | |||
|30 | |||
|450 | |||
|20 [[Black Fabric]], 30 [[White Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Black Tunic Green Shirt.png|50px]] | |||
|[[Black Tunic Green Shirt]] | |||
|Torso | |||
|[[Book of Tunic/Shirt|Yes]] | |||
|71 | |||
|30 | |||
|460 | |||
|20 [[Black Fabric]], 30 [[Green Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Black Tunic Purple Shirt.png|50px]] | |||
|[[Black Tunic Purple Shirt]] | |||
|Torso | |||
|[[Book of Tunic/Shirt|Yes]] | |||
|71 | |||
|30 | |||
|460 | |||
|20 [[Black Fabric]], 30 [[Purple Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Black Tunic Red Shirt.png|50px]] | |||
|[[Black Tunic Red Shirt]] | |||
|Torso | |||
|[[Book of Tunic/Shirt|Yes]] | |||
|72 | |||
|30 | |||
|470 | |||
|20 [[Black Fabric]], 30 [[Red Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Black Tunic Black Shirt.png|50px]] | |||
|[[Black Tunic Black Shirt]] | |||
|Torso | |||
|[[Book of Tunic/Shirt|Yes]] | |||
|72 | |||
|30 | |||
|470 | |||
|50 [[Black Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Brown Tunic Blue Shirt.png|50px]] | |||
|[[Brown Tunic Blue Shirt]] | |||
|Torso | |||
|[[Book of Tunic/Shirt|Yes]] | |||
|73 | |||
|30 | |||
|480 | |||
|20 [[Brown Fabric]], 30 [[Blue Fabric]], 4 [[Gray Fabric]], 25 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Cape of No More Warlock.png|50px]] | |||
|[[Cape of No More Warlock]] | |||
|Cape | |||
|[[Book of No More Warlock|Yes]]; also requires [[Magic Nexus]] 4 | |||
|50 | |||
|14 | |||
|3500 | |||
|1 [[No More Tears Cape]], 1 [[Warlock's Cloak]], 2 [[Binding Stone]], 2 [[Enriched Magic Essence|EMagE]] | |||
|[[No More Tears Perk]], Magic Resistance +8, Light Modifier -5 | |||
|- | |||
|scope="row" | [[File:Mage Robe Pants.png|50px]] | |||
|[[Mage Robe Pants]] | |||
|Legwear | |||
|[[Book of Mage Robes|Yes]] | |||
|71 | |||
|25 | |||
|1350 | |||
|18 [[Purple Fabric]], 25 [[Thread]], 3 [[Needle]], 2 [[Enriched Magic Essence|EMagE]], 3 [[Mixture of Power|MoP]] | |||
|[[Cape of The Unbreakable]] effect; 2-3 armor; +60 mana; +2 heat and cold protection | |||
|- | |||
|scope="row" | [[File:Mage Robe Shirt.png|50px]] | |||
|[[Mage Robe Shirt]] | |||
|Torso | |||
|[[Book of Mage Robes|Yes]] | |||
|71 | |||
|25 | |||
|1350 | |||
|20 [[Purple Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Mixture of Power|MoP]], 2 [[Enriched Magic Essence|EMagE]] | |||
|1-3 armor; +60 mana; 2% chance of [[mana burn]]ing the opponent | |||
|- | |||
|scope="row" | [[File:White Boots.png|50px]] | |||
|[[White Boots]] | |||
|Boots | |||
|[[Book of Boots|Yes]] | |||
|88 | |||
|30 | |||
|500 | |||
|10 [[Leather]], 6 [[Thread]], 5 [[Yellow Dye]] | |||
|1 armor | |||
|- | |||
|scope="row" | [[File:Brown Boots.png|50px]] | |||
|[[Brown Boots]] | |||
|Boots | |||
|[[Book of Boots|Yes]] | |||
|88 | |||
|30 | |||
|500 | |||
|10 [[Leather]], 6 [[Thread]], 4 [[Black Dye]], 2 [[Orange Dye]] | |||
|1 armor | |||
|- | |||
|scope="row" | [[File:Black Boots.png|50px]] | |||
|[[Black Boots]] | |||
|Boots | |||
|[[Book of Boots|Yes]] | |||
|88 | |||
|30 | |||
|500 | |||
|10 [[Leather]], 6 [[Thread]], 5 [[Black Dye]] | |||
|1 armor | |||
|- | |||
|scope="row" | [[File:White Wizard Hat.png|50px]] | |||
|[[White Wizard Hat]] | |||
|Headwear | |||
|[[Book of Wizard Hat|Yes]] | |||
|89 | |||
|25 | |||
|4000 | |||
|8 [[White Fabric]], 10 [[Thread]], 2 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Gray Wizard Hat.png|50px]] | |||
|[[Gray Wizard Hat]] | |||
|Headwear | |||
|[[Book of Wizard Hat|Yes]] | |||
|89 | |||
|25 | |||
|4000 | |||
|4 [[Black Fabric]], 4 [[White Fabric]], 10 [[Thread]], 2 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Black Wizard Hat.png|50px]] | |||
|[[Black Wizard Hat]] | |||
|Headwear | |||
|[[Book of Wizard Hat|Yes]] | |||
|89 | |||
|25 | |||
|4000 | |||
|8 [[Black Fabric]], 10 [[Thread]], 2 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Blue green vest.png|50px]] | |||
|[[Blue green vest]] | |||
|Torso | |||
|[[Book of Vests|Yes]] | |||
|75 | |||
|30 | |||
|520 | |||
|8 [[Green Fabric]], 8 [[Blue Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Red vest.png|50px]] | |||
|[[Red vest]] | |||
|Torso | |||
|[[Book of Vests|Yes]] | |||
|76 | |||
|30 | |||
|540 | |||
|14 [[Red Fabric]], 2 [[Blue Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Black vest.png|50px]] | |||
|[[Black vest]] | |||
|Torso | |||
|[[Book of Vests|Yes]] | |||
|77 | |||
|30 | |||
|560 | |||
|14 [[Gray Fabric]], 2 [[Black Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Brown vest.png|50px]] | |||
|[[Brown vest]] | |||
|Torso | |||
|[[Book of Vests|Yes]] | |||
|78 | |||
|30 | |||
|580 | |||
|14 [[Brown Fabric]], 2 [[Blue Fabric]], 20 [[Thread]], 3 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Purple white dress.png|50px]] | |||
|[[Purple white dress]] | |||
|Torso | |||
|[[Book of dresses|Yes]] | |||
|79 | |||
|30 | |||
|620 | |||
|18 [[Purple Fabric]], 8 [[White Fabric]], 25 [[Thread]], 4 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Green white dress.png|50px]] | |||
|[[Green white dress]] | |||
|Torso | |||
|[[Book of dresses|Yes]] | |||
|81 | |||
|30 | |||
|650 | |||
|18 [[Green Fabric]], 8 [[White Fabric]], 25 [[Thread]], 4 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Black white dress.png|50px]] | |||
|[[Black white dress]] | |||
|Torso | |||
|[[Book of dresses|Yes]] | |||
|82 | |||
|30 | |||
|670 | |||
|18 [[Black Fabric]], 8 [[White Fabric]], 25 [[Thread]], 4 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Red pink dress.png|50px]] | |||
|[[Red pink dress]] | |||
|Torso | |||
|[[Book of dresses|Yes]] | |||
|83 | |||
|30 | |||
|690 | |||
|18 [[Red Fabric]], 8 [[White Fabric]], 25 [[Thread]], 4 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Purple white skirt.png|50px]] | |||
|[[Purple white skirt]] | |||
|Legwear | |||
|[[Book of skirts|Yes]] | |||
|84 | |||
|30 | |||
|720 | |||
|12 [[Purple Fabric]], 5 [[White Fabric]], 16 [[Thread]], 4 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Green white skirt.png|50px]] | |||
|[[Green white skirt]] | |||
|Legwear | |||
|[[Book of skirts|Yes]] | |||
|85 | |||
|30 | |||
|740 | |||
|12 [[Green Fabric]], 5 [[White Fabric]], 16 [[Thread]], 4 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Black white skirt.png|50px]] | |||
|[[Black white skirt]] | |||
|Legwear | |||
|[[Book of skirts|Yes]] | |||
|86 | |||
|30 | |||
|760 | |||
|12 [[Black Fabric]], 5 [[White Fabric]], 16 [[Thread]], 4 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:Red pink skirt.png|50px]] | |||
|[[Red pink skirt]] | |||
|Legwear | |||
|[[Book of skirts|Yes]] | |||
|87 | |||
|30 | |||
|780 | |||
|12 [[Red Fabric]], 5 [[White Fabric]], 16 [[Thread]], 4 [[Needle]] | |||
| | |||
|- | |||
|scope="row" | [[File:White gold wedding dress.png|50px]] | |||
|[[White gold wedding dress]] | |||
|Torso | |||
|[[Wedding Dress Making|Yes]] | |||
|90 | |||
|30 | |||
|4200 | |||
|20 [[White Fabric]], 25 [[Thread]], 4 [[Needle]], 10 [[Gold Bar]] | |||
| | |||
|- | |||
|scope="row" | [[File:White silver wedding dress.png|50px]] | |||
|[[White silver wedding dress]] | |||
|Torso | |||
|[[Wedding Dress Making|Yes]] | |||
|90 | |||
|30 | |||
|4200 | |||
|20 [[White Fabric]], 25 [[Thread]], 4 [[Needle]], 10 [[Silver Bar]] | |||
| | |||
|- | |||
|scope="row" | [[File:Big_Book_of_Tailoring.png|50px]] | |||
|[[Big Book of Tailoring]] | |||
|Book | |||
|[[Book Writing|Yes]] | |||
|100 | |||
|34 | |||
|400 | |||
|24 [[Blank paper]], 12 [[Quill and ink]] | |||
| | | | ||
Latest revision as of 17:41, 8 August 2021
Tailoring comparison table
Tailoring