Daisy Flower Emporium: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
(improved accessibility - Admins, please check your style sheets so we can remove these inline styles.)
m (17 revisions imported)
 
(11 intermediate revisions by 2 users not shown)
Line 1: Line 1:
== Daisy Flower Emporium ==
<!------------------------------------------------------------------------------
You can trade the following [[:Category:Plants|Flowers]] at this branch of the ''Daisy Flower Emporium'':
  NOTE:
{| class="sortable" style="border:1px solid grey; border-collapse:collapse;" cellpadding="3" cellspacing="0"
  In the "buy" and "sell" columns, please use only numerical values greater
  than 0 (zero).  If you put the number 0 (zero), that implies the item can
  be traded for 0 gold coins, which is not possible.  If you include any
  non-numerical values in those columns, they will be sorted according to ASCII
  (alphabetic) values rather than numerically.
 
  Rather than putting the words "gold coins" in each cell to indicate the
  units (which would cause improper sorting by ASCII), a note clarifying the
  units has been placed at the bottom of the table.
 
  More info:
  http://en.wikipedia.org/wiki/Help:Sorting
  http://en.wikipedia.org/wiki/Wikipedia:ACCESSIBILITY#Tables
  http://en.wikipedia.org/wiki/Help:Table
------------------------------------------------------------------------------->
{| class="wikitable sortable" cellpadding="3" cellspacing="0"
|-
|-
!scope="col" style="border:1px solid grey;" | Item
!scope="col" | Item
!scope="col" style="border:1px solid grey;" | "Buy item" for
!scope="col" | You can "Buy item" for
!scope="col" style="border:1px solid grey;" | "Sell item" for
!scope="col" | You can "Sell item" for
|-
|-
|scope="row" style="border:1px solid grey;" | [[Image:Black Rose.png|25px]] [[Black Rose]]
|scope="row" | [[File:Black Rose.png|25px]] [[Black Rose]]
|style="border:1px solid grey;" | 3 gold coins
|style="text-align:right;" | 3
|style="border:1px solid grey;" | 0.25 gold coins
|style="text-align:right;" | 0.25
|-
|-
|scope="row" style="border:1px solid grey;" | [[Image:Blue Lupine.png|25px]] [[Blue Lupine]]
|scope="row" | [[File:Blue Lupine.png|25px]] [[Blue Lupine]]
|style="border:1px solid grey;" | 5 gold coins
|style="text-align:right;" | 5
|style="border:1px solid grey;" | 0.42 gold coins
|style="text-align:right;" | 0.42
|-
|-
|scope="row" style="border:1px solid grey;" | [[Image:Blue Star Flower.png|25px]] [[Blue Star Flower]]
|scope="row" | [[File:Blue Star Flower.png|25px]] [[Blue Star Flower]]
|style="border:1px solid grey;" | 3 gold coins
|style="text-align:right;" | 3
|style="border:1px solid grey;" | 0.25 gold coins
|style="text-align:right;" | 0.25
|-
|-
|scope="row" style="border:1px solid grey;" | [[Image:Chrysanthemum.png|25px]] [[Chrysanthemum]]
|scope="row" | [[File:Chrysanthemum.png|25px]] [[Chrysanthemum]]
|style="border:1px solid grey;" | 4 gold coins
|style="text-align:right;" | 4
|style="border:1px solid grey;" | 0.33 gold coins
|style="text-align:right;" | 0.33
|-
|-
|scope="row" style="border:1px solid grey;" | [[Image:Impatiens.png|25px]] [[Impatiens]]
|scope="row" | [[File:Impatiens.png|25px]] [[Impatiens]]
|style="border:1px solid grey;" | 4 gold coins
|style="text-align:right;" | 4
|style="border:1px solid grey;" | 0.33 gold coins
|style="text-align:right;" | 0.33
|-
|-
|scope="row" style="border:1px solid grey;" | [[Image:Lilacs.png|25px]] [[Lilacs]]
|scope="row" | [[File:Lilacs.png|25px]] [[Lilacs]]
|style="border:1px solid grey;" | 6 gold coins
|style="text-align:right;" | 6
|style="border:1px solid grey;" | 0.5 gold coins
|style="text-align:right;" | 0.5
|-
|-
|scope="row" style="border:1px solid grey;" | [[Image:Red Rose.png|25px]] [[Red Rose]]
|scope="row" | [[File:Red Rose.png|25px]] [[Red Rose]]
|style="border:1px solid grey;" | 3 gold coins
|style="text-align:right;" | 3
|style="border:1px solid grey;" | 0.25 gold coins
|style="text-align:right;" | 0.25
|-
|-
|scope="row" style="border:1px solid grey;" | [[Image:Red Snapdragons.png|25px]] [[Red Snapdragons]]
|scope="row" | [[File:Red Snapdragons.png|25px]] [[Red Snapdragons]]
|style="border:1px solid grey;" | 3 gold coins
|style="text-align:right;" | 3
|style="border:1px solid grey;" | 0.25 gold coins
|style="text-align:right;" | 0.25
|-
|-
|scope="row" style="border:1px solid grey;" | [[Image:Sunflower.png|25px]] [[Sunflower]]
|scope="row" | [[File:Sunflower.png|25px]] [[Sunflower]]
|style="border:1px solid grey;" | 5 gold coins
|style="text-align:right;" | 5
|style="border:1px solid grey;" | 0.42 gold coins
|style="text-align:right;" | 0.42
|-
|-
|scope="row" style="border:1px solid grey;" | [[Image:Swamp Candles.png|25px]] [[Swamp Candles]]
|scope="row" | [[File:Swamp Candles.png|25px]] [[Swamp Candles]]
|style="border:1px solid grey;" | 4 gold coins
|style="text-align:right;" | 4
|style="border:1px solid grey;" | 0.33 gold coins
|style="text-align:right;" | 0.33
|-
|-
|scope="row" style="border:1px solid grey;" | [[Image:Tiger Lilly.png|25px]] [[Tiger Lilly]]
|scope="row" | [[File:Tiger Lilly.png|25px]] [[Tiger Lilly]]
|style="border:1px solid grey;" | 5 gold coins
|style="text-align:right;" | 5
|style="border:1px solid grey;" | 0.42 gold coins
|style="text-align:right;" | 0.42
|-
|-
|scope="row" style="border:1px solid grey;" | [[Image:White Asiatic Lilly.png|25px]] [[White Asiatic Lilly]]
|scope="row" | [[File:White Asiatic Lilly.png|25px]] [[White Asiatic Lilly]]
|style="border:1px solid grey;" | 4 gold coins
|style="text-align:right;" | 4
|style="border:1px solid grey;" | 0.33 gold coins
|style="text-align:right;" | 0.33
|-
|-
|scope="row" style="border:1px solid grey;" | [[Image:Yellow Rose.png|25px]] [[Yellow Rose]]
|scope="row" | [[File:Yellow Rose.png|25px]] [[Yellow Rose]]
|style="border:1px solid grey;" | 2 gold coins
|style="text-align:right;" | 2
|style="border:1px solid grey;" | 0.17 gold coins
|style="text-align:right;" | 0.17
|- class="sortbottom"
|style="text-align:center;" colspan="3" | Prices are measured in [[File:Gold Coins.png|25px]] [[gold coins]] (gc).
|}
|}
Editor note: Please add other items as you discover which ones can be traded. Items that are not able to be sold to this shop are listed on this template's [[Template talk:Daisy Flower Emporium|talk page]].
<noinclude>[[Category:Templates|{{PAGENAME}}]]</noinclude>
<noinclude>[[Category:Templates|{{PAGENAME}}]]</noinclude>

Latest revision as of 09:01, 8 August 2021

Item You can "Buy item" for You can "Sell item" for
Black Rose 3 0.25
Blue Lupine 5 0.42
Blue Star Flower 3 0.25
Chrysanthemum 4 0.33
Impatiens 4 0.33
Lilacs 6 0.5
Red Rose 3 0.25
Red Snapdragons 3 0.25
Sunflower 5 0.42
Swamp Candles 4 0.33
Tiger Lilly 5 0.42
White Asiatic Lilly 4 0.33
Yellow Rose 2 0.17
Prices are measured in gold coins (gc).

Editor note: Please add other items as you discover which ones can be traded. Items that are not able to be sold to this shop are listed on this template's talk page.