Binding Stone: Difference between revisions
Jump to navigation
Jump to search
VinoVeritas (talk | contribs) m (24 revisions imported) |
|||
(12 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{FoCW Header|Binding Stone|Stones}} | ||
{| align="right" | {| align="right" | ||
| __TOC__ | | __TOC__ | ||
|} | |} | ||
[[ | [[File:Binding Stone.png]] | ||
Found by chance while harvesting minerals and ores. | Found by chance while harvesting minerals and ores.<br/> | ||
Binding Stones are available for $2 each or 6 for $10 in the [http://www.eternal-lands.com/page/shop.php EL shop]. | |||
=== Statistics === | === Statistics === | ||
Line 13: | Line 14: | ||
=== Uses === | === Uses === | ||
===== [[:Category:Manufacturing|Manufacturing]] ===== | ===== [[:Category:Manufacturing|Manufacturing]] ===== | ||
* [[:Category:Armour|Armour]] | * [[:Category:Armour|Armour]] | ||
** [[File:Steel Helm.png|25px]] [[Steel Helm]] | |||
** [[File:Titanium Helm.png|25px]] [[Titanium Helm]] | |||
** [[File:Titanium Shield.png|25px]] [[Titanium Shield]] | |||
** [[File:Bronze Shield.png|25px]] [[Bronze Shield]] | |||
** [[File:Red Dragon Helm.png|25px]] [[Red Dragon Helm]] | |||
** [[File:Red Dragon Mail.png|25px]] [[Red Dragon Mail]] | |||
** [[File:Red Dragon Cuisses.png|25px]] [[Red Dragon Cuisses]] | |||
** [[File:Red Dragon Greaves.png|25px]] [[Red Dragon Greaves]] | |||
** [[File:Black Dragon Helm.png|25px]] [[Black Dragon Helm]] | |||
** [[File:Black Dragon Mail.png|25px]] [[Black Dragon Mail]] | |||
** [[File:Black Dragon Cuisses.png|25px]] [[Black Dragon Cuisses]] | |||
** [[File:Black Dragon Greaves.png|25px]] [[Black Dragon Greaves]] | |||
** [[File:Ice Dragon Helm.png|25px]] [[Ice Dragon Helm]] | |||
** [[File:Ice Dragon Mail.png|25px]] [[Ice Dragon Mail]] | |||
** [[File:Ice Dragon Cuisses.png|25px]] [[Ice Dragon Cuisses]] | |||
** [[File:Ice Dragon Greaves.png|25px]] [[Ice Dragon Greaves]] | |||
** [[File:Blue Dragon Helm.png|25px]] [[Blue Dragon Helm]] | |||
** [[File:Blue Dragon Shield.png|25px]] [[Blue Dragon Shield]] | |||
** [[File:Blue Dragon Mail.png|25px]] [[Blue Dragon Mail]] | |||
** [[File:Blue Dragon Cuisses.png|25px]] [[Blue Dragon Cuisses]] | |||
** [[File:Blue Dragon Greaves.png|25px]] [[Blue Dragon Greaves]] | |||
* [[:Category:Enchanted Weapons|Enchanted Weapons]] | * [[:Category:Enchanted Weapons|Enchanted Weapons]] | ||
**[[ | ** [[File:Iron Sword of Fire.png|25px]] [[Iron Sword of Fire]] | ||
**[[ | ** [[File:Iron Broad Sword of Fire.png|25px]] [[Iron Broad Sword of Fire]] | ||
**[[ | ** [[File:Steel Long Sword of Fire.png|25px]] [[Steel Long Sword of Fire]] | ||
**[[ | ** [[File:Steel Two Edged Sword of Fire.png|25px]] [[Steel Two Edged Sword of Fire]] | ||
**[[ | ** [[File:Titanium Short Sword of Fire.png|25px]] [[Titanium Short Sword of Fire]] | ||
**[[ | ** [[File:Iron Broad Sword of Ice.png|25px]] [[Iron Broad Sword of Ice]] | ||
**[[ | ** [[File:Steel Long Sword of Ice.png|25px]] [[Steel Long Sword of Ice]] | ||
**[[ | ** [[File:Steel Two Edged Sword of Ice.png|25px]] [[Steel Two Edged Sword of Ice]] | ||
**[[ | ** [[File:Titanium Short Sword of Ice.png|25px]] [[Titanium Short Sword of Ice]] | ||
**[[ | ** [[File:Steel Long Sword of Magic.png|25px]] [[Steel Long Sword of Magic]] | ||
**[[ | ** [[File:Steel Two Edged Sword of Magic.png|25px]] [[Steel Two Edged Sword of Magic]] | ||
**[[ | ** [[File:Titanium Short Sword of Magic.png|25px]] [[Titanium Short Sword of Magic]] | ||
**[[ | ** [[File:Steel Two Edged Sword of Thermal.png|25px]] [[Steel Two Edged Sword of Thermal]] | ||
**[[ | ** [[File:Titanium Short Sword of Thermal.png|25px]] [[Titanium Short Sword of Thermal]] | ||
* [[:Category:Great Swords|Great Swords]] | * [[:Category:Great Swords|Great Swords]] | ||
**[[ | ** [[File:Emerald Claymore.png|25px]] [[Emerald Claymore]] | ||
**[[ | ** [[File:Cutlass.png|25px]] [[Cutlass]] | ||
**[[ | ** [[File:Sunbreaker.png|25px]] [[Sunbreaker]] | ||
**[[ | ** [[File:Orc Slayer.png|25px]] [[Orc Slayer]] | ||
**[[ | ** [[File:Eagle Wing.png|25px]] [[Eagle Wing]] | ||
**[[ | ** [[File:Rapier.png|25px]] [[Rapier]] | ||
**[[ | ** [[File:Jagged Saber.png|25px]] [[Jagged Saber]] | ||
** [[File:Blue Dragon Sword.png|25px]] [[Blue Dragon Sword]] | |||
**[[ | |||
===== [[:Category:Potion|Potions]] ===== | ===== [[:Category:Potion|Potions]] ===== | ||
*[[ | * [[File:Potion of Extra Mana.png|25px]] [[Potion of Extra Mana]] | ||
*[[ | * [[File:Potion of Great Healing.png|25px]] [[Potion of Great Healing]] | ||
===== [[:Category:Engineering|Engineering]] ===== | ===== [[:Category:Engineering|Engineering]] ===== | ||
*[[ | * [[File:Night Visor.png|25px]] [[Night Visor]] | ||
===== [[:Category:Crafting|Crafting]] ===== | ===== [[:Category:Crafting|Crafting]] ===== | ||
*[[ | * [[File:Crown of Life.png|25px]] [[Crown of Life]] | ||
*[[ | * [[File:Crown of Mana.png|25px]] [[Crown of Mana]] | ||
*[[ | * [[File:Ring of Power.png|25px]] [[Ring of Power]] | ||
===== [[:Category:Tailoring|Tailoring]] ===== | ===== [[:Category:Tailoring|Tailoring]] ===== | ||
*[[ | * [[File:Cape of No More Warlock.png|25px]] [[Cape of No More Warlock]] | ||
*[[ | * [[File:Black Tunic.png|25px]] [[Tunic of the Ninja]] | ||
*[[ | * [[File:Universal Hood.png|25px]] [[Universal Hood]] | ||
*[[ | * [[File:Santa Hat.png|25px]] [[Santa Hat]] | ||
===== [[:Category:Stones|Stones]] ===== | |||
* [[:Category:Stones|Day Stones]] | |||
** [[File:Special Day Stone.png|25px]] [[Sun Tzu Day Stone]] | |||
{{Stones/Nav}} | {{Stones/Nav}} | ||
[[Category:Stones]] | [[Category:Stones]] |
Latest revision as of 09:16, 8 August 2021
Binding Stone
Stones
Found by chance while harvesting minerals and ores.
Binding Stones are available for $2 each or 6 for $10 in the EL shop.
Statistics[edit]
Weight: 3 EMU
Stackable: Yes
Storeable: Yes
Uses[edit]
Manufacturing[edit]
- Armour
- Steel Helm
- Titanium Helm
- Titanium Shield
- Bronze Shield
- Red Dragon Helm
- Red Dragon Mail
- Red Dragon Cuisses
- Red Dragon Greaves
- Black Dragon Helm
- Black Dragon Mail
- Black Dragon Cuisses
- Black Dragon Greaves
- Ice Dragon Helm
- Ice Dragon Mail
- Ice Dragon Cuisses
- Ice Dragon Greaves
- Blue Dragon Helm
- Blue Dragon Shield
- Blue Dragon Mail
- Blue Dragon Cuisses
- Blue Dragon Greaves
- Enchanted Weapons
- Iron Sword of Fire
- Iron Broad Sword of Fire
- Steel Long Sword of Fire
- Steel Two Edged Sword of Fire
- Titanium Short Sword of Fire
- Iron Broad Sword of Ice
- Steel Long Sword of Ice
- Steel Two Edged Sword of Ice
- Titanium Short Sword of Ice
- Steel Long Sword of Magic
- Steel Two Edged Sword of Magic
- Titanium Short Sword of Magic
- Steel Two Edged Sword of Thermal
- Titanium Short Sword of Thermal
Potions[edit]
Engineering[edit]
Crafting[edit]
Tailoring[edit]
Stones[edit]
|