Cactus: Difference between revisions
Jump to navigation
Jump to search
m (→Locations: PK warnings) |
|||
Line 48: | Line 48: | ||
|- | |- | ||
| [[File:Tahraji Desert 25px.png]] | | [[File:Tahraji Desert 25px.png]] | ||
| [[Tahraji Desert]] | | [[Tahraji Desert]] <font color="red">(PK)</font> | ||
| | | | ||
|- | |- | ||
Line 84: | Line 84: | ||
|- | |- | ||
| [[File:Thelinor 25px.png]] | | [[File:Thelinor 25px.png]] | ||
| [[Thelinor]] | | [[Thelinor]] <font color="red">(PK)</font> | ||
| | | | ||
|- | |- |
Revision as of 20:27, 8 November 2018
Cactus
Plants - Harvestables
Harvesting information
Recommended Harvesting level: 4
Base Harvesting experience given: 8
Tools required:
Knowledge required:
- None
Nexus required:
- None
Uses
Alchemy
Potions
Locations
Seridia (C1) | ||
---|---|---|
Desert Pines | 00:05 | |
Grubani Peninsula | ||
Portland | ||
Southern Kilaran | ||
Tahraji Desert (PK) | ||
Magic School Garden |
Irilion (C2) | ||
---|---|---|
Bethel | ||
Idaloran | 01:00 | |
Snowman Room | ||
North Redmoon | ||
Palon Vertas | ||
Sedicolis | ||
Thelinor (PK) | ||
Zirakinbar |
Other information
- Weight: 4 EMU
- Stackable: Yes
- Storeable: Yes
- Can be bought from any General Store for 1 gold coin and sold to any General Store for 0.5 gold coins.
|