Creature statistics: Difference between revisions
Jump to navigation
Jump to search
Line 219: | Line 219: | ||
{| border = 1 | {| border = 1 | ||
|Name animal/monster | |[[Creature/Name_animal/monster_|Name animal/monster ]] | ||
|Attack | |Attack | ||
|Defense | |Defense | ||
|Material Points | |Material Points | ||
|Hostile | |Hostile | ||
|- | |- | ||
| | |[[Creature/|]] | ||
| | |||
|- | |- | ||
|Male Goblin | |[[Creature/Goblin|Male Goblin]] | ||
|28 | |28 | ||
|25 | |25 | ||
|45 | |45 | ||
|Yes | |Yes | ||
|- | |- | ||
|Skeleton | |[[Creature/Skeleton|Skeleton]] | ||
|33 | |33 | ||
|28 | |28 | ||
|25 | |25 | ||
|Yes | |Yes | ||
|- | |- | ||
|Small Gargoyle (winged) | |[[Creature/Gargoyle|Small Gargoyle (winged)]] | ||
|30 | |30 | ||
|30 | |30 | ||
|25 | |25 | ||
|Yes | |Yes | ||
|- | |- | ||
|Female Goblin | |[[Creature/Goblin|Female Goblin]] | ||
|32 | |32 | ||
|35 | |35 | ||
|55 | |55 | ||
|Yes | |Yes | ||
|- | |- | ||
|Medium Gargoyle (not winged) | |[[Creature/Gargoyle|Medium Gargoyle (not winged)]] | ||
|34 | |34 | ||
|34 | |34 | ||
|35 | |35 | ||
|Yes | |Yes | ||
|- | |- | ||
|Tall Gargoyle (winged) | |[[Creature/Gargoyle|Tall Gargoyle (winged)]] | ||
|36 | |36 | ||
|36 | |36 | ||
|35 | |35 | ||
|Yes | |Yes | ||
|- | |- | ||
|Armed Skeleton | |[[Creature/Skeleton|Armed Skeleton]] | ||
|40 | |40 | ||
|35 | |35 | ||
|35 | |35 | ||
|Yes | |Yes | ||
|- | |- | ||
|Male Armed Goblin | |[[Creature/Goblin|Male Armed Goblin]] | ||
|36 | |36 | ||
|40 | |40 | ||
|60 | |60 | ||
|Yes | |Yes | ||
|- | |- | ||
|Female Orc | |[[Creature/Orc|Female Orc]] | ||
|50 | |50 | ||
|30 | |30 | ||
|70 | |70 | ||
|Yes | |Yes | ||
|- | |- | ||
|Male Orc | |[[Creature/Orc|Male Orc]] | ||
|60 | |60 | ||
|40 | |40 | ||
|80 | |80 | ||
|Yes | |Yes | ||
|- | |- | ||
|Troll | |[[Creature/Troll|Troll]] | ||
|60 | |60 | ||
|25 | |25 | ||
|85 | |85 | ||
|Yes | |Yes | ||
|- | |- | ||
|Male Ogre | |[[Creature/Ogre|Male Ogre]] | ||
|70 | |70 | ||
|50 | |50 | ||
|105 | |105 | ||
|Yes | |Yes | ||
|- | |- | ||
|Female Armed Orc | |[[Creature/Orc|Female Armed Orc]] | ||
|70 | |70 | ||
|65 | |65 | ||
|70 | |70 | ||
|Yes | |Yes | ||
|- | |- | ||
|Male Armed Orc | |[[Creature/Orc|Male Armed Orc]] | ||
|75 | |75 | ||
|70 | |70 | ||
|80 | |80 | ||
|Yes | |Yes | ||
|- | |- | ||
|Cyclops | |[[Creature/Cyclops|Cyclops]] | ||
|80 | |80 | ||
|80 | |80 | ||
|200 | |200 | ||
|Yes | |Yes | ||
|- | |- | ||
|Fluffy Rabbit | |[[Creature/Rabbits|Fluffy Rabbit]] | ||
|95 | |95 | ||
|95 | |95 | ||
|250 | |250 | ||
|Yes | |Yes | ||
|- | |- | ||
|Phantom Warrior | |[[Creature/Skeleton|Phantom Warrior]] | ||
|42 | |42 | ||
|55 | |55 | ||
|60 | |60 | ||
|Yes | |Yes | ||
|- | |- | ||
|Feros | |[[Creature/Feros|Feros]] | ||
|105 | |105 | ||
|90 | |90 | ||
|300 | |300 | ||
|Yes | |Yes | ||
|- | |- | ||
|Desert Chimeran | |[[Creature/Chimeran|Desert Chimeran]] | ||
|100 | |100 | ||
|100 | |100 | ||
|180 | |180 | ||
|Yes | |Yes | ||
|- | |- | ||
|Forest Chimeran | |[[Creature/Chimeran|Forest Chimeran]] | ||
|110 | |110 | ||
|100 | |100 | ||
|250 | |250 | ||
|Yes | |Yes | ||
|- | |- | ||
|Mountain Chimeran | |[[Creature/Chimeran|Mountain Chimeran]] | ||
|115 | |115 | ||
|115 | |115 | ||
|270 | |270 | ||
|Yes | |Yes | ||
|- | |- | ||
|Cockatrice | |[[Creature/Cockatrice|Cockatrice]] | ||
|130 | |130 | ||
|120 | |120 | ||
|350 | |350 | ||
|Yes | |Yes | ||
|- | |- | ||
|Arctic Chimeran | |[[Creature/Chimeran|Arctic Chimeran]] | ||
|130 | |130 | ||
|130 | |130 | ||
|300 | |300 | ||
|Yes (Ignores MM) | |Yes (Ignores MM) | ||
|- | |- | ||
|Yeti | |[[Creature/Yeti|Yeti]] | ||
|125 | |125 | ||
|125 | |125 | ||
|400 | |400 | ||
|Yes | |Yes | ||
|- | |- | ||
|Giant | |[[Creature/Giant|Giant]] | ||
|145 | |145 | ||
|145 | |145 | ||
|600 | |600 | ||
|Yes | |Yes | ||
|- | |- | ||
|Red Dragon | |[[Creature/Red_Dragon|Red Dragon]] | ||
|150 | |150 | ||
|150 | |150 | ||
|3000 | |3000 | ||
|Yes (Ignores MM) | |Yes (Ignores MM) | ||
|- | |- | ||
|Black Dragon | |[[Creature/Black_Dragon|Black Dragon]] | ||
|160 | |160 | ||
|160 | |160 | ||
|3500 | |3500 | ||
|Yes (ignores MM) | |Yes (ignores MM) | ||
|} | |} |
Revision as of 17:34, 4 July 2007
Eternal Lands Wiki
Creatures and Monster Statistics
Creatures and Monster Statistics
Animal Statistics
Name animal/monster | Attack | Defense | Material Points | Hostile |
Rabbit | 2 | 2 | 10 | No |
White Rabbit | 2 | 2 | 10 | No |
Rat | 2 | 3 | 15 | No |
Beaver | 6 | 6 | 15 | No |
Skunk | 7 | 7 | 20 | No |
Raccoon | 8 | 8 | 18 | No |
Brownie | 8 | 8 | 18 | No |
Deer | 12 | 9 | 45 | No |
Imp (Fire Damage) | 12 | 12 | 24 | No |
Fox | 12 | 16 | 20 | No |
Leprechaun | 15 | 15 | 25 | No |
Green Snake | 18 | 9 | 20 | No |
Red Snake | 18 | 9 | 20 | No |
Small Spider | 18 | 18 | 20 | No |
Wood Sprite | 10 | 30 | 20 | No |
Brown Snake | 22 | 14 | 40 | No |
Boar | 20 | 20 | 45 | No |
Wolf | 26 | 20 | 35 | No |
King Penguin | 28 | 28 | 30 | No |
Giant Spider | 30 | 30 | 50 | No |
Chinstrap Penguin | 32 | 32 | Needs Checking | No |
Hawk | 90 | 20 | 20 | No |
Falcon | 70 | 30 | 15 | No |
Puma | 34 | 30 | 45 | No |
Leopard | 35 | 35 | 45 | No |
Snow Leopard | 37 | 37 | 35 | No |
Feran | 39 | 39 | 55 | No |
Black Panther | 42 | 42 | 60 | No |
Black Bear | 60 | 30 | 120 | No |
Grizzly Bear | 65 | 30 | 130 | No |
Polar Bear | 55 | 50 | 140 | No |
Tiger | 55 | 55 | 75 | No |
Lion | 57 | 57 | 65 | No |
White Tiger | 60 | 60 | 75 | No |
Monster Statistics
Name animal/monster | Attack | Defense | Material Points | Hostile |
[[Creature/|]] | ||||
Male Goblin | 28 | 25 | 45 | Yes |
Skeleton | 33 | 28 | 25 | Yes |
Small Gargoyle (winged) | 30 | 30 | 25 | Yes |
Female Goblin | 32 | 35 | 55 | Yes |
Medium Gargoyle (not winged) | 34 | 34 | 35 | Yes |
Tall Gargoyle (winged) | 36 | 36 | 35 | Yes |
Armed Skeleton | 40 | 35 | 35 | Yes |
Male Armed Goblin | 36 | 40 | 60 | Yes |
Female Orc | 50 | 30 | 70 | Yes |
Male Orc | 60 | 40 | 80 | Yes |
Troll | 60 | 25 | 85 | Yes |
Male Ogre | 70 | 50 | 105 | Yes |
Female Armed Orc | 70 | 65 | 70 | Yes |
Male Armed Orc | 75 | 70 | 80 | Yes |
Cyclops | 80 | 80 | 200 | Yes |
Fluffy Rabbit | 95 | 95 | 250 | Yes |
Phantom Warrior | 42 | 55 | 60 | Yes |
Feros | 105 | 90 | 300 | Yes |
Desert Chimeran | 100 | 100 | 180 | Yes |
Forest Chimeran | 110 | 100 | 250 | Yes |
Mountain Chimeran | 115 | 115 | 270 | Yes |
Cockatrice | 130 | 120 | 350 | Yes |
Arctic Chimeran | 130 | 130 | 300 | Yes (Ignores MM) |
Yeti | 125 | 125 | 400 | Yes |
Giant | 145 | 145 | 600 | Yes |
Red Dragon | 150 | 150 | 3000 | Yes (Ignores MM) |
Black Dragon | 160 | 160 | 3500 | Yes (ignores MM) |
Acknowledgements
My Special thanks go to BleedingSoul (who provided the original information), Theryndan, McLane, Oromis and PhildaBurn of *R* (who helped check the data provided and were on hand with heals etc while I tackled the new monsters).
--WolfWitch 11:36, 3 July 2007 (UTC) |