Enriched Magic Essence: Difference between revisions
Jump to navigation
Jump to search
m (→Dropped by: creatures pictures) |
m (cleaning links) |
||
Line 18: | Line 18: | ||
Weight: 1 EMU<br /> | Weight: 1 EMU<br /> | ||
Stackable: Yes<br /> | Stackable: Yes<br /> | ||
'''Note''': ''Can also be made by chance when making [[Magic Essence]].'' | '''Note''': ''Can also be made by chance when making [[Magic Essence]]s.'' | ||
=== Uses === | === Uses === | ||
Line 43: | Line 43: | ||
** [[Image:RC Mine Detonator.png|25px]] [[RC Mine Detonator]] | ** [[Image:RC Mine Detonator.png|25px]] [[RC Mine Detonator]] | ||
* Bows and Arrows/Bolts | * Bows and Arrows/Bolts | ||
** [[Image:Magic Arrows.png|25px]] [[Magic arrows | ** [[Image:Magic Arrows.png|25px]] [[Magic arrows]] | ||
===Dropped by=== | ===Dropped by=== |
Revision as of 16:09, 22 March 2009
Enriched Magic Essence
Alchemy - Essences
Ingredients
Manufacturing information
Recommended Alchemy level: 54
Base Alchemy experience given: 600
Required tools:
- None
Knowledge required:
- None
Required nexus:
- None
Food subtracted: 30
Other information
Weight: 1 EMU
Stackable: Yes
Note: Can also be made by chance when making Magic Essences.
Uses
Summoning
Manufacturing
Crafting
Engineering
- Invasionmeter
- Night Visor
- Mines & Wards
- Bows and Arrows/Bolts
Dropped by
|