Food: Difference between revisions
Jump to navigation
Jump to search
m (category, wikified the table) |
No edit summary |
||
Line 2: | Line 2: | ||
{|style="border-top:1px solid grey;border-bottom:1px solid grey;border-left:1px solid grey;border-right:none;" cellpadding="2" cellspacing="0" | {|style="border-top:1px solid grey;border-bottom:1px solid grey;border-left:1px solid grey;border-right:none;" cellpadding="2" cellspacing="0" | ||
|- | |- | ||
!style="border-right:1px solid grey;"| | !style="border-right:1px solid grey;" align="center"|Food | ||
!style="border-right:1px solid grey;" align="center"|Weight | !style="border-right:1px solid grey;" align="center"|Weight | ||
!style="border-right:1px solid grey;" align="center"|Stackable | !style="border-right:1px solid grey;" align="center"|Stackable | ||
Line 8: | Line 8: | ||
!style="border-right:1px solid grey;" align="center"|Food Points | !style="border-right:1px solid grey;" align="center"|Food Points | ||
!style="border-right:1px solid grey;" align="center"|Cooldown | !style="border-right:1px solid grey;" align="center"|Cooldown | ||
!style="border-right:1px solid grey;" align="center"| | !style="border-right:1px solid grey;" align="center"|Special Note | ||
|-style="background:#efefef;" | |-style="background:#efefef;" | ||
!style="border-right:1px solid grey;" align="left"|[[Image:Bread.png|25px]] [[Bread]] | !style="border-right:1px solid grey;" align="left"|[[Image:Bread.png|25px]] [[Bread]] |
Revision as of 23:21, 23 April 2009
Food
A Culinary Guide
Food | Weight | Stackable | Storable | Food Points | Cooldown | Special Note |
---|---|---|---|---|---|---|
Bread | 1 EMU | yes | yes | 10 | 20 seconds | |
Toadstool | 2 EMU | yes | yes | 10 | - | 5% chance of poisoning |
Bones | 1 EMU | yes | yes | 10 | - | Requires the I Eat Dead People perk |
Vegetables | 1 EMU | yes | yes | 15 | 50 seconds | |
Fruits | 1 EMU | yes | yes | 20 | 60 seconds | |
Cooked Meat | 1 EMU | yes | yes | 25 | 25 seconds | |
Potion of Feasting | 5 EMU | yes | yes | 50 | 10 seconds |