Iron Ore: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
m (Spelling...)
Line 35: Line 35:
* [[Image:Nordcarn.png|25px]] [[Maps/Nordcarn|Nordcarn - North Cave]]
* [[Image:Nordcarn.png|25px]] [[Maps/Nordcarn|Nordcarn - North Cave]]
* [[Image:Nordcarn.png|25px]] [[Maps/Nordcarn|Nordcarn - South Cave]]
* [[Image:Nordcarn.png|25px]] [[Maps/Nordcarn|Nordcarn - South Cave]]
* [[Image:Tarsengaard.png|25px]] [[Maps/Tarsengaard|Tarsengaard - Mage School]]
* [[Image:Tarsengaard.png|25px]] [[Maps/Tarsengaard|Tarsengaard - Magic School]]
||
||
* [[Image:Bethel.png|25px]] [[Maps/Bethel|Bethel]]
* [[Image:Bethel.png|25px]] [[Maps/Bethel|Bethel]]

Revision as of 18:34, 9 November 2008

Statistics

Weight: 4 EMU
Stackable: Yes
Storeable: Yes
Recommended Level: 23
Research Required: Iron Mining
Required Nexuses:

Base Experience Given: 28
Tools Required: Pickaxe

Uses

Alchemy
Potions

Locations

Seridia Locations Irilion Locations