North Redmoon: Difference between revisions
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
* [[Harvestables/Blue_Berries|Blue Berries]] - [54,111], [68,280], [71,267], [72,306], [200,35] | * [[Harvestables/Blue_Berries|Blue Berries]] - [54,111], [68,280], [71,267], [72,306], [200,35] | ||
* [[Harvestables/Blue_Lupine|Blue Lupine]] - [35,128], [54,111], [74,29], [85,21], [115,61], [241,38], [255,46] | * [[Harvestables/Blue_Lupine|Blue Lupine]] - [35,128], [54,111], [74,29], [85,21], [115,61], [241,38], [255,46] | ||
* [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [35,128], [46,118], [67,163], [204,30] | * [[Harvestables/Blue_Star_Flower|Blue Star Flower]] - [35,128], [46,118], [67,163], [204,30], [276,48] | ||
* [[Harvestables/Cactus|Cactus]] - | * [[Harvestables/Cactus|Cactus]] - | ||
* [[Harvestables/Chrysanthemum|Chrysanthemum]] - [35,128], [217,43] | * [[Harvestables/Chrysanthemum|Chrysanthemum]] - [35,128], [217,43] | ||
* [[Harvestables/Daffodils|Daffodils]] - [61,80], [66,259], [92,25], [235,36] | * [[Harvestables/Daffodils|Daffodils]] - [61,80], [66,259], [92,25], [235,36] | ||
* [[Harvestables/Dandelions|Dandelions]] - | * [[Harvestables/Dandelions|Dandelions]] - | ||
* [[Harvestables/Henbane|Henbane]] - [98,35] | * [[Harvestables/Henbane|Henbane]] - [98,35] | ||
* [[Harvestables/Impatiens|Impatiens]] - [56,159], [65,99], [80,52], [98,36] | * [[Harvestables/Impatiens|Impatiens]] - [56,159], [65,99], [80,52], [98,36], [309,30], [317,56] | ||
* [[Harvestables/Lilac|Lilac]] - [211,39], [241,38] | * [[Harvestables/Lilac|Lilac]] - [211,39], [241,38] | ||
* [[Harvestables/Mugwort|Mugwort]] - [83,68] | * [[Harvestables/Mugwort|Mugwort]] - [83,68], [297,48] | ||
* [[Harvestables/Mullein|Mullein]] - [103,43], [106,42] | * [[Harvestables/Mullein|Mullein]] - [103,43], [106,42] | ||
* [[Harvestables/Poppies|Poppies]] - [63,24] | * [[Harvestables/Poppies|Poppies]] - [63,24] | ||
* [[Harvestables/Red_Currents|Red Currents]] - [47,153], [66,61], [67,222], [254,28] | * [[Harvestables/Red_Currents|Red Currents]] - [47,153], [66,61], [67,222], [254,28], [282,49] | ||
* [[Harvestables/Red_Rose|Red Rose]] - [179,30], [244,46] | * [[Harvestables/Red_Rose|Red Rose]] - [179,30], [244,46] | ||
* [[Harvestables/Red_Snapdragons|Red Snapdragons]] - [53,154], [82,62], [166,39], [227,39] | * [[Harvestables/Red_Snapdragons|Red Snapdragons]] - [53,154], [82,62], [166,39], [227,39] | ||
* [[Harvestables/Red_Toadstool|Red Toadstool]] - [34,119], [60,73], [79,207], [102,332], [178,42], [186,313], [227,39] | * [[Harvestables/Red_Toadstool|Red Toadstool]] - [34,119], [60,73], [79,207], [102,332], [178,42], [186,313], [227,39], [278,34], [303,52] | ||
* [[Harvestables/Rue|Rue]] - [42,54], [219,22] | * [[Harvestables/Rue|Rue]] - [42,54], [219,22] | ||
* [[Harvestables/Tiger_Lilly|Tiger Lilly]] - [77,59], [157,30], [216,52] | * [[Harvestables/Tiger_Lilly|Tiger Lilly]] - [77,59], [157,30], [216,52] | ||
* [[Harvestables/Tree_Mushroom|Tree Mushroom]] - [55,209], [156,328] | * [[Harvestables/Tree_Mushroom|Tree Mushroom]] - [55,209], [156,328], 306,113] | ||
* [[Harvestables/Tulips|Tulips]] - | * [[Harvestables/Tulips|Tulips]] - | ||
* [[Harvestables/White_Asiatic_Lillies|White Asiatic Lillies]] - [41,67] | * [[Harvestables/White_Asiatic_Lillies|White Asiatic Lillies]] - [41,67], [294,22] | ||
* [[Harvestables/White_Chanterelle|White Chanterelle]] - [55,209], [154,31], [156,328], [227,39] | * [[Harvestables/White_Chanterelle|White Chanterelle]] - [55,209], [154,31], [156,328], [227,39], [278,34], [305,113] | ||
* [[Harvestables/Wood_Branches|Wood Branches]] - [63,233] | * [[Harvestables/Wood_Branches|Wood Branches]] - [63,233] | ||
* [[Harvestables/Wood_Logs|Wood Logs]] - | * [[Harvestables/Wood_Logs|Wood Logs]] - |
Revision as of 22:58, 22 May 2007
South Redmoon
Back to the Map overview
North Redmoon
Map overview
NPCs and Stores
- Neculce - Engineering Books [275,290]
Harvestables
- Blue Berries - [54,111], [68,280], [71,267], [72,306], [200,35]
- Blue Lupine - [35,128], [54,111], [74,29], [85,21], [115,61], [241,38], [255,46]
- Blue Star Flower - [35,128], [46,118], [67,163], [204,30], [276,48]
- Cactus -
- Chrysanthemum - [35,128], [217,43]
- Daffodils - [61,80], [66,259], [92,25], [235,36]
- Dandelions -
- Henbane - [98,35]
- Impatiens - [56,159], [65,99], [80,52], [98,36], [309,30], [317,56]
- Lilac - [211,39], [241,38]
- Mugwort - [83,68], [297,48]
- Mullein - [103,43], [106,42]
- Poppies - [63,24]
- Red Currents - [47,153], [66,61], [67,222], [254,28], [282,49]
- Red Rose - [179,30], [244,46]
- Red Snapdragons - [53,154], [82,62], [166,39], [227,39]
- Red Toadstool - [34,119], [60,73], [79,207], [102,332], [178,42], [186,313], [227,39], [278,34], [303,52]
- Rue - [42,54], [219,22]
- Tiger Lilly - [77,59], [157,30], [216,52]
- Tree Mushroom - [55,209], [156,328], 306,113]
- Tulips -
- White Asiatic Lillies - [41,67], [294,22]
- White Chanterelle - [55,209], [154,31], [156,328], [227,39], [278,34], [305,113]
- Wood Branches - [63,233]
- Wood Logs -
- Wormwood - [47,153], [62,70], [70,111], [224,31]
- Yellow Rose - [59,47], [166,50]
Creatures
Secret spots
Insert secret spots here
Exits to
This map has exits to the following maps:
Idaloran
Southern Redmoon Island
[264,23]
Thelinor