Omida: Difference between revisions
Jump to navigation
Jump to search
m (→Profession) |
m (→Profession: merged buy/sell tables) |
||
Line 5: | Line 5: | ||
[[Sedicolis]] magic shop, offers the best cactus stew in town at [19, 25]. Note that Omida round the values of essences so even if she says that she pays 6 gc for Magic Essence she really pays 6.66 gc for an Magic essence. | [[Sedicolis]] magic shop, offers the best cactus stew in town at [19, 25]. Note that Omida round the values of essences so even if she says that she pays 6 gc for Magic Essence she really pays 6.66 gc for an Magic essence. | ||
==== | ==== Essences ==== | ||
{|cellpadding="3" | {|cellpadding="3" | ||
|- | |- | ||
!Essence !! price | !Essence !! price asked || price paid | ||
|- | |- | ||
|[[Image:Fire Essence.png|25px]] [[Fire Essence]] || (3) gold coins | |[[Image:Fire Essence.png|25px]] [[Fire Essence]] || 9 gold coins || (3) gold coins | ||
|- | |- | ||
|[[Image:Water Essence.png|25px]] [[Water Essence]] || 2.66 gold coins | |[[Image:Water Essence.png|25px]] [[Water Essence]] || 8 gold coins || 2.66 gold coins | ||
|- | |- | ||
|[[Image:Earth Essence.png|25px]] [[Earth Essence]] || (3) gold coins | |[[Image:Earth Essence.png|25px]] [[Earth Essence]] || 11 gold coins || (3) gold coins | ||
|- | |- | ||
|[[Image:Air Essence.png|25px]] [[Air Essence]] || (3) gold coins | |[[Image:Air Essence.png|25px]] [[Air Essence]] || 10 gold coins || (3) gold coins | ||
|- | |- | ||
|[[Image:Spirit Essence.png|25px]] [[Spirit Essence]] || 3 gold coins | |[[Image:Spirit Essence.png|25px]] [[Spirit Essence]] || 9 gold coins || 3 gold coins | ||
|- | |- | ||
|[[Image:Matter Essence.png|25px]] [[Matter Essence]] || 4 gold coins | |[[Image:Matter Essence.png|25px]] [[Matter Essence]] || 12 gold coins || 4 gold coins | ||
|- | |- | ||
|[[Image:Energy Essence.png|25px]] [[Energy Essence]] || 3 gold coins | |[[Image:Energy Essence.png|25px]] [[Energy Essence]] || 11 gold coins || 3 gold coins | ||
|- | |- | ||
|[[Image:Life Essence.png|25px]] [[Life Essence]] || (3) gold coins | |[[Image:Life Essence.png|25px]] [[Life Essence]] || 10 gold coins || (3) gold coins | ||
|- | |- | ||
|[[Image:Death Essence.png|25px]] [[Death Essence]] || 6 gold coins | |[[Image:Death Essence.png|25px]] [[Death Essence]] || 20 gold coins || 6 gold coins | ||
|- | |- | ||
|[[Image:Health Essence.png|25px]] [[Health Essence]] || (3) gold coins | |[[Image:Health Essence.png|25px]] [[Health Essence]] || 9 gold coins || (3) gold coins | ||
|- | |- | ||
|[[Image:Magic Essence.png|25px]] [[Magic Essence]] || 6 | |[[Image:Magic Essence.png|25px]] [[Magic Essence]] || 20 gold coins || 6.66 gold coins | ||
|} | |} | ||
Note: (numbers) not checked | Note: (numbers) not checked |
Revision as of 22:04, 9 April 2009
Omida
Shop of Many Magics
Profession
Sedicolis magic shop, offers the best cactus stew in town at [19, 25]. Note that Omida round the values of essences so even if she says that she pays 6 gc for Magic Essence she really pays 6.66 gc for an Magic essence.
Essences
Essence | price asked | price paid |
---|---|---|
Fire Essence | 9 gold coins | (3) gold coins |
Water Essence | 8 gold coins | 2.66 gold coins |
Earth Essence | 11 gold coins | (3) gold coins |
Air Essence | 10 gold coins | (3) gold coins |
Spirit Essence | 9 gold coins | 3 gold coins |
Matter Essence | 12 gold coins | 4 gold coins |
Energy Essence | 11 gold coins | 3 gold coins |
Life Essence | 10 gold coins | (3) gold coins |
Death Essence | 20 gold coins | 6 gold coins |
Health Essence | 9 gold coins | (3) gold coins |
Magic Essence | 20 gold coins | 6.66 gold coins |
Note: (numbers) not checked