Potion comparison table: Difference between revisions
Jump to navigation
Jump to search
m (→Potions) |
(links) |
||
Line 4: | Line 4: | ||
|Name | |Name | ||
|Level | |Level | ||
| | |[[Vegetal Nexus|Vegetal<br>Nexus]] | ||
|Book | |Book | ||
|Ingredients | |Ingredients | ||
Line 15: | Line 15: | ||
|Use | |Use | ||
|- | |- | ||
|Potion of Mana | |[[Potion of Mana]] | ||
|0 | |0 | ||
|0 | |0 | ||
Line 28: | Line 28: | ||
|Restores 5 ethereal points | |Restores 5 ethereal points | ||
|- | |- | ||
|Potion of Minor Healing | |[[Potion of Minor Healing]] | ||
|2 | |2 | ||
|0 | |0 | ||
Line 41: | Line 41: | ||
|Restores 5 material points | |Restores 5 material points | ||
|- | |- | ||
|Potion of Reasoning | |[[Potion of Reasoning]] | ||
|4 | |4 | ||
|1 | |1 | ||
|No | |No | ||
|1 vial, 3 bones | |1 vial, 3 bones powder, 1 vegetable | ||
|Mortar and Pestle | |[[Mortar and Pestle]] | ||
| | | | ||
|Yes | |Yes | ||
Line 54: | Line 54: | ||
|Temporarily increases Reasoning | |Temporarily increases Reasoning | ||
|- | |- | ||
|Potion of Physique | |[[Potion of Physique]] | ||
|6 | |6 | ||
|1 | |1 | ||
Line 67: | Line 67: | ||
|Temporarily increases Physique | |Temporarily increases Physique | ||
|- | |- | ||
|Potion of Defense | |[[Potion of Defense]] | ||
|8 | |8 | ||
|2 | |2 | ||
Line 80: | Line 80: | ||
|Temporarily increases Defense | |Temporarily increases Defense | ||
|- | |- | ||
|Potion of Coordination | |[[Potion of Coordination]] | ||
|10 | |10 | ||
|2 | |2 | ||
Line 93: | Line 93: | ||
|Temporarily increases Coordination | |Temporarily increases Coordination | ||
|- | |- | ||
|Potion of Wildness | |[[Potion of Wildness]] | ||
|12 | |12 | ||
|3 | |3 | ||
Line 106: | Line 106: | ||
|Temporarily increases Instinct | |Temporarily increases Instinct | ||
|- | |- | ||
|Potion of Will | |[[Potion of Will]] | ||
|14 | |14 | ||
|3 | |3 | ||
Line 119: | Line 119: | ||
|Temporarily increases Will | |Temporarily increases Will | ||
|- | |- | ||
|Potion of Vitality | |[[Potion of Vitality]] | ||
|16 | |16 | ||
|3 | |3 | ||
Line 132: | Line 132: | ||
|Temporarily increases Vitality | |Temporarily increases Vitality | ||
|- | |- | ||
|Potion of Attack | |[[Potion of Attack]] | ||
|18 | |18 | ||
|4 | |4 | ||
Line 145: | Line 145: | ||
|Temporarily increases Attack | |Temporarily increases Attack | ||
|- | |- | ||
|Potion of Spirit Restoration | |[[Potion of Spirit Restoration]] | ||
|20 | |20 | ||
|4 | |4 | ||
Line 158: | Line 158: | ||
|Restores 20 ethereal points | |Restores 20 ethereal points | ||
|- | |- | ||
|Potion of Feasting | |[[Potion of Feasting]] | ||
|22 | |22 | ||
|4 | |4 | ||
Line 171: | Line 171: | ||
|Increases food level by 50 | |Increases food level by 50 | ||
|- | |- | ||
|Potion of Body Restoration | |[[Potion of Body Restoration]] | ||
|24 | |24 | ||
|4 | |4 | ||
Line 184: | Line 184: | ||
|Restores 20 material points | |Restores 20 material points | ||
|- | |- | ||
|Potion of Harvesting | |[[Potion of Harvesting]] | ||
|26 | |26 | ||
|5 | |5 | ||
Line 197: | Line 197: | ||
|Temporarily increases Harvesting | |Temporarily increases Harvesting | ||
|- | |- | ||
|Potion of Manufacturing | |[[Potion of Manufacturing]] | ||
|28 | |28 | ||
|5 | |5 | ||
Line 210: | Line 210: | ||
|Temporarily increases Manufacturing | |Temporarily increases Manufacturing | ||
|- | |- | ||
|Potion of Summoning | |[[Potion of Summoning]] | ||
|30 | |30 | ||
|5 | |5 | ||
Line 223: | Line 223: | ||
|Temporarily increases Summoning | |Temporarily increases Summoning | ||
|- | |- | ||
|Potion of Crafting | |[[Potion of Crafting]] | ||
|35 | |35 | ||
|5 | |5 | ||
Line 236: | Line 236: | ||
|Temporarily increases Crafting | |Temporarily increases Crafting | ||
|- | |- | ||
|Potion of Magic | |[[Potion of Magic]] | ||
|40 | |40 | ||
|5 | |5 | ||
Line 249: | Line 249: | ||
|Temporarily increases Magic | |Temporarily increases Magic | ||
|- | |- | ||
|Potion of Extra Mana - A | |[[Potion of Extra Mana]] - A | ||
|36 | |36 | ||
|Magic 4 | |Magic 4 | ||
Line 262: | Line 262: | ||
|Increases mana by 50 points. | |Increases mana by 50 points. | ||
|- | |- | ||
|Potion of Extra Mana - B | |[[Potion of Extra Mana]] - B | ||
|36 | |36 | ||
|6 | |6 | ||
Line 275: | Line 275: | ||
|Increases mana by 50 points. | |Increases mana by 50 points. | ||
|- | |- | ||
|Potion of Great Healing | |[[Potion of Great Healing]] | ||
|40 | |40 | ||
|Magic 4 | |Magic 4 | ||
Line 288: | Line 288: | ||
|Restores 50 material points | |Restores 50 material points | ||
|- | |- | ||
|Potion of True Sight | |[[Potion of True Sight]] | ||
|42 | |42 | ||
|5 | |5 | ||
Line 301: | Line 301: | ||
|Allows your character to see invisible characters | |Allows your character to see invisible characters | ||
|- | |- | ||
|Poison Antidote | |[[Poison Antidote]] | ||
|40 | |40 | ||
|5 | |5 | ||
Line 314: | Line 314: | ||
|Removes any current poison in your body | |Removes any current poison in your body | ||
|- | |- | ||
|Potion of Invisibility | |[[Potion of Invisibility]] | ||
|44 | |44 | ||
|5 | |5 | ||
Line 325: | Line 325: | ||
| | | | ||
| | | | ||
|Renders your character invisible except to those with True Sight | |Renders your character invisible except to those with [[True Sight]] | ||
|- | |- | ||
|Potion of Evasion | |[[Potion of Evasion]] | ||
|48 | |48 | ||
|5 | |5 | ||
Line 340: | Line 340: | ||
|Temporarily increases your ability to evade attacks | |Temporarily increases your ability to evade attacks | ||
|- | |- | ||
|Potion of Accuracy | |[[Potion of Accuracy]] | ||
|46 | |46 | ||
|5 | |5 | ||
|Yes | |Yes | ||
|1 vial, 3 skunk furs, 5 | |1 vial, 3 skunk furs, 5 valerian, 15 dandelion, 1 ale | ||
|Mortar and Pestle | |Mortar and Pestle | ||
| | | | ||
Line 356: | Line 356: | ||
''This list is missing the latest potions, see [[Potion]]s for the complete list. | ''This list is missing the latest potions, see [[Potion]]s for the complete list. | ||
[[Category:Potion]] | [[Category:Potion|*]] |
Revision as of 06:00, 2 April 2009
Potion comparison table
Potion
Name | Level | Vegetal Nexus |
Book | Ingredients | Tool | EMU | Stackable | Base Exp. | Cost | Value | Use |
Potion of Mana | 0 | 0 | No | 1 vial, 1 wine, 1 blue lupine | None | No | 5 | 5 | Restores 5 ethereal points | ||
Potion of Minor Healing | 2 | 0 | No | 1 vial, 1 wine, 1 sunflower | None | No | 9 | 6 | Restores 5 material points | ||
Potion of Reasoning | 4 | 1 | No | 1 vial, 3 bones powder, 1 vegetable | Mortar and Pestle | Yes | 15 | 30 | Temporarily increases Reasoning | ||
Potion of Physique | 6 | 1 | Yes | 1 vial, 3 bones powders, 3 meats, 1 mead | Mortar and Pestle | Yes | 20 | 25 | Temporarily increases Physique | ||
Potion of Defense | 8 | 2 | No | 1 vial, 2 beaver furs, 2 silver ores, 4 swamp candles, 1 bones powder | Mortar and Pestle | Yes | 25 | 28 | Temporarily increases Defense | ||
Potion of Coordination | 10 | 2 | Yes | 1 vial, 1 cactus, 1 deer fur | Mortar and Pestle | Yes | 30 | 22 | Temporarily increases Coordination | ||
Potion of Wildness | 12 | 3 | Yes | 1 vial, 1 ale, 1 wolf fur | None | No | 35 | 28 | Temporarily increases Instinct | ||
Potion of Will | 14 | 3 | Yes | 1 vial, 3 bones powders, 2 silver ores, 1 yellow rose | Mortar and Pestle | Yes | 45 | 24 | Temporarily increases Will | ||
Potion of Vitality | 16 | 3 | Yes | 1 vial, 1 cactus, 1 puma fur | Mortar and Pestle | Yes | 50 | 25 | Temporarily increases Vitality | ||
Potion of Attack | 18 | 4 | No | 1 vial, 1 gold ore, 1 bear fur, 1 tiger lily | Mortar and Pestle | Yes | 55 | 30 | Temporarily increases Attack | ||
Potion of Spirit Restoration | 20 | 4 | No | 1 vial, 1 wine, 2 blue star flowers, 1 blue quartz | Mortar and Pestle | Yes | 65 | 26 | Restores 20 ethereal points | ||
Potion of Feasting | 22 | 4 | Yes | 1 vial, 1 wine, 1 raw meat, 1 vegetables, 1 fruit | Mortar and Pestle | 5 | Yes | 70 | 10 | Increases food level by 50 | |
Potion of Body Restoration | 24 | 4 | Yes | 1 vial, 1 wine, 2 sunflowers, 1 rose quartz | Mortar and Pestle | No | 75 | 30 | Restores 20 material points | ||
Potion of Harvesting | 26 | 5 | 1 vial, 2 white rabbit furs, 3 lilacs | Mortar and Pestle | Yes | 90 | 20 | Temporarily increases Harvesting | |||
Potion of Manufacturing | 28 | 5 | Yes | 1 vial, 2 iron ore, 1 silver ore, 1 sunflower, 1 chrysanthemum | Mortar and Pestle | No | 95 | 35 | Temporarily increases Manufacturing | ||
Potion of Summoning | 30 | 5 | Yes | 1 vial, 1 silver bar, 1 deer antlers, 4 white asiatic lilies | Mortar and Pestle | No | 105 | 40 | Temporarily increases Summoning | ||
Potion of Crafting | 35 | 5 | Yes | 1 vial, 1 titanium bar, 2 blue quartz, 1 mead, 1 mercury | Mortar and Pestle | No | 100 | Temporarily increases Crafting | |||
Potion of Magic | 40 | 5 | Yes | 1 vial, 1 polished ruby, 2 black roses, 1 ale, 1 rat tail | Mortar and Pestle | No | 120 | Temporarily increases Magic | |||
Potion of Extra Mana - A | 36 | Magic 4 | No | 1 binding stone, 2 potions of Spirit Restoration | None | No | 500 | Increases mana by 50 points. | |||
Potion of Extra Mana - B | 36 | 6 | No | 20 Ogre Toes, 15 Potions of Spirit Restoration, 10 Magic Essences | Mortar and Pestle | No | 500 | Increases mana by 50 points. | |||
Potion of Great Healing | 40 | Magic 4 | No | 1 binding stone, 2 potions of Body Restoration | None | No | 500 | Restores 50 material points | |||
Potion of True Sight | 42 | 5 | Yes | 1 vial, 9 wormwoods, 3 Henbane, 7 Toadstools, 2 Mead | Mortar and Pestle | No | 140 | Allows your character to see invisible characters | |||
Poison Antidote | 40 | 5 | Yes | 1 vial, 3 rues, 10 yarrow, 3 poppies, 5 ale | Mortar and Pestle | No | 125 | Removes any current poison in your body | |||
Potion of Invisibility | 44 | 5 | Yes | 1 vial, 2 snowleopard furs, 7 wormwoods, 5 daffodils, 6 mulleins, 2 ales | Mortar and Pestle | No | 150 | Renders your character invisible except to those with True Sight | |||
Potion of Evasion | 48 | 5 | Yes | 1 vial, 10 mullein, 10 yarrow, 4 raccoon, 1 ale | Mortar and Pestle | No | 170 | Temporarily increases your ability to evade attacks | |||
Potion of Accuracy | 46 | 5 | Yes | 1 vial, 3 skunk furs, 5 valerian, 15 dandelion, 1 ale | Mortar and Pestle | No | 160 | Temporarily increases your ability to aim attacks |
This list is missing the latest potions, see Potions for the complete list.