Recurve Bow: Difference between revisions
Jump to navigation
Jump to search
m (Converted "Image:" (depreciated) to "File:") |
|||
Line 1: | Line 1: | ||
{{FoCW_Header|Ranging|Recurve Bow|}} | {{FoCW_Header|Ranging|Recurve Bow|}} | ||
== Recurve Bow == | == Recurve Bow == | ||
[[ | [[File:Recurve Bow.png]] | ||
=== Description === | === Description === | ||
Line 14: | Line 14: | ||
=== Places to Buy === | === Places to Buy === | ||
* [[Arcus|Arcus]] | *[[Arcus|Arcus]] | ||
* [[Bower|Bower]] | *[[Bower|Bower]] | ||
Price: 30000 gold coins | Price: 30000 gold coins | ||
{{Archery/Nav}} | {{Archery/Nav}} | ||
[[Category:Bows]] | [[Category:Bows]] |
Revision as of 23:52, 4 December 2010
Ranging
Recurve Bow
Recurve Bow
Description
Statistics
Weight: 7 EMU
Stackable: No
Storeable: Yes
Missile Accuracy: 6
Melee Damage: 5-8
Places to Buy
Price: 30000 gold coins
|