Short Bow: Difference between revisions
Jump to navigation
Jump to search
m (Converted "Image:" (depreciated) to "File:") |
|||
Line 1: | Line 1: | ||
{{FoCW_Header|Ranging|Short Bow}} | {{FoCW_Header|Ranging|Short Bow}} | ||
== Short Bow == | == Short Bow == | ||
[[ | [[File:Short Bow.png]] | ||
=== Description === | === Description === | ||
Line 14: | Line 14: | ||
=== Places to Buy === | === Places to Buy === | ||
* [[Arcus|Arcus]] | *[[Arcus|Arcus]] | ||
* [[Bower|Bower]] | *[[Bower|Bower]] | ||
Price: 2000 gold coins | Price: 2000 gold coins | ||
Revision as of 23:59, 4 December 2010
Ranging
Short Bow
Short Bow
Description
Statistics
Weight: 7 EMU
Stackable: No
Storeable: Yes
Missile Accuracy: 4
Melee Damage: 5-8
Places to Buy
Price: 2000 gold coins
|