Summoning comparison table: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|55 | |55 | ||
|5000 | |5000 | ||
|[[Enriched Life Essence]] | | | ||
4 [[Enriched Life Essence]], | |||
1 [[Enriched Water Essence]], | |||
1 [[Bones]], | |||
1 [[Raw Meat]] | |||
|- | |- | ||
|[[File:Arctic Chimeran Summoning Stone.png|50px]] | |[[File:Arctic Chimeran Summoning Stone.png|50px]] | ||
Line 30: | Line 34: | ||
|40 Food | |40 Food | ||
|8000 | |8000 | ||
|[[Binding Stone]] 1 | | | ||
1 [[Binding Stone]], | |||
1 |[[Enriched Life Essence]], | |||
1 [[Enriched Water Essence]], | |||
20 [[Gypsum]], | |||
3 [[Potion of Extra Mana]] | |||
|- | |- | ||
|[[File:Monster aforc.png|50px]] | |[[File:Monster aforc.png|50px]] | ||
Line 41: | Line 50: | ||
|1000 | |1000 | ||
| | | | ||
1 [[Titanium Long Sword]], | |||
2 [[Life Essence]], | |||
3 [[Bones]], | 3 [[Bones]], | ||
3 [[Raw Meat]] | |||
3 [[Raw Meat | |||
|- | |- | ||
|[[File:Monster goblin armed.png|50px]] | |[[File:Monster goblin armed.png|50px]] | ||
Line 55: | Line 64: | ||
|400 | |400 | ||
| | | | ||
1 [[Iron Broad Sword]], | 1 [[Iron Broad Sword]], | ||
2 [[Life Essence]], | 2 [[Life Essence]], | ||
3 [[Bones]], | |||
3 [[Raw Meat]] | 3 [[Raw Meat]] | ||
|- | |- | ||
Line 70: | Line 79: | ||
| | | | ||
1 [[Titanium Long Sword]], | 1 [[Titanium Long Sword]], | ||
1 [[Wooden Battle Hammer]], | |||
2 [[Life Essence]], | 2 [[Life Essence]], | ||
3 [[Raw Meat | 3 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Armed Orc Summoning Stone.png|50px]] | |[[File:Armed Orc Summoning Stone.png|50px]] | ||
Line 109: | Line 118: | ||
|200 | |200 | ||
| | | | ||
1 [[Bear Fur]], | |||
20 [[Gypsum]], | 20 [[Gypsum]], | ||
15 [[Life Essence]], | 15 [[Life Essence]], | ||
3 [[Potion of Spirit Restoration]] | 3 [[Potion of Spirit Restoration]] | ||
Line 152: | Line 161: | ||
| | | | ||
5 [[Enriched Fire Essence]], | 5 [[Enriched Fire Essence]], | ||
6 [[Enriched Life Essence]], | 6 [[Enriched Life Essence]], | ||
5 [[Mixture of Power]], | 5 [[Mixture of Power]], | ||
7 [[Serpent Stone]] | 7 [[Serpent Stone]], | ||
15 [[Bones]] | 15 [[Bones]] | ||
|- | |- | ||
|[[File:Creature boar.png|50px]] | |[[File:Creature boar.png|50px]] | ||
Line 179: | Line 188: | ||
|5 | |5 | ||
| | | | ||
1 [[Brown Rabbit Fur]], | 1 [[Brown Rabbit Fur]], | ||
1 [[Life Essence]] | 1 [[Life Essence]], | ||
1 [[Bones]], | 1 [[Bones]], | ||
1 [[Raw Meat]] | 1 [[Raw Meat]] | ||
Line 207: | Line 215: | ||
|3000 | |3000 | ||
| | | | ||
1 [[Titanium Serpent Sword]] | 1 [[Titanium Serpent Sword]], | ||
3 [[Life Essence]], | 3 [[Life Essence]], | ||
3 [[Bones]], | 3 [[Bones]], | ||
3 [[Raw Meat]] | 3 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Creature Deer.png|50px]] | |[[File:Creature Deer.png|50px]] | ||
Line 267: | Line 275: | ||
2 [[Life Essence]], | 2 [[Life Essence]], | ||
3 [[Bones]], | 3 [[Bones]], | ||
3 [[Raw Meat]] | 3 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Creature FluffyRabbit.jpg|50px]] | |[[File:Creature FluffyRabbit.jpg|50px]] | ||
Line 279: | Line 287: | ||
| | | | ||
1 [[Enriched Life Essence]], | 1 [[Enriched Life Essence]], | ||
1 [[White Rabbit Fur]] | 1 [[White Rabbit Fur]], | ||
1 [[Bones]], | 1 [[Bones]], | ||
1 [[Raw Meat]] | 1 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Fluffy Rabbit Summoning Stone.png|50px]] | |[[File:Fluffy Rabbit Summoning Stone.png|50px]] | ||
Line 388: | Line 396: | ||
|800 | |800 | ||
| | | | ||
1 [[Titanium Short Sword]] | 1 [[Titanium Short Sword]], | ||
3 [[Bones]], | 3 [[Bones]], | ||
2 [[Life Essence]], | 2 [[Life Essence]], | ||
Line 417: | Line 425: | ||
| | | | ||
2 [[Enriched Life Essence]], | 2 [[Enriched Life Essence]], | ||
2 [[Wolf Fur]] | 2 [[Wolf Fur]], | ||
1 [[Bones]], | 1 [[Bones]], | ||
1 [[Raw Meat]] | 1 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Mule Glyph.png|50px]] | |[[File:Mule Glyph.png|50px]] | ||
Line 528: | Line 536: | ||
5 [[Enriched Life Essence]], | 5 [[Enriched Life Essence]], | ||
1 [[Mixture of Power]], | 1 [[Mixture of Power]], | ||
10 [[Serpent Stone]] | 10 [[Serpent Stone]], | ||
15 [[Bones]] | 15 [[Bones]] | ||
|- | |- | ||
|[[File:Creature RedSnake.jpg|50px]] | |[[File:Creature RedSnake.jpg|50px]] | ||
Line 540: | Line 548: | ||
|25 | |25 | ||
| | | | ||
1 [[Red Snake Skin]] | 1 [[Red Snake Skin]], | ||
1 [[Life Essence]], | 1 [[Life Essence]], | ||
1 [[Raw Meat]], | 1 [[Raw Meat]], | ||
Line 554: | Line 562: | ||
| | | | ||
3 [[Death Essence]], | 3 [[Death Essence]], | ||
3 [[Life Essence]] | 3 [[Life Essence]], | ||
10 [[Bones]] | 10 [[Bones]] | ||
|- | |- | ||
|[[File:Creature Skunk.png|50px]] | |[[File:Creature Skunk.png|50px]] | ||
Line 566: | Line 574: | ||
|20 | |20 | ||
| | | | ||
1 [[Skunk Fur]] | 1 [[Skunk Fur]], | ||
1 [[Life Essence]], | 1 [[Life Essence]], | ||
1 [[Bones]], | 1 [[Bones]], | ||
1 [[Raw Meat]] | 1 [[Raw Meat]] | ||
|- | |- | ||
|[[File:Monster small gargoyle.png|50px]] | |[[File:Monster small gargoyle.png|50px]] | ||
Line 649: | Line 657: | ||
|350 | |350 | ||
| | | | ||
1 [[White Tiger Fur]], | |||
20 [[Gypsum]], | 20 [[Gypsum]], | ||
20 [[Life Essence]], | 20 [[Life Essence]], | ||
4 [[Potion of Spirit Restoration | 4 [[Potion of Spirit Restoration]] | ||
|- | |- | ||
|[[File:Creature Wolf.png|50px]] | |[[File:Creature Wolf.png|50px]] | ||
Line 663: | Line 671: | ||
|60 | |60 | ||
| | | | ||
1 [[Wolf Fur]] | 1 [[Wolf Fur]], | ||
2 [[Life Essence]], | 2 [[Life Essence]], | ||
3 [[Bones]], | 3 [[Bones]], |
Revision as of 00:44, 5 May 2015
Summoning comparison table
Eternal Lands Wiki