Tailoring comparison table: Difference between revisions
Jump to navigation
Jump to search
(fixed heading text; added "See also"; added sort key to Category; linked text; removed extra blank lines (they were making rows too tall)) |
(added Uses; used acronyms for Ingredients; cleanup) |
||
Line 15: | Line 15: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:White Fabric.png|50px]] | ||
|[[White Fabric]] | |[[White Fabric]] | ||
|Fabric | |Fabric | ||
|[[Book of Fabric Weaving| | |[[Book of Fabric Weaving|Yes]] | ||
|1 | |1 | ||
|10 | |10 | ||
|9 | |9 | ||
|10 [[Thread]], 1 [[Loom]] | |10 [[Thread]], 1 [[Loom]] | ||
| | |Many; see its page | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Red Fabric.png|50px]] | ||
|[[Red Fabric]] | |[[Red Fabric]] | ||
|Fabric | |Fabric | ||
|[[Book of Fabric Dyeing| | |[[Book of Fabric Dyeing|Yes]] | ||
|19 | |19 | ||
|14 | |14 | ||
|40 | |40 | ||
|1 [[Red Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | |1 [[Red Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] | ||
| | |[[Red Scarf]], [[Red Robe|Robe]], [[Red Robe Skirt|Skirt]], [[Red Tunic|Tunic]]; [[Black Red Striped Baggy Pants|Black]] and [[White Red Striped Baggy Pants|White]] Red Striped Baggy Pants, [[Red Tunic White Shirt]], [[Black Tunic Red Shirt]], [[Santa Hat]] | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Orange Fabric.png|50px]] | ||
|[[Orange Fabric]] | |[[Orange Fabric]] | ||
|Fabric | |Fabric | ||
|[[Book of Fabric Dyeing| | |[[Book of Fabric Dyeing|Yes]] | ||
|21 | |21 | ||
|14 | |14 | ||
|45 | |45 | ||
|1 [[Orange Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | |1 [[Orange Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] | ||
|? | |? | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Yellow Fabric.png|50px]] | ||
|[[Yellow Fabric]] | |[[Yellow Fabric]] | ||
|Fabric | |Fabric | ||
|[[Book of Fabric Dyeing| | |[[Book of Fabric Dyeing|Yes]] | ||
|23 | |23 | ||
|14 | |14 | ||
|50 | |50 | ||
|1 [[Yellow Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | |1 [[Yellow Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] | ||
| | |[[Yellow Robe]] and [[Yellow Robe Skirt|Skirt]] | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Green Fabric.png|50px]] | ||
|[[Green Fabric]] | |[[Green Fabric]] | ||
|Fabric | |Fabric | ||
|[[Book of Fabric Dyeing| | |[[Book of Fabric Dyeing|Yes]] | ||
|25 | |25 | ||
|14 | |14 | ||
|55 | |55 | ||
|1 [[Green Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | |1 [[Green Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] | ||
| | |[[Green Robe]], [[Green Robe Skirt|Skirt]], [[Green Tunic|Tunic]], [[Green Cavalier Peacock Hat|Cavalier Peacock Hat]]; [[Black Tunic Green Shirt]] | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Blue Fabric.png|50px]] | ||
|[[Blue Fabric]] | |[[Blue Fabric]] | ||
|Fabric | |Fabric | ||
|[[Book of Fabric Dyeing| | |[[Book of Fabric Dyeing|Yes]] | ||
|27 | |27 | ||
|14 | |14 | ||
|60 | |60 | ||
|1 [[Blue Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | |1 [[Blue Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] | ||
| | |Many; see its page | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Black Fabric.png|50px]] | ||
|[[Black Fabric]] | |[[Black Fabric]] | ||
|Fabric | |Fabric | ||
|[[Book of Fabric Dyeing| | |[[Book of Fabric Dyeing|Yes]] | ||
|29 | |29 | ||
|14 | |14 | ||
|75 | |75 | ||
|2 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | |2 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] | ||
| | |Many; see its page | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Purple Fabric.png|50px]] | ||
|[[Purple Fabric]] | |[[Purple Fabric]] | ||
|Fabric | |Fabric | ||
|[[Book of Fabric Dyeing| | |[[Book of Fabric Dyeing|Yes]] | ||
|31 | |31 | ||
|14 | |14 | ||
|65 | |65 | ||
|1 [[Purple Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | |1 [[Purple Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] | ||
| | |Many; see its page | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Gray Fabric.png|50px]] | ||
|[[Gray Fabric]] | |[[Gray Fabric]] | ||
|Fabric | |Fabric | ||
|[[Book of Fabric Dyeing| | |[[Book of Fabric Dyeing|Yes]] | ||
|33 | |33 | ||
|14 | |14 | ||
|70 | |70 | ||
|1 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | |1 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] | ||
| | |Many; see its page | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Brown Fabric.png|50px]] | ||
|[[Brown Fabric]] | |[[Brown Fabric]] | ||
|Fabric | |Fabric | ||
|[[Book of Fabric Dyeing| | |[[Book of Fabric Dyeing|Yes]] | ||
|35 | |35 | ||
|14 | |14 | ||
|90 | |90 | ||
|1 [[Red Dye]], 1 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence]] | |1 [[Red Dye]], 1 [[Black Dye]], 1 [[White Fabric]], 5 [[Air Essence|AE]] | ||
| | |Many; see its page | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Red Dye.png|50px]] | ||
|[[Red Dye]] | |[[Red Dye]] | ||
|Dye | |Dye | ||
|[[Book of Red Dye| | |[[Book of Red Dye|Yes]] | ||
|5 | |5 | ||
|10 | |10 | ||
|15 | |15 | ||
|1 [[Square Vial]], 5 [[Red Rose]]s, 1 [[Saltpeter]], 2 [[Water Essence]] | |1 [[Square Vial]], 5 [[Red Rose]]s, 1 [[Saltpeter]], 2 [[Water Essence|WE]] | ||
|[[Red Fabric]], [[Brown Fabric]] | |[[Red Fabric]], [[Brown Fabric]] | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Orange Dye.png|50px]] | ||
|[[Orange Dye]] | |[[Orange Dye]] | ||
|Dye | |Dye | ||
|[[Book of Orange Dye| | |[[Book of Orange Dye|Yes]] | ||
|7 | |7 | ||
|10 | |10 | ||
|18 | |18 | ||
|1 [[Square Vial]], 14 [[Red Rose]]s, 14 [[Sunflower]]s, 2 [[Water Essence]] | |1 [[Square Vial]], 14 [[Red Rose]]s, 14 [[Sunflower]]s, 2 [[Water Essence|WE]] | ||
|[[Orange Fabric]] | |[[Orange Fabric]] | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Yellow Dye.png|50px]] | ||
|[[Yellow Dye]] | |[[Yellow Dye]] | ||
|Dye | |Dye | ||
|scope="row" | [[Book of Yellow Dye| | |scope="row" | [[Book of Yellow Dye|Yes]] | ||
|9 | |9 | ||
|10 | |10 | ||
|22 | |22 | ||
|1 [[Square Vial]], 12 [[Daffodils]], 1 [[Saltpeter]], 2 [[Water Essence]] | |1 [[Square Vial]], 12 [[Daffodils]], 1 [[Saltpeter]], 2 [[Water Essence|WE]] | ||
|[[Yellow Fabric]] | |[[Yellow Fabric]] | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Green Dye.png|50px]] | ||
|[[Green Dye]] | |[[Green Dye]] | ||
|Dye | |Dye | ||
|[[Book of Green Dye| | |[[Book of Green Dye|Yes]] | ||
|11 | |11 | ||
|12 | |12 | ||
|25 | |25 | ||
|1 [[Square Vial]], 15 [[Mugwort]]s, 1 [[Saltpeter]], 2 [[Water Essence]] | |1 [[Square Vial]], 15 [[Mugwort]]s, 1 [[Saltpeter]], 2 [[Water Essence|WE]] | ||
|[[Green Fabric]] | |[[Green Fabric]] | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Blue Dye.png|50px]] | ||
|[[Blue Dye]] | |[[Blue Dye]] | ||
|Dye | |Dye | ||
|[[Book of Blue Dye| | |[[Book of Blue Dye|Yes]] | ||
|13 | |13 | ||
|12 | |12 | ||
|28 | |28 | ||
|1 [[Square Vial]], 20 [[Blue Star Flower]]s, 1 [[Saltpeter]], 2 [[Water Essence]] | |1 [[Square Vial]], 20 [[Blue Star Flower]]s, 1 [[Saltpeter]], 2 [[Water Essence|WE]] | ||
|[[Blue Fabric]] | |[[Blue Fabric]] | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Purple Dye.png|50px]] | ||
|[[Purple Dye]] | |[[Purple Dye]] | ||
|Dye | |Dye | ||
|[[Book of Purple Dye| | |[[Book of Purple Dye|Yes]] | ||
|15 | |15 | ||
|14 | |14 | ||
|31 | |31 | ||
|1 [[Square Vial]], 20 [[Nightshade]]s, 1 [[Saltpeter]], 2 [[Water Essence]] | |1 [[Square Vial]], 20 [[Nightshade]]s, 1 [[Saltpeter]], 2 [[Water Essence|WE]] | ||
|[[Purple Fabric]] | |[[Purple Fabric]] | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Black Dye.png|50px]] | ||
|[[Black Dye]] | |[[Black Dye]] | ||
|Dye | |Dye | ||
|[[Book of Black Dye| | |[[Book of Black Dye|Yes]] | ||
|17 | |17 | ||
|14 | |14 | ||
|35 | |35 | ||
|1 [[Square Vial]], 20 [[Coal]], 1 [[Saltpeter]], 3 [[Water Essence]] | |1 [[Square Vial]], 20 [[Coal]], 1 [[Saltpeter]], 3 [[Water Essence|WE]] | ||
|[[Black Fabric]], [[Gray Fabric]] | |[[Black Fabric|Black]], [[Gray Fabric|Gray]] and [[Brown Fabric]] | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Black Scarf.png|50px]] | ||
|[[Black Scarf]] | |[[Black Scarf]] | ||
|Headwear | |Headwear | ||
|[[Book of Scarves| | |[[Book of Scarves|Yes]] | ||
|36 | |36 | ||
|25 | |25 | ||
Line 213: | Line 213: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Red Scarf.png|50px]] | ||
|[[Red Scarf]] | |[[Red Scarf]] | ||
|Headwear | |Headwear | ||
|[[Book of Scarves| | |[[Book of Scarves|Yes]] | ||
|37 | |37 | ||
|25 | |25 | ||
Line 224: | Line 224: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Skull Crossbones Scarf.png|50px]] | ||
|[[Skull Crossbones Scarf]] | |[[Skull Crossbones Scarf]] | ||
|Headwear | |Headwear | ||
|[[Book of Scarves| | |[[Book of Scarves|Yes]] | ||
|38 | |38 | ||
|25 | |25 | ||
Line 235: | Line 235: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Black Tricorn Hat.png|50px]] | ||
|[[Black Tricorn Hat]] | |[[Black Tricorn Hat]] | ||
|Headwear | |Headwear | ||
|[[Book of Tricorn Hat| | |[[Book of Tricorn Hat|Yes]] | ||
|39 | |39 | ||
|25 | |25 | ||
Line 246: | Line 246: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Brown Tricorn Hat.png|50px]] | ||
|[[Brown Tricorn Hat]] | |[[Brown Tricorn Hat]] | ||
|Headwear | |Headwear | ||
|[[Book of Tricorn Hat| | |[[Book of Tricorn Hat|Yes]] | ||
|40 | |40 | ||
|25 | |25 | ||
Line 257: | Line 257: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Blue Tricorn Hat.png|50px]] | ||
|[[Blue Tricorn Hat]] | |[[Blue Tricorn Hat]] | ||
|Headwear | |Headwear | ||
|[[Book of Tricorn Hat| | |[[Book of Tricorn Hat|Yes]] | ||
|41 | |41 | ||
|25 | |25 | ||
Line 268: | Line 268: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Brown Buccaneer Hat.png|50px]] | ||
|[[Brown Buccaneer Hat]] | |[[Brown Buccaneer Hat]] | ||
|Headwear | |Headwear | ||
|[[Book of Buccaneer Hat| | |[[Book of Buccaneer Hat|Yes]] | ||
|42 | |42 | ||
|25 | |25 | ||
Line 279: | Line 279: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Black Buccaneer Hat.png|50px]] | ||
|[[Black Buccaneer Hat]] | |[[Black Buccaneer Hat]] | ||
|Headwear | |Headwear | ||
|[[Book of Buccaneer Hat| | |[[Book of Buccaneer Hat|Yes]] | ||
|43 | |43 | ||
|25 | |25 | ||
Line 290: | Line 290: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Black Cavalier Peacock Hat.png|50px]] | ||
|[[Black Cavalier Peacock Hat]] | |[[Black Cavalier Peacock Hat]] | ||
|Headwear | |Headwear | ||
Line 301: | Line 301: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Green Cavalier Peacock Hat.png|50px]] | ||
|[[Green Cavalier Peacock Hat]] | |[[Green Cavalier Peacock Hat]] | ||
|Headwear | |Headwear | ||
Line 312: | Line 312: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Blue Cavalier Hat.png|50px]] | ||
|[[Blue Cavalier Hat]] | |[[Blue Cavalier Hat]] | ||
|Headwear | |Headwear | ||
Line 323: | Line 323: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Black Cavalier Hat.png|50px]] | ||
|[[Black Cavalier Hat]] | |[[Black Cavalier Hat]] | ||
|Headwear | |Headwear | ||
Line 334: | Line 334: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Universal Hood.png|50px]] | ||
|[[Universal Hood]] | |[[Universal Hood]] | ||
|Headwear | |Headwear | ||
|[[Hood Making| | |[[Hood Making|Yes]] | ||
|74 | |74 | ||
|30 | |30 | ||
|1000 | |1000 | ||
|5 [[Enriched Magic Essence]], 25 [[Thread]], 3 [[Needle]], 10 [[White Fabric]], 1 [[Binding Stone]] | |5 [[Enriched Magic Essence|EMagE]], 25 [[Thread]], 3 [[Needle]], 10 [[White Fabric]], 1 [[Binding Stone]] | ||
|Changes color to match any [[cape]] worn with it | |Changes color to match any [[cape]] worn with it | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Santa Hat.png|50px]] | ||
|[[Santa Hat]] | |[[Santa Hat]] | ||
|Headwear | |Headwear | ||
|[[Book of Santa Hat| | |[[Book of Santa Hat|Yes]] | ||
|80 | |80 | ||
|30 | |30 | ||
|2000 | |2000 | ||
|1 [[Enriched Magic Essence]], 1 [[Binding Stone]], 10 [[Red Fabric]], 5 [[White Fabric]] | |1 [[Enriched Magic Essence|EMagE]], 1 [[Binding Stone]], 10 [[Red Fabric]], 5 [[White Fabric]] | ||
| | | | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Black Red Striped Baggy Pants.png|50px]] | ||
|[[Black Red Striped Baggy Pants]] | |[[Black Red Striped Baggy Pants]] | ||
|Legwear | |Legwear | ||
|[[Book of Baggy Pants| | |[[Book of Baggy Pants|Yes]] | ||
|48 | |48 | ||
|25 | |25 | ||
Line 367: | Line 367: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:White Red Striped Baggy Pants.png|50px]] | ||
|[[White Red Striped Baggy Pants]] | |[[White Red Striped Baggy Pants]] | ||
|Legwear | |Legwear | ||
|[[Book of Baggy Pants| | |[[Book of Baggy Pants|Yes]] | ||
|49 | |49 | ||
|25 | |25 | ||
Line 378: | Line 378: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Black Purple Striped Baggy Pants.png|50px]] | ||
|[[Black Purple Striped Baggy Pants]] | |[[Black Purple Striped Baggy Pants]] | ||
|Legwear | |Legwear | ||
|[[Book of Baggy Pants| | |[[Book of Baggy Pants|Yes]] | ||
|51 | |51 | ||
|25 | |25 | ||
Line 389: | Line 389: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Black Blue Striped Baggy Pants.png|50px]] | ||
|[[Black Blue Striped Baggy Pants]] | |[[Black Blue Striped Baggy Pants]] | ||
|Legwear | |Legwear | ||
|[[Book of Baggy Pants| | |[[Book of Baggy Pants|Yes]] | ||
|52 | |52 | ||
|25 | |25 | ||
Line 400: | Line 400: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Black Baggy Pants.png|50px]] | ||
|[[Black Baggy Pants]] | |[[Black Baggy Pants]] | ||
|Legwear | |Legwear | ||
|[[Book of Baggy Pants| | |[[Book of Baggy Pants|Yes]] | ||
|53 | |53 | ||
|25 | |25 | ||
Line 411: | Line 411: | ||
|- | |- | ||
|scope="row" | [[File: | |scope="row" | [[File:Brown Baggy Pants.png|50px]] | ||
|[[Brown Baggy Pants]] | |[[Brown Baggy Pants]] | ||
|Legwear | |Legwear | ||
|[[Book of Baggy Pants| | |[[Book of Baggy Pants|Yes]] | ||
|54 | |54 | ||
|25 | |25 |
Revision as of 03:47, 11 December 2010
Tailoring comparison table
Tailoring
- See also: Tailoring