Alchemy comparison table: Difference between revisions
Jump to navigation
Jump to search
m (Alchemy/Comparison Table moved to Alchemy comparison table: http://focw.dragoncairn.net/forum/viewtopic.php?p=1663#1663) |
m (links) |
||
Line 1: | Line 1: | ||
{{FoCW_Header|Alchemy | {{FoCW_Header|Alchemy comparison table|Alchemy}} | ||
[[Alchemy | [[Alchemy|Alchemy Index]] | ||
==Essences== | ==Essences== | ||
Line 13: | Line 13: | ||
|Uses | |Uses | ||
|- | |- | ||
|[[ | |[[Fire Essence]] | ||
|No | |No | ||
|0 | |0 | ||
Line 21: | Line 21: | ||
|Making fires, making bars, crafting, manufacturing. | |Making fires, making bars, crafting, manufacturing. | ||
|- | |- | ||
|[[ | |[[Water Essence]] | ||
|No | |No | ||
|2 | |2 | ||
Line 29: | Line 29: | ||
|Crafting and manufacturing certain things. | |Crafting and manufacturing certain things. | ||
|- | |- | ||
|[[ | |[[Earth Essence]] | ||
|No | |No | ||
|4 | |4 | ||
Line 37: | Line 37: | ||
|Making Matter Conglomerate. | |Making Matter Conglomerate. | ||
|- | |- | ||
|[[ | |[[Air Essence]] | ||
|No | |No | ||
|6 | |6 | ||
Line 45: | Line 45: | ||
|Drain Mana spell and manufacturing axes. | |Drain Mana spell and manufacturing axes. | ||
|- | |- | ||
|[[ | |[[Spirit Essence]] | ||
|No | |No | ||
|8 | |8 | ||
Line 53: | Line 53: | ||
|Teleport to Range and to Portal Room, Heal Summoned, and Smite Summoned. | |Teleport to Range and to Portal Room, Heal Summoned, and Smite Summoned. | ||
|- | |- | ||
|[[ | |[[Matter Essence]] | ||
|No | |No | ||
|10 | |10 | ||
Line 61: | Line 61: | ||
|Shield, Teleport to Range and to Portal Room, Smite Summoned | |Shield, Teleport to Range and to Portal Room, Smite Summoned | ||
|- | |- | ||
|[[ | |[[Energy Essence]] | ||
|No | |No | ||
|12 | |12 | ||
Line 69: | Line 69: | ||
|Magic Protection, Teleport to Range and to Portal Room, Magic Immunity | |Magic Protection, Teleport to Range and to Portal Room, Magic Immunity | ||
|- | |- | ||
|[[ | |[[Life Essence]] | ||
|Yes | |Yes | ||
|14 | |14 | ||
Line 77: | Line 77: | ||
|Life Drain, Heal Summoned, and for Summoning. | |Life Drain, Heal Summoned, and for Summoning. | ||
|- | |- | ||
|[[ | |[[Death Essence]] | ||
|Yes | |Yes | ||
|16 | |16 | ||
Line 85: | Line 85: | ||
|Poison, Harm, Smite Summoned, and for Summoning. | |Poison, Harm, Smite Summoned, and for Summoning. | ||
|- | |- | ||
|[[ | |[[Health Essence]] | ||
|Yes | |Yes | ||
|18 | |18 | ||
Line 93: | Line 93: | ||
|Heal, Remote Heal, Harm, Restoration, Heal Summoned. | |Heal, Remote Heal, Harm, Restoration, Heal Summoned. | ||
|- | |- | ||
|[[ | |[[Magic Essence]] | ||
|Yes | |Yes | ||
|20 | |20 | ||
Line 111: | Line 111: | ||
|Ingredients | |Ingredients | ||
|- | |- | ||
|[[ | |[[Iron Bar]] | ||
|Yes | |Yes | ||
|22 | |22 | ||
Line 118: | Line 118: | ||
|7 iron ore, 3 coal, 2 fire essence | |7 iron ore, 3 coal, 2 fire essence | ||
|- | |- | ||
|[[ | |[[Steel Bar]] | ||
|Yes | |Yes | ||
|24 | |24 | ||
Line 125: | Line 125: | ||
|8 iron ore, 5 coal, 3 fire essence | |8 iron ore, 5 coal, 3 fire essence | ||
|- | |- | ||
|[[ | |[[Silver Bar]] | ||
|Yes | |Yes | ||
|26 | |26 | ||
Line 132: | Line 132: | ||
|8 silver ore, 3 coal, 4 fire essence | |8 silver ore, 3 coal, 4 fire essence | ||
|- | |- | ||
|[[ | |[[Gold Bar]] | ||
|Yes | |Yes | ||
|28 | |28 | ||
Line 139: | Line 139: | ||
|8 gold ore, 3 coal, 5 fire essence | |8 gold ore, 3 coal, 5 fire essence | ||
|- | |- | ||
|[[ | |[[Titanium Bar]] | ||
|Yes | |Yes | ||
|30 | |30 | ||
Line 146: | Line 146: | ||
|8 titanium ore, 3 coal, 7 fire essence | |8 titanium ore, 3 coal, 7 fire essence | ||
|- | |- | ||
|[[ | |[[Tin Bar]] | ||
|Yes | |Yes | ||
|32 | |32 | ||
Line 153: | Line 153: | ||
|6 tin ore, 10 coal, 20 fire essence | |6 tin ore, 10 coal, 20 fire essence | ||
|- | |- | ||
|[[ | |[[Seridium Bar]] | ||
|Yes | |Yes | ||
|32 | |32 | ||
Line 160: | Line 160: | ||
|6 seridium ore, 10 coal, 20 fire essence | |6 seridium ore, 10 coal, 20 fire essence | ||
|- | |- | ||
|[[ | |[[Copper Bar]] | ||
|Yes | |Yes | ||
|34 | |34 | ||
Line 167: | Line 167: | ||
|10 copper ore, 10 coal, 20 fire essence | |10 copper ore, 10 coal, 20 fire essence | ||
|- | |- | ||
|[[ | |[[Bronze Bar]] | ||
|Yes | |Yes | ||
|36 | |36 | ||
Line 174: | Line 174: | ||
|1 copper bar, 1 tin bar, 30 fire essence | |1 copper bar, 1 tin bar, 30 fire essence | ||
|- | |- | ||
|[[ | |[[Dvarium Bar]] | ||
| | | | ||
| | | | ||
Line 180: | Line 180: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Hydrogenium Bar]] | ||
|Yes | |Yes | ||
|50 | |50 | ||
Line 187: | Line 187: | ||
|10 hydrogenium ores, 4 coals, 10 fire essences | |10 hydrogenium ores, 4 coals, 10 fire essences | ||
|- | |- | ||
|[[ | |[[Irilium Bar]] | ||
| | | | ||
| | | | ||
Line 193: | Line 193: | ||
| | | | ||
|- | |- | ||
|[[ | |[[Wolfram Bar]] | ||
|Yes | |Yes | ||
|60 | |60 | ||
Line 200: | Line 200: | ||
|10 wolframites, 1 serpent stone, 30 fire essences | |10 wolframites, 1 serpent stone, 30 fire essences | ||
|} | |} | ||
[[Category:Alchemy]] |
Revision as of 23:13, 26 November 2008
Alchemy comparison table
Alchemy
Essences
Name | Book | Level | EMU | Base Exp | Ingredients | Uses |
Fire Essence | No | 0 | 1 | 6 | 1 sulphur, 1 red rose, 1 red snapdragon | Making fires, making bars, crafting, manufacturing. |
Water Essence | No | 2 | 1 | 10 | 1 blue lupine, 1 blue star flower, 1 sapphire, 1 blue quartz | Crafting and manufacturing certain things. |
Earth Essence | No | 4 | 1 | 20 | 1 sulphur, 1 swamp candle, 2 coal | Making Matter Conglomerate. |
Air Essence | No | 6 | 1 | 25 | 1 silver ore, 1 unpolished diamond, 1 white asiatic lily | Drain Mana spell and manufacturing axes. |
Spirit Essence | No | 8 | 1 | 35 | 1 mercury, 1 silver ore, 1 gold ore | Teleport to Range and to Portal Room, Heal Summoned, and Smite Summoned. |
Matter Essence | No | 10 | 1 | 40 | 1 iron ore, 1 quartz, 1 rose quartz, 1 blue quartz | Shield, Teleport to Range and to Portal Room, Smite Summoned |
Energy Essence | No | 12 | 1 | 45 | 1 iron ore, 1 silver ore, 1 tiger lily | Magic Protection, Teleport to Range and to Portal Room, Magic Immunity |
Life Essence | Yes | 14 | 1 | 50 | 1 silver ore, 2 sunflowers | Life Drain, Heal Summoned, and for Summoning. |
Death Essence | Yes | 16 | 1 | 60 | 1 quartz, 1 mercury, 1 cactus | Poison, Harm, Smite Summoned, and for Summoning. |
Health Essence | Yes | 18 | 1 | 70 | 1 chysanthemum, 2 silver ore | Heal, Remote Heal, Harm, Restoration, Heal Summoned. |
Magic Essence | Yes | 20 | 1 | 80 | 1 impatiens, 1 lilac, 1 emerald | Remote Heal, Magic Protection, Magic Immunity. |
Bars
Name | Book | Level | EMU | Base Exp | Ingredients |
Iron Bar | Yes | 22 | 2 | 120 | 7 iron ore, 3 coal, 2 fire essence |
Steel Bar | Yes | 24 | 2 | 140 | 8 iron ore, 5 coal, 3 fire essence |
Silver Bar | Yes | 26 | 2 | 155 | 8 silver ore, 3 coal, 4 fire essence |
Gold Bar | Yes | 28 | 3 | 170 | 8 gold ore, 3 coal, 5 fire essence |
Titanium Bar | Yes | 30 | 1 | 180 | 8 titanium ore, 3 coal, 7 fire essence |
Tin Bar | Yes | 32 | 15 | 600 | 6 tin ore, 10 coal, 20 fire essence |
Seridium Bar | Yes | 32 | 15 | 800 | 6 seridium ore, 10 coal, 20 fire essence |
Copper Bar | Yes | 34 | 15 | 800 | 10 copper ore, 10 coal, 20 fire essence |
Bronze Bar | Yes | 36 | 20 | 800 | 1 copper bar, 1 tin bar, 30 fire essence |
Dvarium Bar | |||||
Hydrogenium Bar | Yes | 50 | 1 | 1000 | 10 hydrogenium ores, 4 coals, 10 fire essences |
Irilium Bar | |||||
Wolfram Bar | Yes | 60 | 30 | 1500 | 10 wolframites, 1 serpent stone, 30 fire essences |