Arcus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|'''Bows''' || '''Price''' | |'''Bows''' || '''Price''' | ||
|- | |- | ||
|[[Bows/Short_Bow|Short Bow]] || 2000 Gold Coins | |[[Crafting/Bows/Short_Bow|Short Bow]] || 2000 Gold Coins | ||
|- | |- | ||
|[[Bows/Long_Bow|Long Bow]] || 5000 Gold Coins | |[[Crafting/Bows/Long_Bow|Long Bow]] || 5000 Gold Coins | ||
|- | |- | ||
|[[Bows/Recurve_Bow|Recurve Bow]] || 30000 Gold Coins | |[[Crafting/Bows/Recurve_Bow|Recurve Bow]] || 30000 Gold Coins | ||
|- | |- | ||
|[[Bows/Elven_Bow|Elven Bow]] || 100000 Gold Coins | |[[Crafting/Bows/Elven_Bow|Elven Bow]] || 100000 Gold Coins | ||
|- | |- | ||
|[[Bows/Crossbow|Crossbow]] || 8000 Gold Coins | |[[Crafting/Bows/Crossbow|Crossbow]] || 8000 Gold Coins | ||
|- | |- | ||
Revision as of 22:39, 5 April 2008
Ardur
Profession
Candolis Blacksmith Shoppe in Irinveron, [325,551].
Job
Ardur sells the following items:
Bows | Price |
Short Bow | 2000 Gold Coins |
Long Bow | 5000 Gold Coins |
Recurve Bow | 30000 Gold Coins |
Elven Bow | 100000 Gold Coins |
Crossbow | 8000 Gold Coins |
Arrows | |
Training Arrow | 10 Gold Coins |
Magic Arrow | 70 Gold Coins |
Fire Arrow | 80 Gold Coins |
Ice Arrow | 90 Gold Coins |
Training Bolt | 10 Gold Coins |
Magic Bolt | 120 Gold Coins |
Fire Bolt | 150 Gold Coins |
Ice Bolt | 200 Gold Coins |