SkillTable: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
|style="text-align:center" | {{{Level|}}} | |style="text-align:center" | {{{Level|}}} | ||
|style="text-align:center" | {{{Exp}}} | |style="text-align:center" | {{{Exp}}} | ||
|style="text-align:center; {{# | |style="text-align:center; {{#switch: {{{Knowledge}}} |=display:none; | display:initial;}}" | {{{Knowledge}}} | ||
|style="text-align:left; {{# | |style="text-align:left; {{#switch: {{{Nexus}}} |=display:none; | display:initial;}}" | {{{Nexus}}} | ||
|style="text-align:center; {{# | |style="text-align:center; {{#switch: {{{Food}}} |=display:none; | display:initial;}}" | {{{Food}}} | ||
|style="text-align:center; {{# | |style="text-align:center; {{#switch: {{{EMU}}} |=display:none; | display:initial;}}" | {{{EMU}}} | ||
|style="text-align:left; line-height: 15px;; {{# | |style="text-align:left; line-height: 15px;; {{#switch: {{{Ing}}} |=display:none; | display:initial;}}" | {{{Ing}}} | ||
|style="text-align:center; {{# | |style="text-align:center; {{#switch: {{{Tool}}} |=display:none; | display:initial;}}" | {{{Tool}}} | ||
|style="text-align:center; {{# | |style="text-align:center; {{#switch: {{{Type}}} |=display:none; | display:initial;}}" | {{{Type}}} | ||
|style="text-align:center; {{# | |style="text-align:center; {{#switch: {{{Sell}}} |=display:none; | display:initial;}}" | {{{Sell}}} | ||
|style="text-align:center; {{# | |style="text-align:center; {{#switch: {{{Buy}}} |=display:none; | display:initial;}}" | {{{Buy}}} | ||
|- | |- | ||
</includeonly><noinclude> | </includeonly><noinclude> |
Revision as of 04:15, 26 March 2014
Omit any fields that aren't required. Leave blank fields if they're meant to be in the table.
{{SkillTable |ImageName= (Only need to add if it is different from the name or contains "/") |Name= |Level= |Exp= |Knowledge= |Nexus= |Food= |EMU= |Ing= |Tool= |Type= |Sell= |Buy= }}