Bower: Difference between revisions
Jump to navigation
Jump to search
(→Job: edited links) |
(→Job: added bots and arrows) |
||
Line 21: | Line 21: | ||
|[[Archery/Crossbow|Crossbow]] || 8000 Gold Coins | |[[Archery/Crossbow|Crossbow]] || 8000 Gold Coins | ||
|- | |- | ||
|'''Arrows''' || | |||
|- | |||
| [[Archery/Arrows|Arrows]] || 10 Gold Coins | |||
|- | |||
| [[Archery/Magic_Arrows|Magic Arrows]] || 70 Gold Coins | |||
|- | |||
| [[Archery/Fire_Arrows|Fire Arrows]] || 80 Gold Coins | |||
|- | |||
| [[Archery/Ice_Arrows|Ice Arrows]] || 90 Gold Coins | |||
|- | |||
|'''Bolts''' || | |||
|- | |||
| [[Archery/Bolts|Bolts]] || 10 Gold Coins | |||
|- | |||
| [[Archery/Magic_Bolts|Magic Bolts]] || 120 Gold Coins | |||
|- | |||
| [[Archery/Fire_Bolts|Fire Bolts]] || 150 Gold Coins | |||
|- | |||
| [[Archery/Ice_Bolts|Ice Bolts]] || 200 Gold Coins | |||
|-} |
Revision as of 17:32, 7 April 2008
Bower
Profession
Blacksmith in Morcraven Marsh, [277,65].
Job
Bower sells the following items:
Bows | Price |
Short Bow | 2000 Gold Coins |
Long Bow | 5000 Gold Coins |
Recurve Bow | 30000 Gold Coins |
Elven Bow | 100000 Gold Coins |
Crossbow | 8000 Gold Coins |
Arrows | |
Arrows | 10 Gold Coins |
Magic Arrows | 70 Gold Coins |
Fire Arrows | 80 Gold Coins |
Ice Arrows | 90 Gold Coins |
Bolts | |
Bolts | 10 Gold Coins |
Magic Bolts | 120 Gold Coins |
Fire Bolts | 150 Gold Coins |
Ice Bolts | 200 Gold Coins |