Bower: Difference between revisions
Jump to navigation
Jump to search
m (fixed links) |
m (→Job: pics) |
||
Line 7: | Line 7: | ||
== Job == | == Job == | ||
Bower sells the following items: | Bower sells the following items: | ||
{| | {|cellpadding="3" | ||
!Bows | !Bows !! Price | ||
|- | |- | ||
|[[Short Bow]] || | |[[Image:Short Bow.png|25px]] [[Short Bow]] || 2,000 gold coins | ||
|- | |- | ||
|[[Long Bow]] || | |[[Image:Long Bow.png|25px]] [[Long Bow]] || 5,000 gold coins | ||
|- | |- | ||
|[[Recurve Bow]] || | |[[Image:Recurve Bow.png|25px]] [[Recurve Bow]] || 30,000 gold Coins | ||
|- | |- | ||
|[[Elven Bow]] || | |[[Image:Elven Bow.png|25px]] [[Elven Bow]] || 100,000 gold coins | ||
|- | |- | ||
|[[Crossbow]] || | |[[Image:Crossbow.png|25px]] [[Crossbow]] || 8,000 gold coins | ||
|- | |- | ||
!Arrows || | !Arrows || | ||
|- | |- | ||
| [[Training arrows]] || 10 | | [[Image:Training arrows.png|25px]] [[Training arrows]] || 10 gold coins | ||
|- | |- | ||
| [[Magic arrows]] || 70 | | [[Image:Magic arrows.png|25px]] [[Magic arrows]] || 70 gold coins | ||
|- | |- | ||
| [[Fire arrows]] || 80 | | [[Image:Fire arrows.png|25px]] [[Fire arrows]] || 80 gold coins | ||
|- | |- | ||
| [[Ice arrows]] || 90 | | [[Image:Ice arrows.png|25px]] [[Ice arrows]] || 90 gold coins | ||
|- | |- | ||
!Bolts || | !Bolts || | ||
|- | |- | ||
| [[Training bolts]] || 10 | | [[Image:Training bolts.png|25px]] [[Training bolts]] || 10 gold coins | ||
|- | |- | ||
| [[Magic bolts]] || 120 | | [[Image:Magic bolts.png|25px]] [[Magic bolts]] || 120 gold coins | ||
|- | |- | ||
| [[Fire bolts]] || 150 | | [[Image:Fire bolts.png|25px]] [[Fire bolts]] || 150 gold coins | ||
|- | |- | ||
| [[Ice bolts]] || 200 | | [[Image:Ice bolts.png|25px]] [[Ice bolts]] || 200 gold coins | ||
|-} | |-} | ||
Revision as of 18:46, 12 May 2009
Bower
Morcraven Marsh ranging supplies
Profession
Blacksmith in Morcraven Marsh, [277,65].
Job
Bower sells the following items:
Bows | Price |
---|---|
Short Bow | 2,000 gold coins |
Long Bow | 5,000 gold coins |
Recurve Bow | 30,000 gold Coins |
Elven Bow | 100,000 gold coins |
Crossbow | 8,000 gold coins |
Arrows | |
Training arrows | 10 gold coins |
Magic arrows | 70 gold coins |
Fire arrows | 80 gold coins |
Ice arrows | 90 gold coins |
Bolts | |
Training bolts | 10 gold coins |
Magic bolts | 120 gold coins |
Fire bolts | 150 gold coins |
Ice bolts | 200 gold coins |