Derzelas: Difference between revisions
Jump to navigation
Jump to search
m (forgot a 'z') |
m (→Job: added most prices) |
||
Line 14: | Line 14: | ||
|'''Potions''' || '''Price''' | |'''Potions''' || '''Price''' | ||
|- | |- | ||
|[[Potions/Wildness|Potion of Wildness]] || | |[[Potions/Accuracy|Potion of Accuracy]] || 50 Gold Coins | ||
|- | |||
|[[Potions/Feasting|Potion of Feasting]] || 6 Gold Coins | |||
|- | |||
|[[Potions/Wildness|Potion of Wildness]] || 14 Gold Coins | |||
|- | |- | ||
|[[Potions/Reasoning|Potion of Reasoning]] || ? Gold Coins | |[[Potions/Reasoning|Potion of Reasoning]] || ? Gold Coins | ||
|- | |- | ||
|[[Potions/Physique|Potion of Physique]] || | |[[Potions/Physique|Potion of Physique]] || 17.1 Gold Coins | ||
|- | |||
|[[Potions/Vitality|Potion of Vitality]] || 12.1 Gold Coins | |||
|- | |- | ||
|[[Potions/Will|Potion of Will]] || ? Gold Coins | |[[Potions/Will|Potion of Will]] || ? Gold Coins | ||
Line 26: | Line 32: | ||
|[[Potions/Poison_Antidote|Poison Antidote]] || 45 Gold Coins | |[[Potions/Poison_Antidote|Poison Antidote]] || 45 Gold Coins | ||
|- | |- | ||
|[[Potions/Defense|Potion of Defense]] || | |[[Potions/Defense|Potion of Defense]] || 14 Gold Coins | ||
|- | |- | ||
|[[Potions/Attack|Potion of Attack]] || | |[[Potions/Attack|Potion of Attack]] || 15 Gold Coins | ||
|- | |- | ||
|[[Potions/Spirit_Restoration|Potion of Spirit Restoration]] || 13 Gold Coins | |[[Potions/Spirit_Restoration|Potion of Spirit Restoration]] || 13 Gold Coins | ||
|- | |- | ||
|[[Potions/Body_Restoration|Potion of Body Restoration]] || | |[[Potions/Body_Restoration|Potion of Body Restoration]] || 15 Gold Coins | ||
|- | |- | ||
|[[Potions/True_Sight|Potion of True Sight]] || 60 Gold Coins | |[[Potions/True_Sight|Potion of True Sight]] || 60 Gold Coins | ||
Line 42: | Line 48: | ||
|'''Potions''' || '''Price''' | |'''Potions''' || '''Price''' | ||
|- | |- | ||
|[[Potions/Wildness|Potion of Wildness]] || | |[[Potions/Wildness|Potion of Wildness]] || 28 Gold Coins | ||
|- | |- | ||
|[[Potions/Reasoning|Potion of Reasoning]] || | |[[Potions/Reasoning|Potion of Reasoning]] || 30 Gold Coins | ||
|- | |- | ||
|[[Potions/Physique|Potion of Physique]] || | |[[Potions/Physique|Potion of Physique]] || 35 Gold Coins | ||
|- | |- | ||
|[[Potions/Will|Potion of Will]] || | |[[Potions/Will|Potion of Will]] || 24 Gold Coins | ||
|- | |- | ||
|[[Potions/Coordination|Potion of Coordination]] || | |[[Potions/Coordination|Potion of Coordination]] || 22 Gold Coins | ||
|- | |- | ||
|[[Potions/Poison_Antidote|Poison Antidote]] || | |[[Potions/Poison_Antidote|Poison Antidote]] || 90 Gold Coins | ||
|- | |- | ||
|[[Potions/Defense|Potion of Defense]] || | |[[Potions/Defense|Potion of Defense]] || 28 Gold Coins | ||
|- | |- | ||
|[[Potions/Attack|Potion of Attack]] || | |[[Potions/Attack|Potion of Attack]] || 30 Gold Coins | ||
|- | |- | ||
|[[Potions/Spirit_Restoration|Potion of Spirit Restoration]] || | |[[Potions/Spirit_Restoration|Potion of Spirit Restoration]] || 26 Gold Coins | ||
|- | |- | ||
|[[Potions/Body_Restoration|Potion of Body Restoration]] || | |[[Potions/Body_Restoration|Potion of Body Restoration]] || 30 Gold Coins | ||
|- | |- | ||
|[[Potions/True_Sight|Potion of True Sight]] || | |[[Potions/True_Sight|Potion of True Sight]] || 120 Gold Coins | ||
|- | |- | ||
|[[Potions/Vitality|Potion of Vitality]] || | |[[Potions/Vitality|Potion of Vitality]] || 25 Gold Coins | ||
|- | |- | ||
|[[Potions/Accuracy|Potion of Accuracy]] || | |[[Potions/Accuracy|Potion of Accuracy]] || 100 Gold Coins | ||
|- | |- | ||
|[[Potions/Feasting|Potion of Feasting]] || | |[[Potions/Feasting|Potion of Feasting]] || 12 Gold Coins | ||
|} | |} |
Revision as of 20:16, 10 June 2008
NPCs
Derzelas
Derzelas
Profession
Irsis Potion seller.
Back Story
Job
Derzelas buys the following potions
Potions | Price |
Potion of Accuracy | 50 Gold Coins |
Potion of Feasting | 6 Gold Coins |
Potion of Wildness | 14 Gold Coins |
Potion of Reasoning | ? Gold Coins |
Potion of Physique | 17.1 Gold Coins |
Potion of Vitality | 12.1 Gold Coins |
Potion of Will | ? Gold Coins |
Potion of Coordination | ? Gold Coins |
Poison Antidote | 45 Gold Coins |
Potion of Defense | 14 Gold Coins |
Potion of Attack | 15 Gold Coins |
Potion of Spirit Restoration | 13 Gold Coins |
Potion of Body Restoration | 15 Gold Coins |
Potion of True Sight | 60 Gold Coins |
Derzelas sells the following potions
Potions | Price |
Potion of Wildness | 28 Gold Coins |
Potion of Reasoning | 30 Gold Coins |
Potion of Physique | 35 Gold Coins |
Potion of Will | 24 Gold Coins |
Potion of Coordination | 22 Gold Coins |
Poison Antidote | 90 Gold Coins |
Potion of Defense | 28 Gold Coins |
Potion of Attack | 30 Gold Coins |
Potion of Spirit Restoration | 26 Gold Coins |
Potion of Body Restoration | 30 Gold Coins |
Potion of True Sight | 120 Gold Coins |
Potion of Vitality | 25 Gold Coins |
Potion of Accuracy | 100 Gold Coins |
Potion of Feasting | 12 Gold Coins |