Enriched Fire Essence: Difference between revisions
Jump to navigation
Jump to search
m (Alchemy/Enriched Fire Essence moved to Enriched Fire Essence: http://focw.dragoncairn.net/forum/viewtopic.php?p=1663#1663) |
mNo edit summary |
||
Line 23: | Line 23: | ||
===== [[:Category:Manufacturing|Manufacturing]] ===== | ===== [[:Category:Manufacturing|Manufacturing]] ===== | ||
* [[:Category:Armour|Armor]] | * [[:Category:Armour|Armor]] | ||
** [[Image:Bronze Cuisses.png|25px]] [[ | ** [[Image:Bronze Cuisses.png|25px]] [[Bronze_Cuisses|Bronze Cuisses]] | ||
** [[Image:Bronze Greaves.png|25px]] [[ | ** [[Image:Bronze Greaves.png|25px]] [[Bronze_Greaves|Bronze Greaves]] | ||
** [[Image:Bronze Helm.png|25px]] [[ | ** [[Image:Bronze Helm.png|25px]] [[Bronze_Helm|Bronze Helm]] | ||
** [[Image:Bronze Plate Mail.png|25px]] [[ | ** [[Image:Bronze Plate Mail.png|25px]] [[Bronze_Plate_Mail|Bronze Plate Mail]] | ||
** [[Image:Iron Cuisses.png|25px]] [[ | ** [[Image:Iron Cuisses.png|25px]] [[Iron_Cuisses|Iron Cuisses]] | ||
** [[Image:Iron Greaves.png|25px]] [[ | ** [[Image:Iron Greaves.png|25px]] [[Iron_Greaves|Iron Greaves]] | ||
** [[Image:Iron Plate Mail.png|25px]] [[ | ** [[Image:Iron Plate Mail.png|25px]] [[Iron_Plate_Mail|Iron Plate Mail]] | ||
** [[Image:Steel Cuisses.png|25px]] [[ | ** [[Image:Steel Cuisses.png|25px]] [[Steel_Cuisses|Steel Cuisses]] | ||
** [[Image:Steel Greaves.png|25px]] [[ | ** [[Image:Steel Greaves.png|25px]] [[Steel_Greaves|Steel Greaves]] | ||
** [[Image:Steel Plate Mail.png|25px]] [[ | ** [[Image:Steel Plate Mail.png|25px]] [[Steel_Plate_Mail|Steel Plate Mail]] | ||
** [[Image:Titanium Chain Mail.png|25px]] [[ | ** [[Image:Titanium Chain Mail.png|25px]] [[Titanium_Chain Mail|Titanium Chain Mail]] | ||
** [[Image:Titanium Cuisses.png|25px]] [[ | ** [[Image:Titanium Cuisses.png|25px]] [[Titanium_Cuisses|Titanium Cuisses]] | ||
** [[Image:Titanium Greaves.png|25px]] [[ | ** [[Image:Titanium Greaves.png|25px]] [[Titanium_Greaves|Titanium Greaves]] | ||
** [[Image:Titanium Plate Mail.png|25px]] [[ | ** [[Image:Titanium Plate Mail.png|25px]] [[Titanium_Plate_Mail|Titanium Plate Mail]] | ||
* [[:Category:Weapons|Weapons]] and [[:Category:Enchanted Weapons|enchanted weapons]] | * [[:Category:Weapons|Weapons]] and [[:Category:Enchanted Weapons|enchanted weapons]] | ||
** [[Image:Iron Broad Sword of Fire.png|25px]] [[ | ** [[Image:Iron Broad Sword of Fire.png|25px]] [[Iron_Broad_Sword_of_Fire|Iron Broad Sword of Fire]] | ||
** [[Image:Iron Sword of Fire.png|25px]] [[ | ** [[Image:Iron Sword of Fire.png|25px]] [[Iron_Sword_of_Fire|Iron Sword of Fire]] | ||
** [[Image:Steel Long Sword of Fire.png|25px]] [[ | ** [[Image:Steel Long Sword of Fire.png|25px]] [[Steel_Long_Sword_of_Fire|Steel Long Sword of Fire]] | ||
** [[Image:Steel Two Edged Sword of Fire.png|25px]] [[ | ** [[Image:Steel Two Edged Sword of Fire.png|25px]] [[Steel Two_Edged_Sword_of_Fire|Steel Two Edged Sword of Fire]] | ||
** [[Image:Steel Two Edged Sword of Thermal.png|25px]] [[ | ** [[Image:Steel Two Edged Sword of Thermal.png|25px]] [[Steel Two_Edged_Sword_of_Thermal|Steel Two Edged Sword of Thermal]] | ||
** [[Image:Titanium Axe.png|25px]] [[ | ** [[Image:Titanium Axe.png|25px]] [[Titanium_Axe|Titanium Axe]] | ||
** [[Image:Titanium Long Sword.png|25px]] [[ | ** [[Image:Titanium Long Sword.png|25px]] [[Titanium_Long_Sword|Titanium Long Sword]] | ||
** [[Image:Titanium Serpent Sword.png|25px]] [[ | ** [[Image:Titanium Serpent Sword.png|25px]] [[Titanium_Serpent_Sword|Titanium Serpent Sword]] | ||
* [[:Category:Tools|Other Manufacturing]] | * [[:Category:Tools|Other Manufacturing]] | ||
** [[Image:Alembic.png|25px]] [[ | ** [[Image:Alembic.png|25px]] [[Alembic|Alembic]] | ||
** [[Image:Vial Mold.png|25px]] [[ | ** [[Image:Vial Mold.png|25px]] [[Vial_Mold|Vial Mold]] | ||
===== [[:Category:Engineering|Engineering]] ===== | ===== [[:Category:Engineering|Engineering]] ===== | ||
* [[Image:Lightmeter.png|25px]] [[ | * [[Image:Lightmeter.png|25px]] [[Lightmeter|Lightmeter]] | ||
* Bows and Arrows/Bolts | * Bows and Arrows/Bolts | ||
** [[Image:Fire Arrows.png|25px]] [[ | ** [[Image:Fire Arrows.png|25px]] [[Fire_arrows|Fire Arrows]] | ||
===Dropped by=== | ===Dropped by=== | ||
* [[ | * [[Arctic_Chimeran|Arctic Chimeran]] | ||
* [[ | * [[Red_Dragon|Red Dragon]] | ||
* [[ | * [[Ice_Dragon|Ice Dragon]] | ||
{{Alchemy/Nav}} | {{Alchemy/Nav}} | ||
[[Category:Essences|Enriched Fire Essence]] | [[Category:Essences|Enriched Fire Essence]] |
Revision as of 21:30, 7 November 2008
Enriched Fire Essence
Alchemy - Essences
Ingredients
- 1 Enrichment Stone
- 100 Fire Essence
Manufacturing information
Recommended Alchemy level: 50
Base Alchemy experience given: 500
Required tools:
- None
Knowledge required:
- None
Required nexus:
- None
Food subtracted: 30
Other information
Weight: 1 EMU
Stackable: Yes
Note: Can also be made by chance when making Fire Essence.
Uses
Manufacturing
Engineering
- Lightmeter
- Bows and Arrows/Bolts
Dropped by
|