Hct: Difference between revisions
Jump to navigation
Jump to search
(Revamped the Harvesting comparison table, but done as a test page to see what others editors think....) |
(Table revamp, part 1. See talk page for details.) |
||
Line 2: | Line 2: | ||
[[Harvestables|''See also: Harvestables Index'']] | [[Harvestables|''See also: Harvestables Index'']] | ||
{| class="wikitable sortable" | |||
{| class="wikitable sortable | |||
|- | |- | ||
!class="unsortable | !class="unsortable" | Picture | ||
! | !Name | ||
! | !Storage<br />Type | ||
! | !Tool | ||
! | !Level | ||
! | !Inorganic<br />Nexus | ||
! | !Book | ||
! | !EMU | ||
! | !Base Exp | ||
! | !Seridia | ||
!Irilion | |||
! | |||
|- | |- | ||
|[[File:Amber.png|50px]] | |||
|[[Amber]] | |||
|Mineral | |||
|[[Saw]], 30 [[Action Points]] | |||
|110 | |||
|6 | |||
|No | |||
|5 | |||
|114 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Black Rose.png|50px]] | |||
|[[Black Rose]] | |||
| | |Flower | ||
|none | |||
|6 | |||
|0 | |||
|No | |||
|1 | |||
|12 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Blue Berries.png|50px]] | |||
|[[Blue Berries]] | |||
| | |Flower | ||
|none | |||
|36 | |||
|0 | |||
|No | |||
|1 | |||
|40 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Blue Lupine.png|50px]] | |||
|[[Blue Lupine]] | |||
| | |Flower | ||
|none | |||
|1 | |||
|0 | |||
|No | |||
|1 | |||
|4 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Blue Quartz.png|50px]] | |||
|[[Blue Quartz]] | |||
|Mineral | |||
|[[Pickaxe]] | |||
|17 | |||
|1 | |||
|[[Book of Blue Quartz Mining|Yes]] | |||
|2 | |||
|21 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Blue Star Flower.png|50px]] | |||
|[[Blue Star Flower]] | |||
| | |Flower | ||
|none | |||
|0 | |||
|0 | |||
|No | |||
|1 | |||
|4 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Cactus.png|50px]] | |||
|[[Cactus]] | |||
| | |Flower | ||
|[[Leather Gloves]] | |||
|4 | |||
|0 | |||
|No | |||
|4 | |||
|8 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Chrysanthemum.png|50px]] | |||
|[[Chrysanthemum]] | |||
| | |Flower | ||
|none | |||
|2 | |||
|0 | |||
|No | |||
|1 | |||
|5 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Cinnabar.png|50px]] | |||
|[[Cinnabar]] | |||
|Ore | |||
|[[Leather Gloves]] | |||
|75 | |||
|6 | |||
|[[Book of Cinnabar Mining|Yes]] | |||
|2 | |||
|79 | |||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|[[File:Coal.png|50px]] | |||
|[[Coal]] | |||
|Mineral | |||
|[[Pickaxe]] | |||
|21 | |||
|0 | |||
|No | |||
|2 | |||
|25 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Copper Ore.png|50px]] | |||
|[[Copper Ore]] | |||
|Ore | |||
|[[Pickaxe]], [[Matter Conglomerate]] | |||
|62 | |||
|6 | |||
|[[Book of Copper Mining|Yes]] | |||
|5 | |||
|66 | |||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|[[File:Cotton.png|50px]] | |||
|[[Cotton]] | |||
| | |Flower | ||
|none | |||
|14 | |||
|0 | |||
|No | |||
|1 | |||
|18 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Daffodils.png|50px]] | |||
|[[Daffodils]] | |||
| | |Flower | ||
|none | |||
|22 | |||
|0 | |||
|No | |||
|1 | |||
|28 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Dandelions.png|50px]] | |||
|[[Dandelions]] | |||
| | |Flower | ||
|none | |||
|29 | |||
|0 | |||
|No | |||
|1 | |||
|33 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Diamond.png|50px]] | |||
|[[Diamond]] | |||
|Mineral | |||
|[[Pickaxe]] | |||
|40 | |||
|4 | |||
|[[Book of Diamond Mining|Yes]] | |||
|3 | |||
|44 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Dvarium Ore.png|50px]] | |||
|[[Dvarium Ore]] | |||
|Ore | |||
|[[Pickaxe]], [[Iron Broad Sword]] | |||
|90 | |||
|6 | |||
|[[Dvarium Mining|Yes]] | |||
|5 | |||
|94 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Dung.png|50px]] | |||
|[[Dung]] | |||
| | |Hazardous | ||
|[[Leather Gloves]] | |||
|100 | |||
|6 | |||
|No | |||
|3 | |||
|104 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Emerald.png|50px]] | |||
|[[Emerald]] | |||
|Mineral | |||
|[[Pickaxe]] | |||
|37 | |||
|4 | |||
|[[Book of Emerald Mining|Yes]] | |||
|3 | |||
|36 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Fruits.png|50px]] | |||
|[[Fruits]] | |||
|Food | |||
|none | |||
|18 | |||
|0 | |||
|No | |||
|1 | |||
|22 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Gold Ore.png|50px]] | |||
|[[Gold Ore]] | |||
|Ore | |||
|[[Pickaxe]] | |||
|37 | |||
|3 | |||
|[[Book of Gold Mining|Yes]] | |||
|3 | |||
|36 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Gypsum.png|50px]] | |||
|[[Gypsum]] | |||
|Mineral | |||
|[[Pickaxe]] | |||
|19 | |||
|2 | |||
|[[Book of Gypsum Harvesting|Yes]] | |||
|10 | |||
|23 | |||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|[[File:Henbane.png|50px]] | |||
|[[Henbane]] | |||
| | |Flower | ||
|none | |||
|39 | |||
|0 | |||
|No | |||
|1 | |||
|43 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Honey Comb.png|50px]] | |||
|[[Honey Comb]] | |||
| | |Ore | ||
|[[Leather Gloves]] | |||
|15 | |||
|2 | |||
|No | |||
|5 | |||
|19 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Hydrogenium Ore.png|50px]] | |||
|[[Hydrogenium Ore]] | |||
|Ore | |||
|[[Pickaxe]], [[Steel Two Edged Sword|S2E]] | |||
|55 | |||
|6 | |||
|[[Book of Hydrogenium Mining|Yes]] | |||
|1 | |||
|59 | |||
| | |No | ||
| | |Yes | ||
|- | |- | ||
|[[File:Impatiens.png|50px]] | |||
|[[Impatiens]] | |||
| | |Flower | ||
|none | |||
|0 | |||
|0 | |||
|No | |||
|1 | |||
|4 | |||
|Yes | |||
| | |Yes | ||
| | |||
<!-- | |||
|- | |- | ||
|[[File:Irilium Ore.png|50px]] | |||
|[[Irilium Ore]] | |||
|Ore | |||
| | |||
| | |||
|-1 | |||
| | |||
| | |||
| | |||
| | |No | ||
| | |Yes | ||
--> | |||
|- | |- | ||
|[[File:Iron Ore.png|50px]] | |||
|[[Iron Ore]] | |||
|Ore | |||
|[[Pickaxe]] | |||
|23 | |||
|2 | |||
|[[Book of Iron Mining|Yes]] | |||
|4 | |||
|27 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Lilacs.png|50px]] | |||
|[[Lilacs]] | |||
| | |Flower | ||
|none | |||
|0 | |||
|0 | |||
|No | |||
|1 | |||
|4 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Mugwort.png|50px]] | |||
|[[Mugwort]] | |||
| | |Flower | ||
|none | |||
|25 | |||
|0 | |||
|No | |||
|1 | |||
|29 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Mullein.png|50px]] | |||
|[[Mullein]] | |||
| | |Flower | ||
|none | |||
|41 | |||
|0 | |||
|No | |||
|1 | |||
|45 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Nightshade.png|50px]] | |||
|[[Nightshade]] | |||
| | |Flower | ||
|none | |||
|42 | |||
|0 | |||
|No | |||
|1 | |||
|46 | |||
| | |Yes | ||
| | |Yes | ||
<!-- | |||
|- | |- | ||
|[[File:Obsidian.png|50px]] | |||
|[[Obsidian]] | |||
|Mineral | |||
| | |||
| | |||
|-1 | |||
| | |||
| | |||
| | |||
| | |Yes | ||
| | |Yes | ||
--> | |||
|- | |- | ||
|[[File:Ogre Toes.png|50px]] | |||
|[[Ogre Toes]] | |||
| | |Flower | ||
|none | |||
|46 | |||
|0 | |||
|No | |||
|1 | |||
|50 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Poison Ivy.png|50px]] | |||
|[[Poison Ivy]] | |||
| | |Flower | ||
|[[Leather Gloves]] | |||
|30 | |||
|0 | |||
|No | |||
|1 | |||
|34 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Poppies.png|50px]] | |||
|[[Poppies]] | |||
| | |Flower | ||
|none | |||
|28 | |||
|0 | |||
|No | |||
|1 | |||
|32 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Quartz.png|50px]] | |||
|[[Quartz]] | |||
|Mineral | |||
|[[Pickaxe]] | |||
|16 | |||
|1 | |||
|[[Book of Quartz Mining|Yes]] | |||
|2 | |||
|20 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Red Currents.png|50px]] | |||
|[[Red Currents]] | |||
| | |Flower | ||
|none | |||
|34 | |||
|0 | |||
|No | |||
|1 | |||
|38 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Red Rose.png|50px]] | |||
|[[Red Rose]] | |||
| | |Flower | ||
|none | |||
|6 | |||
|0 | |||
|No | |||
|1 | |||
|11 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Red Snapdragons.png|50px]] | |||
|[[Red Snapdragons]] | |||
| | |Flower | ||
|none | |||
|0 | |||
|0 | |||
|No | |||
|1 | |||
|4 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Rose Quartz.png|50px]] | |||
|[[Rose Quartz]] | |||
|Mineral | |||
|[[Pickaxe]] | |||
|17 | |||
|1 | |||
|[[Book of Rose Quartz Mining|Yes]] | |||
|2 | |||
|21 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Ruby.png|50px]] | |||
|[[Ruby]] | |||
|Mineral | |||
| | |[[Pickaxe]] | ||
|37 | |||
|4 | |||
|[[Book of Ruby Mining|Yes]] | |||
|3 | |||
|41 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Rue.png|50px]] | |||
|[[Rue]] | |||
| | |Flower | ||
|none | |||
|27 | |||
|0 | |||
|No | |||
|1 | |||
|31 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Sapphire.png|50px]] | |||
|[[Sapphire]] | |||
|Mineral | |||
|[[Pickaxe]] | |||
|35 | |||
|4 | |||
|[[Book of Sapphire Mining|Yes]] | |||
|3 | |||
|39 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Seridium Ore.png|50px]] | |||
|[[Seridium Ore]] | |||
|Ore | |||
|[[Pickaxe]], [[Matter Conglomerate]] | |||
|67 | |||
|6 | |||
|[[Book of Seridium Mining|Yes]] | |||
|5 | |||
|71 | |||
| | |Yes | ||
| | |No | ||
|- | |- | ||
|[[File:Silver Ore.png|50px]] | |||
|[[Silver Ore]] | |||
|Ore | |||
|[[Pickaxe]] | |||
|24 | |||
|2 | |||
|[[Book of Silver Mining|Yes]] | |||
|2 | |||
|28 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Sulfur.png|50px]] | |||
|[[Sulfur]] | |||
|Mineral | |||
|[[Leather Gloves]] | |||
|14 | |||
|0 | |||
|No | |||
|2 | |||
|18 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Sunflower.png|50px]] | |||
|[[Sunflower]] | |||
| | |Flower | ||
|none | |||
|12 | |||
|0 | |||
|No | |||
|1 | |||
|16 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Swamp Candles.png|50px]] | |||
|[[Swamp Candles]] | |||
| | |Flower | ||
|none | |||
|11 | |||
|0 | |||
|No | |||
|1 | |||
|15 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Tiger Lilly.png|50px]] | |||
|[[Tiger Lilly]] | |||
| | |Flower | ||
|none | |||
|0 | |||
|0 | |||
|No | |||
|1 | |||
|4 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Tin Ore.png|50px]] | |||
|[[Tin Ore]] | |||
|Ore | |||
|[[Pickaxe]], [[Iron Sword]] | |||
|58 | |||
|6 | |||
|[[Book of Tin Mining|Yes]] | |||
|5 | |||
|62 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Titanium Ore.png|50px]] | |||
|[[Titanium Ore]] | |||
|Ore | |||
|[[Pickaxe]] | |||
|38 | |||
|5 | |||
|[[Book of Titanium Mining|Yes]] | |||
|1 | |||
|42 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Toadstool.png|50px]] | |||
|[[Toadstool]] | |||
| | |Food | ||
|none | |||
|31 | |||
|0 | |||
|No | |||
|2 | |||
|35 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Tree Mushroom.png|50px]] | |||
|[[Tree Mushroom]] | |||
| | |Flower | ||
|none | |||
|47 | |||
|0 | |||
|No | |||
|1 | |||
|51 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Tulips.png|50px]] | |||
|[[Tulips]] | |||
| | |Flower | ||
|none | |||
|33 | |||
|0 | |||
|No | |||
|1 | |||
|37 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Turquoise.png|50px]] | |||
|[[Turquoise]] | |||
|Mineral | |||
|[[Pickaxe]] | |||
|65 | |||
|4 | |||
|No | |||
|5 | |||
|69 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Valerian.png|50px]] | |||
|[[Valerian]] | |||
| | |Flower | ||
|none | |||
|26 | |||
|0 | |||
|No | |||
|1 | |||
|30 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Vegetables.png|50px]] | |||
|[[Vegetables]] | |||
|Food | |||
|none | |||
|20 | |||
|0 | |||
|No | |||
|1 | |||
|24 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Wheat.png|50px]] | |||
|[[Wheat]] | |||
| | |Flower | ||
|none | |||
|13 | |||
|0 | |||
|No | |||
|1 | |||
|17 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:White Asiatic Lilly.png|50px]] | |||
|[[White Asiatic Lilly]] | |||
| | |Flower | ||
|none | |||
|8 | |||
|0 | |||
|No | |||
|1 | |||
|12 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:White Chanterelle.png|50px]] | |||
|[[White Chanterelle]] | |||
| | |Flower | ||
|none | |||
|45 | |||
|0 | |||
|No | |||
|1 | |||
|49 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Wolframite.png|50px]] | |||
|[[Wolframite]] | |||
|Ore | |||
|[[Pickaxe]], [[Steel Long Sword]] | |||
|60 | |||
|6 | |||
|[[Book of Wolframite Mining|Yes]] | |||
|10 | |||
|64 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Wood Branches.png|50px]] | |||
|[[Wood Branches]] | |||
| | |Misc | ||
|none | |||
|0 | |||
|0 | |||
|No | |||
|2 | |||
|4 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Wood Logs.png|50px]] | |||
|[[Wood Logs]] | |||
| | |Misc | ||
|none | |||
|0 | |||
|0 | |||
|No | |||
|3 | |||
|4 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Wormwood.png|50px]] | |||
|[[Wormwood]] | |||
| | |Flower | ||
|none | |||
|44 | |||
|0 | |||
|No | |||
|1 | |||
|48 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Yarrow.png|50px]] | |||
|[[Yarrow]] | |||
| | |Flower | ||
|none | |||
|43 | |||
|0 | |||
|No | |||
|1 | |||
|47 | |||
| | |Yes | ||
| | |Yes | ||
|- | |- | ||
|[[File:Yellow Rose.png|50px]] | |||
|[[Yellow Rose]] | |||
| | |Flower | ||
|none | |||
|6 | |||
|0 | |||
|No | |||
|1 | |||
|10 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- | |- | ||
|[[File:Yew.png|50px]] | |||
|[[Yew]] | |||
| | |Misc | ||
|[[Saw]] | |||
|80 | |||
|6 | |||
|No | |||
|2 | |||
|84 | |||
| | |Yes | ||
|Yes | |||
| | |||
|- class="sortbottom" | |- class="sortbottom" | ||
!Picture | !Picture | ||
!Name | !Name | ||
!Type | !Storage<br />Type | ||
!Tool | !Tool | ||
!Level | !Level | ||
!Nexus | !Inorganic<br />Nexus | ||
!Book | !Book | ||
!EMU | !EMU | ||
!Base Exp | !Base Exp | ||
! | !Seridia (C1) | ||
! | !Irilion (C2) | ||
|} | |} | ||
Revision as of 23:39, 18 September 2012
Revamped Harvesting comparison table
Harvesting
Picture | Name | Storage Type |
Tool | Level | Inorganic Nexus |
Book | EMU | Base Exp | Seridia | Irilion |
---|---|---|---|---|---|---|---|---|---|---|
Amber | Mineral | Saw, 30 Action Points | 110 | 6 | No | 5 | 114 | Yes | Yes | |
Black Rose | Flower | none | 6 | 0 | No | 1 | 12 | Yes | Yes | |
Blue Berries | Flower | none | 36 | 0 | No | 1 | 40 | Yes | Yes | |
Blue Lupine | Flower | none | 1 | 0 | No | 1 | 4 | Yes | Yes | |
Blue Quartz | Mineral | Pickaxe | 17 | 1 | Yes | 2 | 21 | Yes | Yes | |
Blue Star Flower | Flower | none | 0 | 0 | No | 1 | 4 | Yes | Yes | |
Cactus | Flower | Leather Gloves | 4 | 0 | No | 4 | 8 | Yes | Yes | |
Chrysanthemum | Flower | none | 2 | 0 | No | 1 | 5 | Yes | Yes | |
Cinnabar | Ore | Leather Gloves | 75 | 6 | Yes | 2 | 79 | No | Yes | |
Coal | Mineral | Pickaxe | 21 | 0 | No | 2 | 25 | Yes | Yes | |
Copper Ore | Ore | Pickaxe, Matter Conglomerate | 62 | 6 | Yes | 5 | 66 | No | Yes | |
Cotton | Flower | none | 14 | 0 | No | 1 | 18 | Yes | Yes | |
Daffodils | Flower | none | 22 | 0 | No | 1 | 28 | Yes | Yes | |
Dandelions | Flower | none | 29 | 0 | No | 1 | 33 | Yes | Yes | |
Diamond | Mineral | Pickaxe | 40 | 4 | Yes | 3 | 44 | Yes | Yes | |
Dvarium Ore | Ore | Pickaxe, Iron Broad Sword | 90 | 6 | Yes | 5 | 94 | Yes | Yes | |
Dung | Hazardous | Leather Gloves | 100 | 6 | No | 3 | 104 | Yes | Yes | |
Emerald | Mineral | Pickaxe | 37 | 4 | Yes | 3 | 36 | Yes | Yes | |
Fruits | Food | none | 18 | 0 | No | 1 | 22 | Yes | Yes | |
Gold Ore | Ore | Pickaxe | 37 | 3 | Yes | 3 | 36 | Yes | Yes | |
Gypsum | Mineral | Pickaxe | 19 | 2 | Yes | 10 | 23 | No | Yes | |
Henbane | Flower | none | 39 | 0 | No | 1 | 43 | Yes | Yes | |
Honey Comb | Ore | Leather Gloves | 15 | 2 | No | 5 | 19 | Yes | Yes | |
Hydrogenium Ore | Ore | Pickaxe, S2E | 55 | 6 | Yes | 1 | 59 | No | Yes | |
Impatiens | Flower | none | 0 | 0 | No | 1 | 4 | Yes | Yes
| |
Iron Ore | Ore | Pickaxe | 23 | 2 | Yes | 4 | 27 | Yes | Yes | |
Lilacs | Flower | none | 0 | 0 | No | 1 | 4 | Yes | Yes | |
Mugwort | Flower | none | 25 | 0 | No | 1 | 29 | Yes | Yes | |
Mullein | Flower | none | 41 | 0 | No | 1 | 45 | Yes | Yes | |
Nightshade | Flower | none | 42 | 0 | No | 1 | 46 | Yes | Yes
| |
Ogre Toes | Flower | none | 46 | 0 | No | 1 | 50 | Yes | Yes | |
Poison Ivy | Flower | Leather Gloves | 30 | 0 | No | 1 | 34 | Yes | Yes | |
Poppies | Flower | none | 28 | 0 | No | 1 | 32 | Yes | Yes | |
Quartz | Mineral | Pickaxe | 16 | 1 | Yes | 2 | 20 | Yes | Yes | |
Red Currents | Flower | none | 34 | 0 | No | 1 | 38 | Yes | Yes | |
Red Rose | Flower | none | 6 | 0 | No | 1 | 11 | Yes | Yes | |
Red Snapdragons | Flower | none | 0 | 0 | No | 1 | 4 | Yes | Yes | |
Rose Quartz | Mineral | Pickaxe | 17 | 1 | Yes | 2 | 21 | Yes | Yes | |
Ruby | Mineral | Pickaxe | 37 | 4 | Yes | 3 | 41 | Yes | Yes | |
Rue | Flower | none | 27 | 0 | No | 1 | 31 | Yes | Yes | |
Sapphire | Mineral | Pickaxe | 35 | 4 | Yes | 3 | 39 | Yes | Yes | |
Seridium Ore | Ore | Pickaxe, Matter Conglomerate | 67 | 6 | Yes | 5 | 71 | Yes | No | |
Silver Ore | Ore | Pickaxe | 24 | 2 | Yes | 2 | 28 | Yes | Yes | |
Sulfur | Mineral | Leather Gloves | 14 | 0 | No | 2 | 18 | Yes | Yes | |
Sunflower | Flower | none | 12 | 0 | No | 1 | 16 | Yes | Yes | |
Swamp Candles | Flower | none | 11 | 0 | No | 1 | 15 | Yes | Yes | |
Tiger Lilly | Flower | none | 0 | 0 | No | 1 | 4 | Yes | Yes | |
Tin Ore | Ore | Pickaxe, Iron Sword | 58 | 6 | Yes | 5 | 62 | Yes | Yes | |
Titanium Ore | Ore | Pickaxe | 38 | 5 | Yes | 1 | 42 | Yes | Yes | |
Toadstool | Food | none | 31 | 0 | No | 2 | 35 | Yes | Yes | |
Tree Mushroom | Flower | none | 47 | 0 | No | 1 | 51 | Yes | Yes | |
Tulips | Flower | none | 33 | 0 | No | 1 | 37 | Yes | Yes | |
Turquoise | Mineral | Pickaxe | 65 | 4 | No | 5 | 69 | Yes | Yes | |
Valerian | Flower | none | 26 | 0 | No | 1 | 30 | Yes | Yes | |
Vegetables | Food | none | 20 | 0 | No | 1 | 24 | Yes | Yes | |
Wheat | Flower | none | 13 | 0 | No | 1 | 17 | Yes | Yes | |
White Asiatic Lilly | Flower | none | 8 | 0 | No | 1 | 12 | Yes | Yes | |
White Chanterelle | Flower | none | 45 | 0 | No | 1 | 49 | Yes | Yes | |
Wolframite | Ore | Pickaxe, Steel Long Sword | 60 | 6 | Yes | 10 | 64 | Yes | Yes | |
Wood Branches | Misc | none | 0 | 0 | No | 2 | 4 | Yes | Yes | |
Wood Logs | Misc | none | 0 | 0 | No | 3 | 4 | Yes | Yes | |
Wormwood | Flower | none | 44 | 0 | No | 1 | 48 | Yes | Yes | |
Yarrow | Flower | none | 43 | 0 | No | 1 | 47 | Yes | Yes | |
Yellow Rose | Flower | none | 6 | 0 | No | 1 | 10 | Yes | Yes | |
Yew | Misc | Saw | 80 | 6 | No | 2 | 84 | Yes | Yes | |
Picture | Name | Storage Type |
Tool | Level | Inorganic Nexus |
Book | EMU | Base Exp | Seridia (C1) | Irilion (C2) |
External links
- CEL has a similar table with harvesting interval timings. These allow you to estimate how fast you will harvest a particular item.