Iancu Jianu: Difference between revisions
Jump to navigation
Jump to search
m (spacing) |
m (Verified that he buys Tin Bars for 1250 gc.) |
||
Line 60: | Line 60: | ||
|scope="row" | [[File:Tin Bar.png|25px]] [[Tin Bar]] | |scope="row" | [[File:Tin Bar.png|25px]] [[Tin Bar]] | ||
|style="text-align:right;" | 2,500 | |style="text-align:right;" | 2,500 | ||
|style="text-align:right;" | | |style="text-align:right;" | 1,250 | ||
|- | |- | ||
|scope="row" | [[File:Copper Bar.png|25px]] [[Copper Bar]] | |scope="row" | [[File:Copper Bar.png|25px]] [[Copper Bar]] |
Revision as of 04:28, 18 February 2017
Iancu Jianu
Blacksmith in Melinis City
Profession
Blacksmith in Melinis City at [170,276] who trades bronze armour and metal bars.
Item | You can "Buy item" for | You can "Sell item" for |
---|---|---|
Bronze Plate Mail | 90,000 | |
Bronze Cuisses | 45,000 | |
Bronze Greaves | 40,000 | |
Bronze Helm | 18,000 | |
Bronze Shield | 32,000 | 16,000 |
Iron Bar | 50 | 25 |
Silver Bar | 60 | 30 |
Gold Bar | 70 | 35 |
Steel Bar | 70 | 35 |
Titanium Bar | 80 | 40 |
Hydrogenium Bar | 15,000 | 7,500 |
Wolfram Bar | 15,000 | 7,500 |
Tin Bar | 2,500 | 1,250 |
Copper Bar | 10,000 | |
Bronze Bar | 15,000 | 7,500 |
Seridium Bar | 7,000 | 3,500 |
Prices are measured in gold coins (gc). |
Editor note: Please add other items as you discover which ones can be traded. Items that are not able to be sold to Iancu Jianu are listed on the talk page.