Iron Ore: Difference between revisions
Jump to navigation
Jump to search
m (→Locations: Oblivio) |
m (→Locations: pk warnings) |
||
Line 43: | Line 43: | ||
|- | |- | ||
| [[File:Nordcarn 25px.png]] | | [[File:Nordcarn 25px.png]] | ||
| [[North Cave]] | | [[North Cave]] <font color="red">(PK)</font> | ||
| | | | ||
|- | |- | ||
Line 94: | Line 94: | ||
| 01:20 | | 01:20 | ||
| [[File:Thelinor 25px.png]] | | [[File:Thelinor 25px.png]] | ||
| [[Thelinor]] | | [[Thelinor]] <font color="red">(PK)</font> | ||
| | | | ||
|- | |- |
Revision as of 22:44, 8 November 2018
Iron Ore
Ores - Harvestables
Harvesting information
Recommended Harvesting level: 23
Base Harvesting experience given: 27
Tools required:
Knowledge required:
Nexus required:
Uses
Alchemy
Potions
Locations
Seridia (C1) | ||
---|---|---|
Crystal Caverns | 01:30 | |
Naralik Catacombs | 01:25 | |
North Cave (PK) | ||
South Cave | 02:20 |
Irilion (C2) | |||||
---|---|---|---|---|---|
Aeth Aelfan Gloomy Cave | Wyrmgoth Underground | ||||
Bethel Mine | Emerald Valley Caves | 00:45 | |||
Waveneck Caves | 02:00 | Idaloran Mines | |||
Iscalrith Dungeon | Oblivio Cave | ||||
Kusamura Jungle | 01:35 | Iron Cave | |||
South Redmoon Mines | 01:20 | Thelinor (PK) | |||
Deepstone Caverns | 02:00 | Willowvine Forest Cave | |||
North Zirakgunda |
Other information
- Weight: 4 EMU
- Stackable: Yes
- Storeable: Yes
NPC name | Location | You can "Buy item" for | You can "Sell item" for |
---|---|---|---|
Gerald | White Stone City | 20 | 2 |
Aurel | Fishmig Village, Willowvine Forest | 20 | 2 |
Prices are measured in gold coins. |
|