Spell comparison table: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
m (Converted "Image:" (depreciated) to "File:")
Line 16: Line 16:
| align="center" | 0
| align="center" | 0
| align="center" | 5
| align="center" | 5
| [[Image:Health Essence.png|25px]] 1 [[Health_Essence|Health]]
| [[File:Health Essence.png|25px]] 1 [[Health_Essence|Health]]
| [[Image:Increase Sigil.png|25px]] [[Increase Sigil|Increase]] <br>
| [[File:Increase Sigil.png|25px]] [[Increase Sigil|Increase]] <br>
[[Image:Health Sigil.png|25px]] [[Health Sigil|Health]]
[[File:Health Sigil.png|25px]] [[Health Sigil|Health]]
| +10 Material Points
| +10 Material Points


Line 26: Line 26:
| align="center" | 4
| align="center" | 4
| align="center" | 15
| align="center" | 15
| [[Image:Health Essence.png|25px]] 2 [[Health_Essence|Health]] <br>
| [[File:Health Essence.png|25px]] 2 [[Health_Essence|Health]] <br>
[[Image:Magic Essence.png|25px]] 1 [[Magic_Essence|Magic]]
[[File:Magic Essence.png|25px]] 1 [[Magic_Essence|Magic]]
| [[Image:Global Sigil.png|25px]] [[Global Sigil|Global]] <br>
| [[File:Global Sigil.png|25px]] [[Global Sigil|Global]] <br>
[[Image:Increase Sigil.png|25px]] [[Increase Sigil|Increase]] <br>
[[File:Increase Sigil.png|25px]] [[Increase Sigil|Increase]] <br>
[[Image:Health Sigil.png|25px]] [[Health Sigil|Health]]
[[File:Health Sigil.png|25px]] [[Health Sigil|Health]]
| Heals target's Material Points<br>based on level of caster
| Heals target's Material Points<br>based on level of caster


Line 38: Line 38:
| align="center" | 6
| align="center" | 6
| align="center" | 30
| align="center" | 30
| [[Image:Energy Essence.png|25px]] 1 [[Energy Essence|Energy]] <br>
| [[File:Energy Essence.png|25px]] 1 [[Energy Essence|Energy]] <br>
[[Image:Magic Essence.png|25px]] 1 [[Magic Essence|Magic]]
[[File:Magic Essence.png|25px]] 1 [[Magic Essence|Magic]]
| [[Image:Create Sigil.png|25px]] [[Create Sigil|Create]] <br>
| [[File:Create Sigil.png|25px]] [[Create Sigil|Create]] <br>
[[Image:Magic Sigil.png|25px]] [[Magic Sigil|Magic]] <br>
[[File:Magic Sigil.png|25px]] [[Magic Sigil|Magic]] <br>
[[Image:Protection Sigil.png|25px]] [[Protection Sigil|Protection]]
[[File:Protection Sigil.png|25px]] [[Protection Sigil|Protection]]
| +8 magic resistance <br> for three minutes
| +8 magic resistance <br> for three minutes


Line 50: Line 50:
| align="center" | 9
| align="center" | 9
| align="center" | 40
| align="center" | 40
| [[Image:Matter Essence.png|25px]] 1 [[Matter Essence|Matter]]
| [[File:Matter Essence.png|25px]] 1 [[Matter Essence|Matter]]
| [[Image:Create Sigil.png|25px]] [[Create Sigil|Create]] <br>
| [[File:Create Sigil.png|25px]] [[Create Sigil|Create]] <br>
[[Image:Matter Sigil.png|25px]] [[Matter Sigil|Matter]] <br>
[[File:Matter Sigil.png|25px]] [[Matter Sigil|Matter]] <br>
[[Image:Protection Sigil.png|25px]] [[Protection Sigil|Protection]]
[[File:Protection Sigil.png|25px]] [[Protection Sigil|Protection]]
| +3 Armor
| +3 Armor


Line 61: Line 61:
| align="center" | 23<br>Alch 20
| align="center" | 23<br>Alch 20
| align="center" | 100<br>Alch 50
| align="center" | 100<br>Alch 50
| [[Image:Matter Essence.png|25px]] 2 [[Matter Essence|Matter]] <br>
| [[File:Matter Essence.png|25px]] 2 [[Matter Essence|Matter]] <br>
[[Image:Energy Essence.png|25px]] 1 [[Energy Essence|Energy]]
[[File:Energy Essence.png|25px]] 1 [[Energy Essence|Energy]]
| [[Image:Permanent Sigil.png|25px]] [[Permanent Sigil|Permanent]] <br>
| [[File:Permanent Sigil.png|25px]] [[Permanent Sigil|Permanent]] <br>
[[Image:Change Sigil.png|25px]] [[Change Sigil|Change]] <br>
[[File:Change Sigil.png|25px]] [[Change Sigil|Change]] <br>
[[Image:Matter Sigil.png|25px]] [[Matter Sigil|Matter]]
[[File:Matter Sigil.png|25px]] [[Matter Sigil|Matter]]
| Transforms [[Bones]] in your inventory to gold <br>  
| Transforms [[Bones]] in your inventory to gold <br>  
based on your skill and a random factor
based on your skill and a random factor

Revision as of 00:02, 5 December 2010

  • Note: In progress, not yet completed.
Name Mana
Cost
Magic
Level
Magic
XP
Essences Sigils Notes
Heal 5 0 5 1 Health Increase

Health

+10 Material Points
Remote Heal 8 4 15 2 Health

1 Magic

Global

Increase
Health

Heals target's Material Points
based on level of caster
Magic Protection 10 6 30 1 Energy

1 Magic

Create

Magic
Protection

+8 magic resistance
for three minutes
Shield 11 9 40 1 Matter Create

Matter
Protection

+3 Armor
Bones to Gold 30 23
Alch 20
100
Alch 50
2 Matter

1 Energy

Permanent

Change
Matter

Transforms Bones in your inventory to gold

based on your skill and a random factor

Name Mana
Cost
Magic
Level
Magic
XP
Essences Sigils Notes