Palon Vertas: Difference between revisions
No edit summary |
m (try this DC?) |
||
Line 13: | Line 13: | ||
=== Harvestables === | === Harvestables === | ||
296, 175 | Blue Lupine - [296,175],[210,26],[301,30],[345,95] <br> | ||
210, 26 | Blue Star Flower - [174,22]<br> | ||
301, 30 | Chrysanthemum - [346,80]<br> | ||
345, 95 | Cotton - [286,178]<br> | ||
174, 22 | Dandelion - [166,99],[357,163],[355,178] <br> | ||
346, 80 | Fruit - [217,227],[81,72]<br> | ||
286, 178 | Henbane - [260,66]<br> | ||
166,99 | Impatiens - [294,182],[313,65] <br> | ||
357, 163 | Lilacs - [121,83],[179,70],[297,75],[271,207]<br> | ||
355, 178 | Mullein - [160,53]<br> | ||
217, 227 | Ogre Toes - [233,21],[325,77], [353,139]<br> | ||
81, 72 | Poison Ivy - [68,87],[99,81],[238,36],[306,21],[332,102]<br> | ||
260, 66 | Poppies - [356,48]<br> | ||
294, 182 | Red Rose - [296,159]<br> | ||
313, 65 | Red Snapdragons - [308,178]<br> | ||
121, 83 | Sunflower - [356,82]<br> | ||
179, 70 | Swamp Candles - [301,41],[366,182]<br> | ||
297, 75 | Tiger Lilly - [84,94],[340,45]<br> | ||
271, 207 | Tree Mushroom - [83,72],[145,76]<br> | ||
160, 53 | Tulips - [337,56]<br> | ||
233, 21 | Valerian - [349,153]<br> | ||
325, 77 | White Chanterelle - [265,72],[324,43]<br> | ||
353, 139 | Wood logs - [212,50]<br> | ||
68, 87 | Wormwood - [360,108]<br> | ||
99, 81 | Yellow Rose - [354,52]<br> | ||
238, 36 | |||
306, 21 | |||
332, 102 | |||
356, 48 | |||
296, 159 | |||
308, 178 | |||
=== Specials === | === Specials === |
Revision as of 10:56, 8 September 2006
Back to the Map overview
Palon Vertas
Map overview
NPCs and Stores
336, 43 - Tavern - Thom
268, 132 - Storage - Shild
294, 180 - General Store - Acciza
326, 196 - Flowers Shop - Aisy
Harvestables
Blue Lupine - [296,175],[210,26],[301,30],[345,95]
Blue Star Flower - [174,22]
Chrysanthemum - [346,80]
Cotton - [286,178]
Dandelion - [166,99],[357,163],[355,178]
Fruit - [217,227],[81,72]
Henbane - [260,66]
Impatiens - [294,182],[313,65]
Lilacs - [121,83],[179,70],[297,75],[271,207]
Mullein - [160,53]
Ogre Toes - [233,21],[325,77], [353,139]
Poison Ivy - [68,87],[99,81],[238,36],[306,21],[332,102]
Poppies - [356,48]
Red Rose - [296,159]
Red Snapdragons - [308,178]
Sunflower - [356,82]
Swamp Candles - [301,41],[366,182]
Tiger Lilly - [84,94],[340,45]
Tree Mushroom - [83,72],[145,76]
Tulips - [337,56]
Valerian - [349,153]
White Chanterelle - [265,72],[324,43]
Wood logs - [212,50]
Wormwood - [360,108]
Yellow Rose - [354,52]
Specials
77, 28 - Shrine
Secret spots
39, 120 - Sword exit to PV underground
Exits to
51, 19 - Kusamura Jungle
317, 363 - Sedicolis
329, 23 - Zirakinbar