Ranging: Difference between revisions
Jump to navigation
Jump to search
m (→Training: cat alpha sort to * as lead article) |
(→Bows: Converted to tables. -- Hope all info is correct. Based off ency/el-cel) |
||
Line 1: | Line 1: | ||
==Bows== | ==Bows== | ||
{|style="border:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0" class= "rightbordergrey" align="center" | |||
|- | |||
|| | |||
|| | |||
!align="center" title="Damage"|Dmg | |||
!align="center" title="Missile Accuracy"|Missle Acc | |||
!align="center" title="Weight"|EMU | |||
!align="center" title="Nexus needed to wield"|Human | |||
!align="center" title="Light Modifier"|Light Modifier | |||
|- style="background:#efefef;" | |||
!align="left"|[[Short Bow]] | |||
||[[Image:Short Bow.png|25px]] | |||
|align="center"|5-8 | |||
|align="center"|4 | |||
|align="center"|7 | |||
|align="center"|0 | |||
|align="center"|3 | |||
|- | |||
!align="left"|[[Long Bow]] | |||
||[[Image:Long Bow.png|25px]] | |||
|align="center"|5-8 | |||
|align="center"|2 | |||
|align="center"|7 | |||
|align="center"|0 | |||
|align="center"|3 | |||
|- style="background:#efefef;" | |||
!align="left"|[[Recurve Bow]] | |||
||[[Image:Recurve Bow.png|25px]] | |||
|align="center"|5-8 | |||
|align="center"|6 | |||
|align="center"|7 | |||
|align="center"|0 | |||
|align="center"|3 | |||
|- | |||
!align="left"|[[Elven Bow]] | |||
||[[Image:Elven Bow.png|25px]] | |||
|align="center"|5-8 | |||
|align="center"|10 | |||
|align="center"|7 | |||
|align="center"|0 | |||
|align="center"|3 | |||
|} | |||
=== Arrows === | === Arrows === | ||
{|style="border:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0" class= "rightbordergrey" align="center" | |||
|- | |||
|| | |||
|| | |||
!align="center" title="Weight"|EMU | |||
!align="center" title="Damage"|Dmg | |||
== | !align="center" title="Accuracy"|Accuracy | ||
!align="center" title="Missile Accuracy"|Missle Acc | |||
!align="center" title="Critical to Hit"|Crit to Hit | |||
= | !align="center" title="Light Modifier"|Light Modifier | ||
!alight="center" title="Special Damage"|Special Damage | |||
|- style="background:#efefef;" | |||
!align="left"|[[Training arrows]] | |||
||[[Image:Training arrows.png|25px]] | |||
|align="center"|2 | |||
== | |align="center"|0 | ||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|+3 | |||
|align="center"|0 | |||
|- | |||
!align="left"|[[Pking arrows]] | |||
= | ||[[Image:Pking arrows.png|25px]] | ||
|align="center"|2 | |||
|align="center"|0 | |||
|align="center"|0 | |||
|align="center"|+10 | |||
|align="center"|0 | |||
|align="center"|+3 | |||
|align="center"|0 | |||
|- style="background:#efefef;" | |||
!align="left"|[[Fire arrows]] | |||
||[[Image:Fire arrows.png|25px]] | |||
|align="center"|2 | |||
|align="center"|15 | |||
|align="center"|-25 | |||
|align="center"|-10 | |||
|align="center"|-15 | |||
|align="center"|+3 | |||
|align="center"|+35 Heat | |||
|- | |||
!align="left"|[[Magic Arrows]] | |||
||[[Image:Magic arrows.png|25px]] | |||
|align="center"|2 | |||
|align="center"|15 | |||
|align="center"|-25 | |||
|align="center"|+15 | |||
|align="center"|-15 | |||
|align="center"|3 | |||
|align="center"|+15 Magic | |||
|- style="background:#efefef;" | |||
!align="left"|[[Ice Arrows]] | |||
||[[Image:Ice arrows.png|25px]] | |||
|align="center"|2 | |||
|align="center"|0 | |||
|align="center"|-25 | |||
|align="center"|-15 | |||
|align="center"|-15 | |||
|align="center"|3 | |||
|align="center"|+40 Cold | |||
|} |
Revision as of 18:53, 24 July 2009
Bows
Dmg | Missle Acc | EMU | Human | Light Modifier | ||
---|---|---|---|---|---|---|
Short Bow | 5-8 | 4 | 7 | 0 | 3 | |
Long Bow | 5-8 | 2 | 7 | 0 | 3 | |
Recurve Bow | 5-8 | 6 | 7 | 0 | 3 | |
Elven Bow | 5-8 | 10 | 7 | 0 | 3 |
Arrows
EMU | Dmg | Accuracy | Missle Acc | Crit to Hit | Light Modifier | Special Damage | ||
---|---|---|---|---|---|---|---|---|
Training arrows | 2 | 0 | 0 | 0 | 0 | +3 | 0 | |
Pking arrows | 2 | 0 | 0 | +10 | 0 | +3 | 0 | |
Fire arrows | 2 | 15 | -25 | -10 | -15 | +3 | +35 Heat | |
Magic Arrows | 2 | 15 | -25 | +15 | -15 | 3 | +15 Magic | |
Ice Arrows | 2 | 0 | -25 | -15 | -15 | 3 | +40 Cold |