Ranging: Difference between revisions

From Eternal Lands Wiki
Jump to navigation Jump to search
(→‎Perks: Ninja Perk added to list of ranger perks)
mNo edit summary
Line 11: Line 11:
||
||
!align="center" title="Damage"|Dmg
!align="center" title="Damage"|Dmg
!align="center" title="Missile Accuracy"|Missle Acc
!align="center" title="Missile Accuracy"|Missile Acc
!align="center" title="Weight"|EMU
!align="center" title="Weight"|EMU
!align="center" title="Nexus needed to wield"|Human
!align="center" title="Nexus needed to wield"|Human
Line 57: Line 57:
!align="center" title="Damage"|Dmg
!align="center" title="Damage"|Dmg
!align="center" title="Accuracy"|Accuracy
!align="center" title="Accuracy"|Accuracy
!align="center" title="Missile Accuracy"|Missle Acc
!align="center" title="Missile Accuracy"|Missile Acc
!align="center" title="Critical to Hit"|Crit to Hit
!align="center" title="Critical to Hit"|Crit to Hit
!align="center" title="Light Modifier"|Light Modifier
!align="center" title="Light Modifier"|Light Modifier
!alight="center" title="Special Damage"|Special Damage
!align="center" title="Special Damage"|Special Damage
 
|- style="background:#efefef;"
|- style="background:#efefef;"
!align="left"|[[Training arrows]]
!align="left"|[[Training arrows]]
Line 99: Line 100:
|align="center"|+15
|align="center"|+15
|align="center"|-15
|align="center"|-15
|align="center"|3
|align="center"|+3
|align="center"|+15 Magic
|align="center"|+15 Magic
|- style="background:#efefef;"
|- style="background:#efefef;"
Line 109: Line 110:
|align="center"|-15
|align="center"|-15
|align="center"|-15
|align="center"|-15
|align="center"|3
|align="center"|+3
|align="center"|+40 Cold
|align="center"|+40 Cold
|}
|}


==Crossbows==
==Crossbows==
* [[Image:Crossbow.png|25px]] [[Crossbow]]
{|style="border:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0" class= "rightbordergrey" align="center"
|-
||
||
!align="center" title="Damage"|Dmg
!align="center" title="Missile Accuracy"|Missile Acc
!align="center" title="Weight"|EMU
!align="center" title="Nexus needed to wield"|Human
!align="center" title="Light Modifier"|Light Modifier
|- style="background:#efefef;"
!align="left"|[[Crossbow]]
||[[Image:Crossbow.png|25px]]
|align="center"|5-8
|align="center"|8
|align="center"|7
|align="center"|0
|align="center"|3
|-
|}
 
=== Bolts ===
{|style="border:1px solid grey;border-right:none;" cellpadding="3" cellspacing="0" class= "rightbordergrey" align="center"
|-
||
||
!align="center" title="Weight"|EMU
!align="center" title="Damage"|Dmg
!align="center" title="Accuracy"|Accuracy
!align="center" title="Missile Accuracy"|Missile Acc
!align="center" title="Critical to Hit"|Crit to Hit
!align="center" title="Light Modifier"|Light Modifier
!align="center" title="Special Damage"|Special Damage / Effect
|- style="background:#efefef;"
!align="left"|[[Training bolts]]
||[[Image:Training bolts.png|25px]]
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|0
|align="center"|+3
|align="center"|0
|-
!align="left"|[[Pking bolts]]
||[[Image:Pking bolts.png|25px]]
|align="center"|1
|align="center"|0
|align="center"|0
|align="center"|+15
|align="center"|0
|align="center"|+3
|align="center"|0
|- style="background:#efefef;"
!align="left"|[[Fire bolts]]
||[[Image:Fire bolts.png|25px]]
|align="center"|1
|align="center"|10
|align="center"|-15
|align="center"|-10
|align="center"|-15
|align="center"|+3
|align="center"|+10 Heat, 15% chance to<br/>do mana burn
|-
!align="left"|[[Magic Bolts]]
||[[Image:Magic bolts.png|25px]]
|align="center"|1
|align="center"|10
|align="center"|-15
|align="center"|+15
|align="center"|-15
|align="center"|+3
|align="center"|+10 Magic, 7% chance to<br>deplete mana
|- style="background:#efefef;"
!align="left"|[[Ice Bolts]]
||[[Image:Ice bolts.png|25px]]
|align="center"|1
|align="center"|10
|align="center"|-15
|align="center"|-15
|align="center"|-15
|align="center"|+3
|align="center"|+10 Cold, 10% chance to<br>cooldown
|}


=== Bolts===
* [[Image:Fire bolts.png|25px]] [[Fire bolts]]
* [[Image:Ice bolts.png|25px]] [[Ice bolts]]
* [[Image:Magic bolts.png|25px]] [[Magic bolts]]
* [[Image:Pking bolts.png|25px]] [[Pking bolts]]
* [[Image:Training bolts.png|25px]] [[Training bolts]]
== Perks ==
== Perks ==
There are some [[Perks]] that are specifically designed for ranging:
There are some [[Perks]] that are specifically designed for ranging:

Revision as of 17:58, 30 November 2009

Archery is the use of bows and arrows to fight at long distance. It's used in hunting and combat. Be careful when shooting at close range, your equipped arrow usually gets destroyed if a creature counterattacks and sometimes your bow does too.

Of the cheap bows the Shortbow shoots the fastest and is fairly accurate (+4 Missile accuracy) while the Crossbow shoots the slowest but with the greatest accuracy (+8 missile Accuracy). The Long bow, is slower and less accurate than the Short bow (+2 Missile Accuracy) but does a little more damage. Recurve (+6 Missile Accuracy) and Elven (+10 missile Accuracy) bows are both faster and more accurate but also a lot more expensive. The Elven bow does considerably more damage than the cheaper bows.

Bows

Dmg Missile Acc EMU Human Light Modifier
Short Bow 5-8 4 7 0 3
Long Bow 5-8 2 7 0 3
Recurve Bow 5-8 6 7 0 3
Elven Bow 5-8 10 7 0 3

Arrows

EMU Dmg Accuracy Missile Acc Crit to Hit Light Modifier Special Damage
Training arrows 2 0 0 0 0 +3 0
Pking arrows 2 0 0 +10 0 +3 0
Fire arrows 2 15 -25 -10 -15 +3 +35 Heat
Magic Arrows 2 15 -25 +15 -15 +3 +15 Magic
Ice Arrows 2 0 -25 -15 -15 +3 +40 Cold

Crossbows

Dmg Missile Acc EMU Human Light Modifier
Crossbow 5-8 8 7 0 3

Bolts

EMU Dmg Accuracy Missile Acc Crit to Hit Light Modifier Special Damage / Effect
Training bolts 1 0 0 0 0 +3 0
Pking bolts 1 0 0 +15 0 +3 0
Fire bolts 1 10 -15 -10 -15 +3 +10 Heat, 15% chance to
do mana burn
Magic Bolts 1 10 -15 +15 -15 +3 +10 Magic, 7% chance to
deplete mana
Ice Bolts 1 10 -15 -15 -15 +3 +10 Cold, 10% chance to
cooldown

Perks

There are some Perks that are specifically designed for ranging:

Wilhelm Hood Perk
Increased accuracy of ranging weapons,
damage and ranging experience increased by 15%,
Ethereal Ranger Perk
30% chance to not lose an arrow or bolt after firing it.
Ninja Perk
80% chance that you will not become visible (if invisible) when using ranged attacks.

Training

Archery Arenas provide an additional money sink for this money sink skill by providing a target that neither moves nor dies.