Tailoring comparison table: Difference between revisions
Jump to navigation
Jump to search
(added Uses; used acronyms for Ingredients; cleanup) |
|||
Line 419: | Line 419: | ||
|300 | |300 | ||
|24 [[Brown Fabric]], 25 [[Thread]], 1 [[Needle]] | |24 [[Brown Fabric]], 25 [[Thread]], 1 [[Needle]] | ||
| | |||
|- | |||
|scope="row" | [[File:Purple Robe.png|50px]] | |||
|[[Purple Robe]] | |||
|Torso | |||
|[[Book of Robe|Yes]] | |||
|56 | |||
|25 | |||
|310 | |||
|28 [[Purple Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | |||
| | |||
|- | |||
|scope="row" | [[File:Green Robe.png|50px]] | |||
|[[Green Robe]] | |||
|Torso | |||
|[[Book of Robe|Yes]] | |||
|56 | |||
|25 | |||
|310 | |||
|28 [[Green Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | |||
| | |||
|- | |||
|scope="row" | [[File:Light Blue Robe.png|50px]] | |||
|[[Light Blue Robe]] | |||
|Torso | |||
|[[Book of Robe|Yes]] | |||
|57 | |||
|25 | |||
|320 | |||
|14 [[Blue Fabric]], 14 [[White Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | |||
| | |||
|- | |||
|scope="row" | [[File:White Robe.png|50px]] | |||
|[[White Robe]] | |||
|Torso | |||
|[[Book of Robe|Yes]] | |||
|57 | |||
|25 | |||
|320 | |||
|28 [[White Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | |||
| | |||
|- | |||
|scope="row" | [[File:Blue Robe.png|50px]] | |||
|[[Blue Robe]] | |||
|Torso | |||
|[[Book of Robe|Yes]] | |||
|58 | |||
|25 | |||
|330 | |||
|28 [[Blue Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | |||
| | |||
|- | |||
|scope="row" | [[File:Black Robe.png|50px]] | |||
|[[Black Robe]] | |||
|Torso | |||
|[[Book of Robe|Yes]] | |||
|58 | |||
|25 | |||
|330 | |||
|28 [[Black Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | |||
| | |||
|- | |||
|scope="row" | [[File:Gray Robe.png|50px]] | |||
|[[Gray Robe]] | |||
|Torso | |||
|[[Book of Robe|Yes]] | |||
|59 | |||
|25 | |||
|340 | |||
|28 [[Gray Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | |||
| | |||
|- | |||
|scope="row" | [[File:Brown Robe.png|50px]] | |||
|[[Brown Robe]] | |||
|Torso | |||
|[[Book of Robe|Yes]] | |||
|59 | |||
|25 | |||
|340 | |||
|28 [[Brown Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | |||
| | |||
|- | |||
|scope="row" | [[File:Red Robe.png|50px]] | |||
|[[Red Robe]] | |||
|Torso | |||
|[[Book of Robe|Yes]] | |||
|60 | |||
|25 | |||
|350 | |||
|28 [[Red Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | |||
| | |||
|- | |||
|scope="row" | [[File:Yellow Robe.png|50px]] | |||
|[[Yellow Robe]] | |||
|Torso | |||
|[[Book of Robe|Yes]] | |||
|60 | |||
|25 | |||
|350 | |||
|28 [[Yellow Fabric]], 20 [[Thread]], 2 [[Needle]], 2 [[Gold Bar]] | |||
| | | | ||
Revision as of 09:39, 11 December 2010
Tailoring comparison table
Tailoring
- See also: Tailoring