Green Dye: Difference between revisions
Jump to navigation
Jump to search
m (Converted "Image:" (depreciated) to "File:") |
m (spacing; cosmetic changes) |
||
Line 1: | Line 1: | ||
{{ | {{FoCW Header|Green Dye|Tailoring}} | ||
{| align="right" | {| align="right" | ||
| __TOC__ | | __TOC__ | ||
Line 21: | Line 21: | ||
|ing4amount = 2 | |ing4amount = 2 | ||
}} | }} | ||
===Other information=== | |||
=== Other information === | |||
Weight: 2 EMU<br /> | Weight: 2 EMU<br /> | ||
Stackable: Yes<br /> | Stackable: Yes<br /> | ||
Line 27: | Line 28: | ||
=== Uses === | === Uses === | ||
===== [[:Category:Tailoring|Tailoring]] ===== | ===== [[:Category:Tailoring|Tailoring]] ===== | ||
* [[:Category:Fabrics|Fabrics]] | * [[:Category:Fabrics|Fabrics]] | ||
Line 32: | Line 34: | ||
{{Tailoring/Nav}} | {{Tailoring/Nav}} | ||
[[Category:Dyes|Green Dye]] | [[Category:Dyes|Green Dye]] |
Revision as of 09:41, 7 December 2010
Green Dye
Tailoring
Ingredients
- 1 Square Vial
- 15 Mugwort
- 1 Saltpeter
- 2 Water Essence
Manufacturing information
Recommended Tailoring level: 11
Base Tailoring experience given: 25
Required tools:
- None
Knowledge required:
Required nexus:
- None
Food subtracted: 12
Other information
Weight: 2 EMU
Stackable: Yes
Can be bought from Tailorica and Croitorul.
Uses
Tailoring
|