Template:NPCs/Tavern Goods: Difference between revisions
Jump to navigation
Jump to search
(Contains the list of goods traded in taverns) |
m (links, pics) |
||
Line 2: | Line 2: | ||
!Item !! Sales price !! Purchase price | !Item !! Sales price !! Purchase price | ||
|- | |- | ||
| [[ | | [[Image:Ale.png|25px]] [[Ale]] || 2 gold coins || - | ||
|- | |- | ||
| [[ | | [[Image:Bread.png|25px]] [[Bread]] || 1 gold coin || - | ||
|- | |- | ||
| [[ | | [[Image:Brown Rabbit Fur.png|25px]] [[Brown Rabbit Fur]] || - || 1 gold coin | ||
|- | |- | ||
| [[ | | [[Image:Cooked Meat.png|25px]] [[Cooked Meat]] || 5 gold coins || - | ||
|- | |- | ||
| [[ | | [[Image:Fruits.png|25px]] [[Fruits]] || 6 gold coins || 0.6 gold coins | ||
|- | |- | ||
| [[ | | [[Image:Mead.png|25px]] [[Mead]] || 2 gold coins || - | ||
|- | |- | ||
| [[ | | [[Image:Raw Meat.png|25px]] [[Raw Meat]] || - || 1 gold coin | ||
|- | |- | ||
| [[ | | [[Image:Vegetables.png|25px]] [[Vegetables]] || 5 gold coins || 0.5 gold coins | ||
|- | |- | ||
| [[ | | [[Image:Wine.png|25px]] [[Wine]] || 2 gold coins || - | ||
|} | |} |
Revision as of 21:42, 25 November 2008
Item | Sales price | Purchase price |
---|---|---|
Ale | 2 gold coins | - |
Bread | 1 gold coin | - |
Brown Rabbit Fur | - | 1 gold coin |
Cooked Meat | 5 gold coins | - |
Fruits | 6 gold coins | 0.6 gold coins |
Mead | 2 gold coins | - |
Raw Meat | - | 1 gold coin |
Vegetables | 5 gold coins | 0.5 gold coins |
Wine | 2 gold coins | - |