Template:NPCs/Tailoring Shop: Difference between revisions
Jump to navigation
Jump to search
(created) |
(wikified price table) |
||
Line 1: | Line 1: | ||
{| | {| class="wikitable sortable" cellpadding="3" cellspacing="0" | ||
|- | |- | ||
| | !scope="col" | Item | ||
!scope="col" | You can "Buy item" for | |||
!scope="col" | You can "Sell item" for | |||
|- | |- | ||
|[[ | |scope="row" | [[File:Loom.png|25px]] [[Loom]] | ||
|style="text-align:right;" | 50 | |||
|style="text-align:right;" | | |||
|- | |- | ||
|[[ | |scope="row" | [[File:Scissors.png|25px]] [[Scissors]] | ||
|style="text-align:right;" | 100 | |||
|style="text-align:right;" | | |||
|- | |- | ||
|[[ | |scope="row" | [[File:Needle.png|25px]] [[Needle]] | ||
|style="text-align:right;" | 3 | |||
|style="text-align:right;" | | |||
|- | |- | ||
|[[ | |scope="row" | [[File:Square Vial.png|25px]] [[Square Vial]] | ||
|style="text-align:right;" | 20 | |||
|style="text-align:right;" | | |||
|- | |- | ||
|[[ | |scope="row" | [[File:White Fabric.png|25px]] [[White Fabric]] | ||
|style="text-align:right;" | 80 | |||
|style="text-align:right;" | 40 | |||
|- | |- | ||
|[[ | |scope="row" | [[File:Red Dye.png|25px]] [[Red Dye]] | ||
|style="text-align:right;" | 50 | |||
|style="text-align:right;" | 25 | |||
|- | |- | ||
|[[ | |scope="row" | [[File:Orange Dye.png|25px]] [[Orange Dye]] | ||
|style="text-align:right;" | 50 | |||
|style="text-align:right;" | 25 | |||
|- | |- | ||
|[[ | |scope="row" | [[File:Yellow Dye.png|25px]] [[Yellow Dye]] | ||
|style="text-align:right;" | 50 | |||
|style="text-align:right;" | 25 | |||
|- | |- | ||
|[[ | |scope="row" | [[File:Green Dye.png|25px]] [[Green Dye]] | ||
|style="text-align:right;" | 50 | |||
|style="text-align:right;" | 25 | |||
|- | |- | ||
|[[ | |scope="row" | [[File:Blue Dye.png|25px]] [[Blue Dye]] | ||
|style="text-align:right;" | 50 | |||
|style="text-align:right;" | 25 | |||
|- | |- | ||
|[[ | |scope="row" | [[File:Purple Dye.png|25px]] [[Purple Dye]] | ||
|style="text-align:right;" | 50 | |||
|style="text-align:right;" | 25 | |||
|- | |||
|scope="row" | [[File:Black Dye.png|25px]] [[Black Dye]] | |||
|style="text-align:right;" | 50 | |||
|style="text-align:right;" | 25 | |||
|- class="sortbottom" | |||
|style="text-align:center;" colspan="3" | Prices are measured in gold coins. | |||
|style="display:none;"| | |||
|style="display:none;"| | |||
|} | |} | ||
Editor note: Please add other items as you discover which ones can be traded. Items that are not able to be sold to this shop are listed on this template's [[{{TALKPAGENAME}}|talk page]]. |
Revision as of 16:57, 25 September 2010
Item | You can "Buy item" for | You can "Sell item" for |
---|---|---|
Loom | 50 | |
Scissors | 100 | |
Needle | 3 | |
Square Vial | 20 | |
White Fabric | 80 | 40 |
Red Dye | 50 | 25 |
Orange Dye | 50 | 25 |
Yellow Dye | 50 | 25 |
Green Dye | 50 | 25 |
Blue Dye | 50 | 25 |
Purple Dye | 50 | 25 |
Black Dye | 50 | 25 |
Prices are measured in gold coins. |
Editor note: Please add other items as you discover which ones can be traded. Items that are not able to be sold to this shop are listed on this template's talk page.