Ardur: Difference between revisions
Jump to navigation
Jump to search
m (→Job) |
m (→Job) |
||
| Line 23: | Line 23: | ||
|[[Books/Gold_Mining|Gold Mining]] || 1000 Gold Coins | |[[Books/Gold_Mining|Gold Mining]] || 1000 Gold Coins | ||
|- | |- | ||
|[[Books/Titanium_Mining|Titanium Mining]] || 7500 Gold Coins | |[[Books/Titanium_Mining|Titanium Mining]] (Drop) || 7500 Gold Coins | ||
|- | |- | ||
|[[Books/Hydrogenium_Mining|Hydrogenium Mining]] || 5000 Gold Coins | |[[Books/Hydrogenium_Mining|Hydrogenium Mining]] || 5000 Gold Coins | ||
| Line 47: | Line 47: | ||
|[[Books/Gold_Molding|Gold Molding]] || 1500 Gold Coins | |[[Books/Gold_Molding|Gold Molding]] || 1500 Gold Coins | ||
|- | |- | ||
|[[Books/Titanium_Molding|Titanium Molding]] || 10000 Gold Coins | |[[Books/Titanium_Molding|Titanium Molding]] (Drop) || 10000 Gold Coins | ||
|- | |- | ||
|[[Books/Hydrogenium_Molding|Hydrogenium Molding]] || 6000 Gold Coins | |[[Books/Hydrogenium_Molding|Hydrogenium Molding]] || 6000 Gold Coins | ||
| Line 71: | Line 71: | ||
|[[Books/Gold_Smelting|Gold Smelting]] || 250 Gold Coins | |[[Books/Gold_Smelting|Gold Smelting]] || 250 Gold Coins | ||
|- | |- | ||
|[[Books/Titanium_Smelting|Titanium Smelting]] || 3000 Gold Coins | |[[Books/Titanium_Smelting|Titanium Smelting]] (Drop) || 3000 Gold Coins | ||
|- | |- | ||
|[[Books/Hydrogenium_Smelting|Hydrogenium Smelting]] || 7000 Gold Coins | |[[Books/Hydrogenium_Smelting|Hydrogenium Smelting]] || 7000 Gold Coins | ||
Revision as of 18:23, 19 March 2008
Ardur
NPCs
Back to the NPCs Index
Ardur
Profession
Book Seller in Naralik, [122, 67].
Job
Ardur sells the following books:
| Mining | Price |
| Metal Mining | 250 Gold Coins |
| Iron Mining | 500 Gold Coins |
| Silver Mining | 2500 Gold Coins |
| Gold Mining | 1000 Gold Coins |
| Titanium Mining (Drop) | 7500 Gold Coins |
| Hydrogenium Mining | 5000 Gold Coins |
| Wolframite Mining | 6000 Gold Coins |
| Seridium Mining | 10000 Gold Coins |
| Copper Mining | 20000 Gold Coins |
| Tin Mining | 20000 Gold Coins |
| Molding | |
| Metal Molding | 500 Gold Coins |
| Iron Molding | 1000 Gold Coins |
| Steel Molding | 5000 Gold Coins |
| Silver Molding | 2000 Gold Coins |
| Gold Molding | 1500 Gold Coins |
| Titanium Molding (Drop) | 10000 Gold Coins |
| Hydrogenium Molding | 6000 Gold Coins |
| Wolframite Molding | 6000 Gold Coins |
| Seridium Molding | 10000 Gold Coins |
| Copper Molding | 20000 Gold Coins |
| Tin Molding | 20000 Gold Coins |
| Smelting | |
| Metal Smelting | 50 Gold Coins |
| Iron Smelting | 100 Gold Coins |
| Steel Smelting | 1000 Gold Coins |
| Silver Smelting | 500 Gold Coins |
| Gold Smelting | 250 Gold Coins |
| Titanium Smelting (Drop) | 3000 Gold Coins |
| Hydrogenium Smelting | 7000 Gold Coins |
| Wolframite Smelting | 6000 Gold Coins |
| Seridium Smelting | 10000 Gold Coins |
| Copper Smelting | 20000 Gold Coins |
| Tin Smelting | 20000 Gold Coins |
| Other | |
| Metallurgy | 30 Gold Coins |
| Gypsum Harvesting | 300 Gold Coins |
| Gypsum Molding | 300 Gold Coins |
| Cinnabar Mining | 10000 Gold Coins |
| Mercury Extraction | 10000 Gold Coins |
