Ardur: Difference between revisions
Jump to navigation
Jump to search
m (links, some description) |
m (→Job: pics, alphabet) |
||
Line 11: | Line 11: | ||
Ardur sells the following books: | Ardur sells the following books: | ||
{|cellpadding="3" | {|cellpadding="3" | ||
!Metal mining books!! Price | |||
! | |||
|- | |- | ||
|[[Book of | |[[Image:Black Scroll.png|25px]] [[Book of Copper Mining]] || 20000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Red Book.png|25px]] [[Book of Gold Mining]] || 1000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Brown Book.png|25px]] [[Book of Hydrogenium Mining]] || 5000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Purple Book.png|25px]] [[Book of Iron Mining]] || 500 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Red Book.png|25px]] [[Book of Metal Mining]] || 250 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Black Scroll.png|25px]] [[Book of Seridium Mining]] || 10000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Brown Book.png|25px]] [[Book of Silver Mining]] || 2500 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Black Scroll.png|25px]] [[Book of Tin Mining]] || 20000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Blue Book.png|25px]] [[Book of Titanium Mining]] (Drop) || 7500 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Sheet.png|25px]] [[Book of Wolframite Mining]] || 6000 Gold Coins | ||
|- | |- | ||
! | !Metal molding books | ||
|- | |- | ||
|[[Book of | |[[Image:Black Scroll.png|25px]] [[Book of Copper Molding]] || 20000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Red Book.png|25px]] [[Book of Gold Molding]] || 1500 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Brown Book.png|25px]] [[Book of Hydrogenium Molding]] || 6000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Brown Book.png|25px]] [[Book of Iron Molding]] || 1000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Red Book.png|25px]] [[Book of Metal Molding]] || 500 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Black Scroll.png|25px]] [[Book of Seridium Molding]] || 10000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Purple Book.png|25px]] [[Book of Silver Molding]] || 2000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Blue Book.png|25px]] [[Book of Steel Molding]] || 5000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Black Scroll.png|25px]] [[Book of Tin Molding]] || 20000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Yellow Scroll.png|25px]] [[Book of Titanium Molding]] (Drop) || 10000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Sheet.png|25px]] [[Book of Wolframite Molding]] || 6000 Gold Coins | ||
|- | |- | ||
! | !Metal smelting books | ||
|- | |- | ||
|[[Book of | |[[Image:Black Scroll.png|25px]] [[Book of Copper Smelting]] || 20000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Red Book.png|25px]] [[Book of Gold Smelting]] || 250 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Brown Book.png|25px]] [[Book of Hydrogenium Smelting]] || 7000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Brown Book.png|25px]] [[Book of Iron Smelting]] || 100 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Red Book.png|25px]] [[Book of Metal Smelting]] || 50 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Black Scroll.png|25px]] [[Book of Seridium Smelting]] || 10000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Brown Book.png|25px]] [[Book of Silver Smelting]] || 500 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Brown Book.png|25px]] [[Book of Steel Smelting]] || 1000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Black Scroll.png|25px]] [[Book of Tin Smelting]] || 20000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Sheet.png|25px]] [[Book of Titanium Smelting]] (Drop) || 3000 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Sheet.png|25px]] [[Book of Wolframite Smelting]] || 6000 Gold Coins | ||
|- | |- | ||
!Other | !Other mining and related books | ||
|- | |- | ||
|[[Book of | |[[Image:Blue Book.png|25px]] [[Book of Cinnabar Mining]] || 10000 Gold Coins | ||
|- | |- | ||
|[[Book of Gypsum Harvesting]] || 300 Gold Coins | |[[Image:Sheet.png|25px]] [[Book of Gypsum Harvesting]] || 300 Gold Coins | ||
|- | |- | ||
|[[Book of Gypsum Molding]] || 300 Gold Coins | |[[Image:Sheet.png|25px]] [[Book of Gypsum Molding]] || 300 Gold Coins | ||
|- | |- | ||
|[[Book of | |[[Image:Blue Book.png|25px]] [[Book of Metallurgy]] || 30 Gold Coins | ||
|- | |- | ||
|[[Book of Mercury Extraction]] || 10000 Gold Coins | |[[Image:Blue Book.png|25px]] [[Book of Mercury Extraction]] || 10000 Gold Coins | ||
|} | |} | ||
Revision as of 17:15, 11 December 2008
Ardur
Naralik bookstore
Profession
Book Seller in Naralik, [122, 67].
- If you want to harvest a given Ore, you will need the appropriate mining book,
- if you want to make bars from a given Ore, you will need the appropriate smelting book and
- if you want to use a given bar in other recipes (e.g. Armours, Rings, Weapons), you will need the appropriate molding book.
Job
Ardur sells the following books: