SkillTable: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
|style="text-align:center" | {{{Level|}}} | |style="text-align:center" | {{{Level|}}} | ||
|style="text-align:center" | {{{Exp}}} | |style="text-align:center" | {{{Exp}}} | ||
|style=" | |style="{{#ifeq:{{{Knowledge|}}}|{{{Knowledge|-}}} | text-align:center; |display:none;"}} | {{{Knowledge}}} | ||
|style=" | |style="{{#ifeq:{{{Nexus|}}}|{{{Nexus|-}}} | text-align:left; |display:none;"}} | {{{Nexus}}} | ||
|style=" | |style="{{#ifeq:{{{Food|}}}|{{{Food|-}}} | text-align:center; |display:none;"}} | {{{Food}}} | ||
|style=" | |style="{{#ifeq:{{{EMU|}}}|{{{EMU|-}}} | text-align:center; |display:none;"}} | {{{EMU}}} | ||
|style=" | |style="{{#ifeq:{{{Ing|}}}|{{{Ing|-}}} | text-align:left; line-height: 15px; |display:none;}}" | {{{Ing}}} | ||
|style=" | |style="{{#ifeq:{{{Tool|}}}|{{{Tool|-}}} | text-align:center; |display:none;}}" | {{{Tool}}} | ||
|style=" | |style="{{#ifeq:{{{Type|}}}|{{{Type|-}}} | text-align:center; |display:none;}}" | {{{Type}}} | ||
|style=" | |style="{{#ifeq:{{{Sell|}}}|{{{Sell|-}}} | text-align:center; |display:none;}}" | {{{Sell}}} | ||
|style=" | |style="{{#ifeq:{{{Buy|}}}|{{{Buy|-}}} | text-align:center; |display:none;}}" | {{{Buy}}} | ||
|- | |- | ||
</includeonly><noinclude> | </includeonly><noinclude> |
Revision as of 05:30, 26 March 2014
Omit any fields that aren't required. Leave blank fields if they're meant to be in the table.
{{SkillTable |ImageName= (Only need to add if it is different from the name or contains "/") |Name= |Level= |Exp= |Knowledge= |Nexus= |Food= |EMU= |Ing= |Tool= |Type= |Sell= |Buy= }}